Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1941 | 1 | Ethel A | Tiverton | 64 | 5b 1246 | ||
1941 | 4 | Roger E B | Northampton | 0 | 3b 86 | ||
1941 | 4 | Sarah | Sudbury | 4a 1491 | |||
1942 | ? | Herbert A Cpl | Army RE | 24 | 10 27 | ||
1942 | ? | Herbert W Sgt | RAF 218(GC) Sqdn | 37 | 2 32 | ||
1942 | 1 | Frederick P | Northampton | 68 | 3b 76 | ||
1942 | 1 | George H | Battersea | 79 | 1d 349 | ||
1942 | 2 | Catherine M | Lambeth | 64 | 1d 144 | ||
1942 | 2 | John A | Chatham | 54 | 2a 1720 | ||
1942 | 3 | John | Exeter | 72 | 5b 87 | ||
1942 | 3 | William J | Reading | 62 | 2c 650 | ||
1943 | ? | George Pte | Army- Suffolk Re | 28 | 7 54 | ||
1943 | ? | Hubert C L/Sgt | Army - RE | 29 | 10 27 | ||
1943 | 1 | Dennis R | Nthmbld W | 22 | 10b 461 | ||
1943 | 1 | Emma M | Kensington | 75 | 1a 192 | cert | |
1943 | 1 | James A | Cardiff | 62 | 11a 330 | ||
1943 | 1 | William R S G | Plympton | 66 | 5b 338 | ||
1943 | 2 | Sarah | Liskeard | 89 | 5c 60 | ||
1943 | 2 | William | Lambeth | 73 | 1d 81 | ||
1943 | 4 | Elizabeth | E Glamorgan | 70 | 11a 974 | ||
1943 | 4 | Harry | Liskeard | 76 | 5c 86 | ||
1944 | 3 | Florence E | Ploughley | 71 | 3a 1459 | cert | |
1944 | 3 | Jean | Exeter | 0 | 5b 96 | ||
1944 | 4 | Walter | Pontypridd | 66 | 11a 423a | ||
1945 | John | Army-RASC | 37 | 1224 | |||
1945 | 2 | Lilian | Cardiff | 0 | 11a 306 | ||
1945 | 2 | Louise | Northampton | 79 | 5b 56 | ||
1945 | 4 | Sydney J | Battle | 54 | 2b 64 | ||
1946 | 1 | Edith | Tiverton | 62 | 5b 548 | ||
1946 | 1 | Mary | Prescot | 76 | 8b 785 | ||
1946 | 1 | Robert | Lambeth | 43 | 1d 173 | ||
1946 | 1 | Violet | Exeter | 64 | 5b 124 | ||
1946 | 2 | Marianne | Croydon | 82 | 2a 707 | ||
1946 | 3 | Edith | Newton Abbot | 67 | 7a 453 | ||
1946 | 4 | Maria | Pontypridd | 72 | 8b 472 | ||
1946 | 4 | Percy E | Plymouth | 57 | 7a 581 | ||
1946 | 4 | William B | Exeter | 84 | 7a 422 | ||
1947 | 1 | Charles W | W Bromwich | 40 | 9b 1137 | ||
1947 | 1 | Frank B | Battle | 63 | 5h 15 | ||
1947 | 1 | Michael G | Hatfield | 0 | 4b 48 | ||
1947 | 1 | William J | Salisbury | 75 | 7c 695 | ||
1947 | 3 | Ernest S | Tiverton | 37 | 7a 638 | ||
1948 | 1 | Male | Plymouth | 0 | 7a 614 | ||
1948 | 2 | Ada C | Northampton | 31 | 3b 464 | cert | |
1948 | 2 | Mary A | Bristol | 80 | 7b 192 | cert | |
1948 | 4 | Gertrude B | Bournemouth | 62 | 6b 172 | ||
1948 | 4 | Sidney | Hastings | 85 | 5b 259 | ||
1949 | 1 | Bessie | Penzance | 71 | 7a 119 | ||
1949 | 1 | Isabella | Hastings | 75 | 5h 352 | ||
1949 | 2 | Alfred C R | Cardiff | 79 | 8b 215 | ||
1949 | 2 | Hannah M | Exeter | 83 | 7a 325 | ||
1949 | 3 | Bertie G | Wirral | 64 | 10a 538 | ||
1949 | 3 | Nigel E | Bromley | 0 | 5b 83 | ||
1949 | 3 | Robert W E | Plymouth | 42 | 7a 516 | ||
1949 | 4 | Frederick J | Plymouth | 74 | 7a 651 | ||
1950 | 1 | Elizabeth J | Southport | 61 | 10f 736 | ||
1950 | 2 | George | Cardiff | 86 | 8b 137 | ||
1950 | 3 | Alfred | Bathavon | 81 | 7c 55 | ||
1950 | 3 | Annie | E Glamorgan | 77 | 8b 244 | ||
1950 | 3 | Gertrude | Croydon | 89 | 5g 82 | ||
1950 | 4 | Harold T | Plymouth | 59 | 7a 739 |
GRO Deaths - page 11