to previous page

GRO Deaths - page 11

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1941 1Ethel ATiverton 645b 1246 
1941 4Roger E BNorthampton 03b 86 
1941 4SarahSudbury 4a 1491 
1942 ?Herbert A CplArmy RE 2410 27 
1942 ?Herbert W SgtRAF 218(GC) Sqdn 372 32 
1942 1Frederick PNorthampton 683b 76 
1942 1George HBattersea 791d 349 
1942 2Catherine MLambeth 641d 144 
1942 2John AChatham 542a 1720 
1942 3JohnExeter 725b 87 
1942 3William JReading 622c 650 
1943 ?George PteArmy- Suffolk Re 287 54 
1943 ?Hubert C L/SgtArmy - RE 2910 27 
1943 1Dennis RNthmbld W 2210b 461 
1943 1Emma MKensington 751a 192cert
1943 1James ACardiff 6211a 330 
1943 1William R S GPlympton 665b 338 
1943 2SarahLiskeard 895c 60 
1943 2WilliamLambeth 731d 81 
1943 4ElizabethE Glamorgan 7011a 974 
1943 4HarryLiskeard 765c 86 
1944 3Florence EPloughley 713a 1459cert
1944 3JeanExeter 05b 96 
1944 4WalterPontypridd 6611a 423a 
1945   JohnArmy-RASC 371224 
1945 2LilianCardiff 011a 306 
1945 2LouiseNorthampton 795b 56 
1945 4Sydney JBattle 542b 64 
1946 1EdithTiverton 625b 548 
1946 1MaryPrescot 768b 785 
1946 1RobertLambeth 431d 173 
1946 1VioletExeter 645b 124 
1946 2MarianneCroydon 822a 707 
1946 3EdithNewton Abbot 677a 453 
1946 4MariaPontypridd 728b 472 
1946 4Percy EPlymouth 577a 581 
1946 4William BExeter 847a 422 
1947 1Charles WW Bromwich 409b 1137 
1947 1Frank BBattle 635h 15 
1947 1Michael GHatfield 04b 48 
1947 1William JSalisbury 757c 695 
1947 3Ernest STiverton 377a 638 
1948 1MalePlymouth 07a 614 
1948 2Ada CNorthampton 313b 464cert
1948 2Mary ABristol 807b 192cert
1948 4Gertrude BBournemouth 626b 172 
1948 4SidneyHastings 855b 259 
1949 1BessiePenzance 717a 119 
1949 1IsabellaHastings 755h 352 
1949 2Alfred C RCardiff 798b 215 
1949 2Hannah MExeter 837a 325 
1949 3Bertie GWirral 6410a 538 
1949 3Nigel EBromley 05b 83 
1949 3Robert W EPlymouth 427a 516 
1949 4Frederick JPlymouth 747a 651 
1950 1Elizabeth JSouthport 6110f 736 
1950 2GeorgeCardiff 868b 137 
1950 3AlfredBathavon 817c 55 
1950 3AnnieE Glamorgan 778b 244 
1950 3GertrudeCroydon 895g 82 
1950 4Harold TPlymouth 597a 739 

GRO Deaths - page 11

to next page