Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
2000/ 3/ | Walter | Sandwell | 83 | 1917/ 2/ 3 | B58-206- | ||
2000/ 4/ | Doris Elizabeth | Cardiff | 81 | 1918/ 6/13 | A238-089 | cert | |
2000/ 7/ | Thomas Peter | Northampton | 0 | 2000/ 7/26 | D55B-189 | ||
2000/11/ | Gladys Evelyn | Northampton | 87 | 1903/ 9/18 | C618-094 | ||
2000/11/ | Harold Stephens | Exeter | 89 | 1911/ 6/23 | C63F-198 | ||
2001/ 1/ | Gwendoline Frances | Truro | 72 | 1928/12/22 | 3701A A4 | ||
2001/ 1/ | Gwendoline Frances | Truro | 72 | 1928/12/22 | A440-033 | ||
2001/ 2/ | Angela Christine | Brighton | 56 | 1945/12/ 8 | 4521D D5 | ||
2001/ 3/ | William George | North Surrey | 84 | 1916/ 7/13 | 7571B NS | ||
2001/ 5/ | Robert James | Cardiff | 75 | 1926/ 2/14 | 8901A A2 | ||
2001/ 6/ | Frances | Monmouth | 78 | 1923/ 2/27 | 8391B B1 | ||
2001/ 7/ | Wifred Norman | Wallingford | 78 | 1923/ 5/11 | 7041 28C | ||
2001/ 9/ | Phyllis Mary | Cardiff | 72 | 1928/12/ 4 | 8901D D3 | ||
2001/ 9/ | Zoe Vivien L | Leicester | 77 | 1924/ 6/26 | 6001D D1 | ||
2002/ 1/ | Archibald William | Brighton | 76 | 1925/ 3/ 6 | 4521D D7 | ||
2002/ 3/ | Ronald Kenneth | Stourbridge | 70 | 1932/ 1/19 | 0661A SA | ||
2002/ 5/ | Mabel | North Surrey | 86 | 1915/ 8/26 | 7571C NS | ||
2002/ 7/ | Agnes Mary | Bromley | 89 | 1913/ 1/21 | 2221D D4 | ||
2002/ 7/ | Bobbie | Bromley | 89 | 1913/ 1/21 | 2221D D4 | ||
2002/ 9/ | Doris M | Exeter | 79 | 1923/ 9/29 | 4081B B7 | ||
2002/11/ | Douglas Dennis | Gloucester | 92 | 1910/ 8/31 | 4831A A6 | ||
2002/12/ | Mary Hendrick | Derby | 81 | 1921/ 2/27 | 3941C C4 | ||
2003/ 1/ | Verena Frances | Exeter | 94 | 1909/ 8/13 | A68F 257 | ||
2003/ 6/ | Errol Thomas J | Northampton | 66 | 1936/ 9/17 | A65B 257 | ||
2003/ 7/ | Florence Edith | Nth Yorks | 92 | 1911/ 7/ 3 | G7 024 | ||
2003/ 9/ | Gabriella Marina | Bristol | 57 | 1946/12/30 | H30C 024 | ||
2003/10/ | Ivy May | Monmouth | 87 | 1916/ 1/22 | B27D 131 | ||
2003/11/ | Patricia Ann | S Glos | 65 | 1938/ 3/29 | B21 232 | ||
2004/ 2/ | Ashley John M | Northampton | 61 | 1942/ 9/18 | D62B 039 | ||
2004/ 3/ | Bernard Claude | Bromley | 83 | 1920/10/ 5 | C48 098 | ||
2004/ 6/ | Clifford Roy | Darlington | 84 | 1919/10/18 | B72E 165 | ||
2004/ 6/ | Maureen Fredericka | Chelmsford | 65 | 1939/ 3/24 | A74G 268 | ||
2004/ 7/ | Gladys May | Sandwell | 91 | 1913/ 4/ 2 | B71 292 | ||
2004/ 7/ | Joan | Cardiff | 74 | 1930/ 6/25 | B47B 070 | ||
2004/ 8/ | Leslie Glynn | N Somerset | 62 | 1942/ 1/21 | BB27G | ||
2004/12/ | Leslie Charles | Birmingham | 88 | 1916/ 4/29 | B28B | ||
2005/ 1/ | Arthur | Teignmouth | 81 | 1923/12/27 | 16GB 176 | ||
2005/ 7/ | Maurice Ernest J | Northampton | 84 | 1921/ 6/22 | A70B 135 | ||
2005/ 9/ | Harry | Dudley | 76 | 1928/11/19 | EO77G 26 | ||
2005/ 9/ | Linda Ellen | Kent | 69 | 1936/ 5/17 | KDM6 19 | ||
2005/ 9/ | Thomas Eric | Towcester | 93 | 1912/ 7/ 5 | 103 299 | ||
2005/11/ | Desmond Hugh | Birkenhead | 82 | 1923/ 5/27 | F7C 218 | ||
2005/11/ | John Edwin F | Plymouth | 57 | 1948/ 2/18 | E73A 110 | ||
2006/ 6/ | Muriel | Exeter | 84 | 1921/12/15 | C82F 63 | ||
2006/ 8/ | Audrey Margaret | Brighton | 78 | 1928/ 6/11 | b20b 206 | ||
2006/ 9/ | Drusilla | Kent | 84 | 1921/12/16 | KDF4 140 | ||
2006/10/ | Dorothy Alice | Mid Devon | 93 | 1913/ 5/30 | 39d 53 | ||
2006/12/ | Christina | East Devon | 62 | 1944/ 7/30 | 23a 194 | ||
2006/12/ | Robert Albert | Dudley | 78 | 1928/ 1/18 | d010g 6 |
GRO Deaths - page 17