Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1990/ 2/ | Albert Edward | Sandwell | 61 | 1928/ 8/ 5 | 0290 33 | ||
1990/ 2/ | George | Kingston on Tham | 70 | 1919/ 1/11 | 0290 13 | ||
1990/ 5/ | Dorothy Mary | Plymouth | 89 | 1901/ 3/31 | 0590 21 | ||
1990/ 7/ | Lilian May | Plymouth | 78 | 1911/11/24 | 0790 21 | ||
1990/ 7/ | Violet Rosina | S Glamorgan | 65 | 1925/ 5/ 2 | 0790 28 | ||
1990/ 8/ | Annie | Bournemouth | 79 | 1911/ 2/18 | 0890 23 | ||
1990/ 8/ | Samantha Claire | Enfield | 2 | 1988/ 4/ 3 | 0890 12 | ||
1990/10/ | James Henry | S Glamorgan | 62 | 1927/12/28 | 1090 28 | ||
1990/10/ | Ronald Aubrey | Plymouth | 80 | 1910/ 6/13 | 1090 21 | ||
1991/ 1/ | Marion Ruth | Kingston/Thames | 68 | 1922/ 8/24 | 0191 13 | ||
1991/ 1/ | Victoria Doreen | S Glamorgan | 63 | 1927/ 2/16 | 0191 28 | ||
1991/ 2/ | Irene Emma | Bristol | 81 | 1910/ 1/16 | 0291 22 | ||
1991/ 4/ | Francis Edward J | Torbay | 92 | 1898/ 6/ 1 | 0491 21 | ||
1991/ 6/ | Charles Clarence | Mid Devon | 84 | 1906/ 8/ 6 | 0691 21 | ||
1991/ 8/ | Edna Olive | Droxford | 76 | 1914/ 9/19 | 0891 20 | ||
1991/ 8/ | Gladys Rosina E | Plymouth | 71 | 1920/ 2/18 | 0891 21 | ||
1991/ 8/ | Lily | Bristol | 83 | 1907/10/ 4 | 0891 22 | ||
1991/12/ | Peggy Victoria | Walthamstow/F | 74 | 1917/11/ 8 | 1291 15 | ||
1992/ 1/ | Iris Myrtle | Surrey N W | 72 | 1919/4/15 | 0192 17 | ||
1992/ 5/ | William John | Exeter | 71 | 1920/11/4 | 0592 21 | ||
1992/ 7/ | Norman Thomas | Northampton | 73 | 1919/1/29 | 0792 7 2 | ||
1992/ 9/ | Annie Lilian B | Sutton | 80 | 1912/1/17 | 0992 15 | ||
1992/ 9/ | Josephine Amelia | S Glamorgan | 84 | 1907/12/24 | 0992 28 | ||
1992/11/ | John Robert | Richmond/T | 71 | 1921/ 3/6 | 1192 14 | cert | |
1993/ 1/ | Reginald William | Poole | 75 | 1917/ 9/22 | 0193 129 | ||
1993/ 3 | Albert Henry | Waltham F | 74 | 1918/ 9/29 | 0393 145 | ||
1993/ 3/ | Edna May | Plymouth | 84 | 1908/ 8/13 | 0393 121 | ||
1993/ 3/ | John Thomas | Sandwell | 82 | 1911/ 1/12 | 0393 272 | ||
1993/ 4/ | Sally Anne | Weymouth | 28 | 1964/ 7/20 | 0493 101 | ||
1993/ 4/ | Walter John | Northampton | 79 | 1914/ 3/ 2 | 0493 049 | ||
1993/ 5/ | Henry | Birmingham | 80 | 1912/10/ 4 | 0593 072 | ||
1993/ 5/ | Lucy Ellen | Barnstaple | 94 | 1899/ 3/12 | 0593 233 | ||
1993/ 6/ | Marjorie Beatrix | Torbay | 65 | 1927/11/15 | 0693 251 | ||
1993/ 9/ | Miriam Grace | S Glamorgan | 77 | 1916/ 3/23 | 0993 128 | ||
1993/10/ | Nellie Lavinia T K | Swansea | 87 | 1906/ 1/ 2 | 1093 021 | ||
1993/11/ | Ivy Adela | Horsham | 93 | 1900/ 1/ 2 | 1193 062 | ||
1993/12/ | Ida Winifred | Poole | 73 | 1920/ 3/17 | 1293 171 | ||
1994/ 6/ | Albert Maurice | Barnstaple | 63 | 1932/12/18 | 0694 008 | ||
1994/ 7/ | Harry | Mansfield | 70 | 1923/10/21 | 0794 091 | ||
1994/10/ | Cecil James | Poole | 89 | 1905/ 2/ 2 | 1094 189 | ||
1994/11/ | Betty Mary | Barnstaple | 65 | 1929/ 7/25 | 1194 273 | ||
1995/ 1/ | Ronald Reginald | Taunton | 72 | 1923/ 7/22 | 7241A A5 | ||
1995/ 1/ | Violet May | Northampton | 84 | 1911/ 5/ 2 | 6701A A4 | ||
1995/ 2/ | Roy Kenneth | Truro | 74 | 1921/ 9/21 | 3701A A2 | ||
1995/ 4/ | Frank Roy | Hastings | 83 | 1912/12/ 7 | 4561A A5 | ||
1995/ 8/ | David John | Surrey S E | 68 | 1927/12/31 | 7601A 1A | ||
1995/12/ | Betty Mary | Poole | 77 | 1918/ 1/13 | 431ND 01 | ||
1996/ 4/ | Florence | Dudley | 91 | 1904/ 6/24 | 065/B35P | ||
1996/ 4/ | Priscilla Ada | Sandwell | 95 | 1900/ 9/30 | 070/C48 | ||
1996/ 4/ | Ralph Charles | Derby | 81 | 1915/ 3/17 | 394/A37C | ||
1996/ 5/ | Gertrude Bessie | Plymouth | 85 | 1911/ 4/21 | 416/D52A | ||
1996/ 6/ | Jean | Exeter | 48 | 1947/ 7/24 | 408/C52F | ||
1996/ 6/ | William Charles | N E Hants | 84 | 1911/ 8/22 | 495/A24A | ||
1996/ 6/ | William John | Barnstable | 87 | 1909/ 3/29 | 404/B23C | ||
1996/ 7/ | Thomas Louis | Bournemouth | 80 | 1915/12/19 | 427/B140 | ||
1996/10/ | Kate | Merthyr | 83 | 1913/ 8/20 | 860/B88A | ||
1996/11/ | Jack | Exeter | 76 | 1919/ 7/24 | 408/A55F | ||
1996/11/ | Philippa Frances | Southend | 72 | 1924/ 8/20 | 475/A60B | ||
1997/ 1/ | Sarah Louisa | Canterbury | 93 | 1903/ 3/12 | 560/B-B1 | ||
1997/ 4/ | James Thomas | Newcastle T | 73 | 1925/ 7/8 | 053/F-F6 | ||
1997/ 7/ | Joan Marie | Ipswich | 71 | 1926/ 6/21 | 747/A-A2 | ||
1997/12/ | George | Bath | 80 | 1917/ 6/25 | 3002-2A2 | ||
1998 1/ | Samuel George | Bristol | 87 | 1910/ 9/ 2 | H21C-267 | cert | |
1998/ 3/ | Ethel Lilian | Havering | 95 | 1902/ 5/ 2 | HA79-038 | ||
1998/ 3/ | Zak Woodville | Barnstaple | 0 | 1998/ 2/11 | B27C-101 | cert | |
1998/ 4/ | George Henry | Bristol | 73 | 1924/ 8/23 | A33C-054 | ||
1998/ 4/ | Lionel Enoch | Plymouth | 80 | 1918/ 3/21 | D57A-043 | ||
1998/ 5/ | Catherine Maud | Exeter | 91 | 1906/ 7/15 | C57F-189 | ||
1998/ 7/ | Frederick Charles | South Dorset | 80 | 1918/ 5/ 7 | C30-187- | ||
1998/ 7/ | Ronald Edwin | North Devon | 83 | 1914/10/14 | A27C-050 | ||
1998/12/ | Dorothy | Birmingham | 66 | 1932/ 3/ 2 | O10B-251 | ||
1999/ 2/ | Walter Dennis | Pontypridd | 82 | 1916/11/25 | 84A-067- | ||
1999/ 7/ | Elizabeth Ince | North Devon | 80 | 1918/10/24 | A29C-147 | ||
1999/ 9/ | Frederick William | Bristol | 74 | 1925/ 5/31 | G20C-037 | ||
1999/10/ | Henry Brice | East Devon | 73 | 1926/ 6/23 | 3A-242-1 |
GRO Deaths - page 16