Names link to personal histories
Year | Q | Name | Place | Spouse | Given | Ref | Cert |
---|---|---|---|---|---|---|---|
1961 | 1 | Pamela D | Plympton | Kelly | Ernest G A | 7a 1316 | |
1961 | 2 | Monica | Tiverton | Havill | David Stanbury | 7a 1482 | |
1961 | 3 | Reginald G H | Taunton | Vickery | Evelyn May | 7c 621 | |
1961 | 4 | Frank A | Bridgend | Allen | Margaret E | 8b 67 | |
1961 | 4 | Joan E | Pancras | Connelly | Charles | 5d 813 | |
1962 | 1 | Clive A | Plymouth | Jenssen | Kristianna | 7a 1397 | |
1962 | 1 | Herbert T | H Hempstead | Nelson | Colleen B | 4b 165 | |
1962 | 1 | Jean J | Lambeth | Comber | Peter T | 5c 3132 | |
1962 | 2 | Anthony W | Northampton | Marks | Elaine | 3b 1085 | |
1962 | 2 | Isabella | Bradford | McCabe | John James | 2b 208 | cert |
1962 | 2 | John B | Harrow | Foot | Christina Jan | 5f 813 | |
1962 | 2 | Linda D | Pancras | Connelly | Thomas J | 5d 962 | |
1962 | 3 | Heather | Bedwellty | Cronin | Thomas M G | 8c 144 | |
1962 | 3 | Joyce M | Lambeth | Aylott | Michael J | 5c 3198 | |
1962 | 4 | James | Littleboro' | Livesey | Margaret H | 10d 121 | cert |
1963 | 1 | David W | Northampton | Hickey | Pamela A M | 3B 1631 | |
1963 | 1 | Edna E | Poole | Lees | Stuart A | 7c 1722 | |
1963 | 1 | James H | Barnstaple | Headon | Betty M | 7A 610 | |
1963 | 3 | Cecil W | Bristol | Wallage | June Pamela | 7B 393 | cert |
1963 | 3 | Michael E | Exeter | Stone | Linda M | 7A 986 | |
1963 | 3 | Michael J | Exeter | McLeod | Hilary J | 7A 813 | |
1964 | 1 | Beryl G | Ware | Millen | Anthony Brian | 4B 637 | |
1964 | 1 | Elizabeth J | Leicester | Charles | Arthur | 3A 1801 | |
1964 | 1 | Jean B | Northampton | Sheppard | Philip A L | 3B 1615 | |
1964 | 2 | Harry | Stourbridge | Allen | Barbara A | 9D 453 | |
1964 | 2 | Margaret | Barnstaple | Hassell | Dennis John | 7A 505 | cert |
1964 | 2 | Robert W | Northampton | Lines | Jeannette E | 3B 1141 | |
1964 | 3 | Doreen | Lambeth | Evans |   | 5c 3112 | |
1964 | 3 | Judith | Droxford | Dickinson | Brian | 6B 697 | |
1964 | 3 | Patricia | Cardiff | Turner | Robert W | 9B 455 | |
1964 | 3 | Patricia M | Surrey N | Jewasinski |   | 5g 1059 | |
1964 | 4 | Rosemary A | Birmingham | Hopkins | Henry | 9c 624 | |
1964 | 4 | Thelma A | Bristol | Roberts | Michael Maurice | 7B 298 | |
1965 | 1 | Joan | Littleboro' | Kenworthy | Graham | 10D 169 | |
1965 | 1 | Valerie A | Kingswood | Burleton | Barrie J | 7B 1176 | |
1965 | 2 | Pauline F | Bromley | Marchant | Derek Harold | 5A 983 | |
1965 | 3 | Ivy | Rowley R | Haywood | Richard | 9B 1214 | |
1965 | 3 | Leslie G | Barnstaple | Popham | Sara | 7A 615 | |
1965 | 4 | Christopher J | Tiverton | Garland | Sandra P | 7A 1623 | cert |
1965 | 4 | Douglas D(Bendins | Gloucester R | McLoughlin | Sarah Maria | 7B 975 | |
1965 | 4 | Ivor N | Salisbury | Rockingham | Jane A | 7c 1029 | |
1965 | 4 | Walter J | Pontypridd | Jones | Valerie E | 8B 1017 | |
1966 | 1 | Ashley J M | Northampton | Fryatt | Patricia | 3B 1722 | |
1966 | 1 | Michael B | Okehampton | Vanstone | Myrtle P | 7A 1263 | |
1966 | 1 | Vera | Penzance | Ellery | Angus | 7A 189 | |
1966 | 1 | Wynford J | Pontypridd | Jenkins | Anne | 8B 1292 | |
1966 | 2 | Brian T | Enfield | Boyd | Juliet Catherine | 5B 183 | |
1966 | 2 | Margaret A | Northampton | Brawn | Trevor J | 3B 1288 | |
1966 | 3 | Graham T | Warley E | Tudor | Joyce S | 9D 717 | |
1966 | 3 | James R | Nthmbld C | Allan | Elizabeth | 1B 490 | cert |
1966 | 4 | Ann | Basbridge | Walley | Raymond Derek | 5g 813 | cert |
1966 | 4 | Frederick W C | Bristol | Wallage | Shirley M | 7B 317 | |
1966 | 4 | Henry | W Bromwich | Wilde | Florence M | 9b 1909 | |
1966 | 4 | Michael J | Birmingham | Beech | Jennifer | 9C 466 | |
1967 | 1 | Anthony L | Colchester | Austin | Jacqueline M | 4A 1501 | |
1967 | 1 | Jenifer | Penzance | Williams |   | 7A 242 | |
1967 | 3 | Diana V | Exeter | Davies |   | 7A 1042 | |
1967 | 3 | Margaret | Littleboro' | Butterworth | Eric E | 10D 175 | |
1967 | 3 | Michael R | Barnstaple | Martin | Susan W | 7A 673 | |
1967 | 3 | Robert | Cardiff | McGrath | Barbara V | 8B 583 | |
1967 | 3 | Susan A | Poole | Pratten | Sidney B | 7C 188 | |
1968 | 1 | Elizabeth D | Bedwellty | Hanson | Christopher D W | 8C 1191 | |
1968 | 1 | Enett G | Warley W | Hale | David B | 9D 872 | |
1968 | 1 | Norman J | Sutton | Easther | Valerie C | 5E 586 | |
1968 | 2 | Carol J | Barnstaple | Balmbra | 7A 487 | ||
1968 | 2 | Christine | Leicester | Chinnery | Colin | 3A 1111 | |
1968 | 2 | David N | Tiverton | Besley | Patricia M | 7A 1283 | |
1968 | 2 | Hazel M | Bromley | Branch | Gavin John | 5A 929 | |
1968 | 2 | Jeanette | Mansfield | Sharpe | 3C 425 | ||
1968 | 3 | Alison J | Tiverton | Friend | Paul G | 7A 1088 | |
1968 | 3 | Bettina | Surrey S W | Sternam | Ross C | 5G 1204 | |
1968 | 3 | David N | Northampton | Cox | Allyson Raye | 3B 2007 | |
1968 | 3 | Peter | Exeter | Buckingham | Jean | 7A 1069 | |
1968 | 4 | David | Rochdale | Eves | June | 10E 696 | |
1968 | 4 | David J R | W Glamorgan | Griffiths | Angela J | 8B 1676 | |
1969 | 1 | Jean A | Devon C | Cunnigham-Ra | Donald | 7A 649 | cert |
1969 | 1 | Trevor R L | W Glamorgan | Williams | Ann | 8B 1461 | |
1969 | 2 | Malcolm J | Stourbridge | Godwin | Gail M | 9d 498 | |
1969 | 2 | Michael E | Exeter | Taverner | Patricia A | 7a 1029 | |
1969 | 2 | Richard J | Brixworth | Atkins | Susan | 3b 1339 | cert |
1969 | 2 | Susan M | Hillingdon | Barnes | Allan D | 5c 1086/ | |
1969 | 2 | Walter H J | Sittingbourne | Debont | Annette C M | 5f 1358 | |
1969 | 3 | Derek G | Bristol | Gammon | Gabriella Marina | 7b 834 | |
1969 | 3 | Elizabeth A | Northampton | Pearson | James M | 3b 1981 | |
1969 | 3 | Robert C | Cardiff | Bawler | Brenda D | 8b 611 | |
1969 | 3 | Valerie A | Tiverton | Maltby | Terence | 7a 2135 | |
1969 | 3 | Walter B | Devon C | Fulls | Hazel Olive | 7a 996 | |
1969 | 4 | Sandra | Ware | McNeil | John F | 4b 684 | |
1970 | 1 | Anne P | Huntingdon | Hathaway | Derek | 4b 909 | |
1970 | 1 | Julie A | Northampton | Small | 3b 1343 | ||
1970 | 2 | Margaret H | Littleboro | Riley | Thomas | 10d 195 | |
1970 | 2 | Nesta E | Bedwellty | Price | 8c 158 | ||
1970 | 2 | Pamela | Meriden | Timmins | Michael K | 9c 1957 | |
1970 | 2 | Pamela J | Cardiff | Thompson |   | 8b 573 | |
1970 | 2 | Pauline E | Barnstaple | Scoins | 7a 703 | ||
1970 | 2 | Sheila J | Plymouth | Lawrey | Peter E | 7a 1456 | |
1970 | 3 | Jayne A | Bingham | Attewell | John Fraser | 3c 586 | cert |
1970 | 3 | Richard C | Bury St E | Peddar | Susan M | 4 3956 | |
1970 | 3 | Terence G | Bristol | Russell | Carole A | 7b 345 | |
1970 | 4 | James | Middleton | Taylor | Marilyn | 10e 905 | cert |
GRO Marriages - page 13