|  |  |  |  |  |  |  | 
| John Bahram Bending
 -  son of Ralph Bahram and Florence Edith Randle (2 desc) | fam | ast | det | hev | 
|  | 1936/12/31q | Born at Uxbridge | 
|  | 1962/ 6/30q | Married  Christina Jan Foot at Harrow | 
|  | 1966/ 3/31q | Birth of Julian Bahram at Amersham | 
|  | 1967/12/21 | Made Will | 
|  | 1968/ 8/18 | died, Turret House, Packhorse Road, Gerrards Cross, BKM | 
| Christina Jan Foot
 -  -  (2 desc) | fam |  | det | hev | 
|  | 1938/ / | Born | 
|  | 1962/ 6/30q | Married  John Bahram Bending at Harrow | 
|  | 1966/ 3/31q | Birth of Julian Bahram at Amersham | 
|  | 1967/12/21 | Mentioned in will of John Bahram Bending | 
|  | 1968/ 8/18 | Death of spouse John Bahram at Dartford | 
|  | 1971/ 6/30q | Married Keith Aulds at Bath | 
|  | 1983/ 9/30q | Married ? Moyes at Weymouth | 
| Susan Margaret Bending
 -  daughter of Ralph Bahram and Florence Edith Randle | fam | ast | det | hev | 
|  | 1945/ 9/30q | Born at Uxbridge | 
|  | 1969/ 5/ 2 | Mentioned in will of Ralph Bahram Bending | 
|  | 1969/ 6/30q | Married Allan D Barnes at Hillingdon | 
|  | 1989/ 2/21 | Death of father - Ralph Bahram at Hillingdon | 
|  | 2003/ 7/ | Death of mother - Florence Edith at N Yorks | 
| Annie Bending
 -  daughter of James and Ann Greenway | fam | ast | det | hev | 
|  | 1873/ 6/30q | Born at Monckton Combe | 
|  | 1881/ 4/ 3 | Census at Prospect Place, Combe Down -u- 7- | 
|  | 1889/12/31q | Death of mother - Ann at Bath | 
|  | 1891/ 4/ 5 | Census at 2 Prospect Place, Combe Down -u- 17-Housekeeper | 
|  | 1901/ 3/31 | Census at 2 Prospect Place, Monkton Combe -u- 27-Housekeeper | 
|  | 1901/ 9/30q | Married Charles Ernest Hawkins at Bath | 
|  | 1916/ 5/ 5 | Death of father - James at Bath | 
|  | 1922/ 9/ 9 | Mentioned in will of Leila Bending | 
| Mary Ann Bending
 -  daughter of John and Sophia Banks | fam | ast | det | hev | 
|  | 1834/10/ 6 | Baptised at Bath | 
|  | 1841/ 4/22 | Death of mother - Sophia at Bath | 
|  | 1841/ 6/ 7 | Census at Combe Down, Bath -- 6- | 
|  | 1851/ 3/30 | Census at Monkton Combe, Bath -u- 16-Servant | 
|  | 1863/ 7/ 6 | Death of father - John at Bath | 
|  | 1874/ 5/ 5 | Emigrated to US on "The Queen" from Liverpool, spinster, age 40 | 
|  | 1891/ 4/ 5 | Census at 33 Hennet Road, Paddington -u- 56-Living on own means | 
|  | 1901/ 3/31 | Census at 195 Thirland Road, Paddington -u- 66-Living on own means | 
|  | 1911/ 4/ 2 | Census at 5 Brunswick Place, Combe Down -s-76- | 
|  | 1913/ 1/ 1 | Made Will | 
|  | 1913/ 7/31 | Died at Bath | 
| Francis Bending
 -  son of William and Mary (Sarah) Baker (17 desc) | fam | ast | det | hev | 
|  | 1792/ 2/26 | Baptised at Ottery St Mary, son of William and Mary, (Taylor) | 
|  | 1818/ 6/28 | Married  Rebecca Helliar at Colaton Raleig | 
|  | 1819/ 5/16 | Birth of  Elizabeth at Colaton Raleigh | 
|  | 1821/ 4/ 1 | Baptism of  Mary at Ottery St Mary, daughter of Francis and Rebecca, cordwainer of Sandhill Stree | 
|  | 1823/ 2/12 | Baptism of  Ann at Ottery St Mary, daughter of Francis and Rebecca, labourer of Sandhill Street (2 desc) | 
|  | 1825/ 4/30 | Baptism of  William at Ottery St Mary, son of Francis and Rebecca, cordwainer of Hind Street | 
|  | 1827/ 4/20 | Baptism of  Richard at Ottery St Mary, son of Francis and Rebecca, labourer of Butts Lane (8 desc) | 
|  | 1828/ 3/26 | Burial of father - William at Ottery St Mary | 
|  | 1829/10/30 | Baptism of  Sarah at Ottery St Mary, daughter of Francis and Rebecca, shoemaker of Mill Street | 
|  | 1832/ 3/23 | Baptism of  Eleanor at Ottery St Mary, daughter of Francis and Rebecca, labourer of Mill Street | 
|  | 1840/ 4/25 | Death of mother - Mary (Sarah) at Ottery St Mary | 
|  | 1841/ 6/ 7 | Census at Jesu Street, Ottery St Mary --45-Labourer | 
|  | 1847/ 6/30q | Death of child Eleanor at Honiton | 
|  | 1851/ 3/30 | Census at Tip Hill, Ottery St Mary -- 62-Mason labourer | 
|  | 1851/ 4/12 | Death of child William at Ottery St Mary | 
|  | 1856/ 6/30q | Died at Honiton | 
| Rebecca Helliar
 -  -  (17 desc) | fam |  | det | hev | 
|  | 1800/ / | Born at Colyton | 
|  | 1818/ 6/28 | Married  Francis Bending at Colaton Raleig | 
|  | 1819/ 5/16 | Birth of  Elizabeth at Colaton Raleigh | 
|  | 1821/ 4/ 1 | Baptism of  Mary at Ottery St Mary, daughter of Francis and Rebecca, cordwainer of Sandhill Stree | 
|  | 1823/ 2/12 | Baptism of  Ann at Ottery St Mary, daughter of Francis and Rebecca, labourer of Sandhill Street (2 desc) | 
|  | 1825/ 4/30 | Baptism of  William at Ottery St Mary, son of Francis and Rebecca, cordwainer of Hind Street | 
|  | 1827/ 4/20 | Baptism of  Richard at Ottery St Mary, son of Francis and Rebecca, labourer of Butts Lane (8 desc) | 
|  | 1829/10/30 | Baptism of  Sarah at Ottery St Mary, daughter of Francis and Rebecca, shoemaker of Mill Street | 
|  | 1832/ 3/23 | Baptism of  Eleanor at Ottery St Mary, daughter of Francis and Rebecca, labourer of Mill Street | 
|  | 1841/ 6/ 7 | Census at Jesu Street, Ottery St Mary --40-Laceworker | 
|  | 1847/ 6/30q | Death of child Eleanor at Honiton | 
|  | 1851/ 3/30 | Census at Tip Hill, Ottery St Mary --52-Lacemaker | 
|  | 1851/ 4/12 | Death of child William at Ottery St Mary | 
|  | 1856/ 6/30q | Death of spouse Francis at Honiton | 
|  | 1861/ 4/ 7 | Census at Tiphill St 97, Ottery St Mary -w- 62- | 
|  | 1867/12/31q | Died at Honiton age  67 | 
| Elizabeth Bending
 -  daughter of Francis and Rebecca Helliar | fam | ast | det | hev | 
|  | 1819/ 5/16 | Born at Colaton Raleigh | 
|  | 1841/ 6/ 7 | Census at Bread Street, Ottery St Mary -- 20-Silk weaver | 
|  | 1841/ 6/ 7 | Census at Jesu Street, Ottery St Mary --20-Silk Weaver | 
|  | 1844/11/17 | Married John Bird at Ottery St Mary | 
|  | 1845/  / | Birth of Ann Bird at Ottery St Mary | 
|  | 1848/  / | Birth of William Bird at Ottery St Mary | 
|  | 1850/10/ 9 | Witness at marriage of Richard Bending and Frances Elizabeth Littley at Ottery St Mary | 
|  | 1851/ 3/30 | Census at Tiphill, Ottery St Mary -m- 32-Silk weaver | 
|  | 1855/  / | Birth of Ellen Bird at Ottery St Mary | 
|  | 1856/ 6/30q | Death of father - Francis at Honiton | 
|  | 1861/ 4/ 7 | Census at Granary Cottages, Ottery St Mary -m- 42- | 
|  | 1867/12/31q | Death of mother - Rebecca at Honiton |