Names link to personal histories
Parish | Date | Name | Parents | Notes |
---|---|---|---|---|
Awliscimbe, Devon | 1627/ 5/20 | Henry Bendinge | son of Ambrose and | ; |
Awliscombe, Devon | 1564/ 1/ 5 | Agnes Bendinge | daughter of Walter and | ; |
Awliscombe, Devon | 1587/10/ 1 | Edeth Bendinge | daughter of John and | ; |
Awliscombe, Devon | 1590/ 5/16 | Thomas Bendinge | son of John and | ; |
Awliscombe, Devon | 1593/ 4/18 | Richard Bendinge | son of John and | ; |
Awliscombe, Devon | 1594/11/17 | Ambrose Bendinge | son of John and | ; |
Awliscombe, Devon | 1596/ 3/25 | Johane Bendinge | daughter of John and | ; |
Awliscombe, Devon | 1597/ 1/ 9 | Thomasin Bendinge | daughter of John and | ; |
Awliscombe, Devon | 1597/11/ 4 | Nathaniell Bendinge | son of John and | at Cottorland |
Awliscombe, Devon | 1599/ 7/ 7 | John Bendinge | son of John and | ; |
Awliscombe, Devon | 1599/ 7/ 7 | Margaret Bendinge | daughter of John and | ; |
Awliscombe, Devon | 1599/11/ 1 | William Bendinge | son of John and | ; |
Awliscombe, Devon | 1600/10/12 | Marie Bendinge | daughter of John and | ; |
Awliscombe, Devon | 1602/ 3/14 | Robert Bendinge | son of John and | ; |
Awliscombe, Devon | 1602/ 3/14 | William Bendinge | son of John and | ; |
Awliscombe, Devon | 1604/12/30 | Thomsin Bendinge | daughter of John and | of Cottorland |
Awliscombe, Devon | 1607/ 6/28 | Richard Bendinge | son of John and | of Cottorland |
Awliscombe, Devon | 1607/ 8/30 | Elizabeth Bendinge | daughter of John and | at Groomshay |
Awliscombe, Devon | 1629/ 3/15 | Anna Bendinge | daughter of Ambrose and | ; |
Awliscombe, Devon | 1631/ 4/17 | Ambrose Bendinge | son of Ambrose and | ; |
Awliscombe, Devon | 1633/10/24 | William Bendinge | son of Ambrose and | ; |
Awliscombe, Devon | 1637/ 1/ 8 | Elizabeth Bendinge | daughter of Ambrose and | ; |
Broadhembury, Devon | 1560/11/ 7 | Faith Bendon | daughter of John and | ; |
Broadhembury, Devon | 1641/ 5/18 | Darothie Bending | daughter of Edward and | ; |
Broadhembury, Devon | 1641/ 5/18 | Edward Bending | son of Edward and | ; |
Broadhembury, Devon | 1642/ 2/ 1 | Robertus Bending | son of Edward and | ; |
Broadhembury, Devon | 1644/ 5/26 | Martin Bending | son of Edward and | ; |
Clyst Hydon, Devon | 1617/ 3/30 | Robert Bendon | son of Marten and Anis | ; |
Clyst Hydon, Devon | 1618/ 2/ 7 | Esau Bendon | son of Marten and Anise | ; |
Clyst Hydon, Devon | 1624/ 2/ 6 | Richard Benden | son of Martin and Agnes | ; |
Clyst Hydon, Devon | 1634/ 5/15 | Mary Bending | daughter of Richard and Katherine | ; |
Clyst Hydon, Devon | 1636/ 4/18 | John Bending | son of Richard and Katherine | ; |
Clyst Hydon, Devon | 1647/10/10 | Elizabeth Bending | daughter of Edward and | ; |
Clyst Hydon, Devon | 1650/ 3/ 4 | Richard Bending | son of Richard and Judith | ; |
Clyst Hydon, Devon | 1650/ 6/ 9 | Edward Bending | son of Edward and Elizabeth | ; |
Clyst Hydon, Devon | 1652/ 5/ 6 | Mary Bending | daughter of Edward and Elizabeth | ; |
Clyst Hydon, Devon | 1655/ 7/26 | Elizabeth Bending | daughter of Edward and | ; |
Clyst Hydon, Devon | 1677/ 1/26 | Richard Bending | son of Isayah and | ; |
Clyst Hydon, Devon | 1679/12/17 | Judith Bending | daughter of Isayah and Elizabeth | ; |
Colaton Raleigh, Devon | 1819/ 5/16 | Elizabeth Bending | daughter of Francis and Rebecca | Francis (Shoemaker) |
East Budleigh, Devon | 1601/ 7/ 5 | Mary Bendine | daughter of John and Susanna | ; |
East Budleigh, Devon | 1603/12/22 | Martin Bendine | son of John and Susanna | ; |
East Budleigh, Devon | 1631/ 5/29 | Sara Bending | daughter of Martine and | ; |
East Budleigh, Devon | 1632/ 4/14 | Margaret Bending | daughter of John and | ; |
East Budleigh, Devon | 1634/ 7/27 | Elias Bending | son of John and | ; |
East Budleigh, Devon | 1635/ 9/22 | John Bending | son of Martyn and | ; |
East Budleigh, Devon | 1636/12/30 | Margaret Bending | daughter of John and | ; |
East Budleigh, Devon | 1637/ 1/28 | ? Bending | son of John and | ; |
East Budleigh, Devon | 1639/ 4/27 | Thomazin Bending | daughter of John and | ; |
East Budleigh, Devon | 1641/12/30 | Elias Bending | son of John and | ; |
East Budleigh, Devon | 1644/ 5/30 | Anne Bending | daughter of John and | ; |
East Budleigh, Devon | 1645/ 9/18 | Isot Bending | daughter of Martin and | ; |
East Budleigh, Devon | 1646/11/25 | Mary Bending | daughter of John and | ; |
East Budleigh, Devon | 1651/ 1/ 1 | Elizabeth Bending | daughter of John and Isett | ; |
East Budleigh, Devon | 1654/ 8/31 | John Bending | son of John and | ; |
East Budleigh, Devon | 1660/ 3/31 | Thomasin Bending | daughter of John and | ; |
East Budleigh, Devon | 1661/ 4/30 | Mary Bending | daughter of John and | ; |
East Budleigh, Devon | 1663/ 2/12 | Hannah Bending | daughter of John and | ; |
East Budleigh, Devon | 1665/ 8/22 | Sarah Bending | daughter of John and | ; |
East Budleigh, Devon | 1667/10/ 3 | Martyn Bending | son of John jun and | ; |
East Budleigh, Devon | 1670/ 4/ 5 | Martha Bending | daughter of John jun and | ; |
East Budleigh, Devon | 1672/10/10 | Martin Bending | son of John jun and | ; |
East Budleigh, Devon | 1676/ 1/26 | Thomazin Bending | daughter of John jun and | ; |
East Budleigh, Devon | 1680/12/ 9 | Joseph Bending | son of John jun and | ; |
East Budleigh, Devon | 1683/ 9/ 6 | John Bendinge | son of John and | ; |
East Budleigh, Devon | 1684/11/27 | John Bendinge | son of John and | ; |
East Budleigh, Devon | 1686/ 1/20 | Elias Bending | son of John jun and | ; |
East Budleigh, Devon | 1689/ 4/26 | Joanna Bending | daughter of John jun and | ; |
East Budleigh, Devon | 1693/ 2/ 2 | Jonathan Bending | son of John jun and | ; |
Gittisham, Devon | 1663/12/21 | John Lugg | son of Alexander and Patience | ; |
Gittisham, Devon | 1688/ 6/20 | Patience Lugge | daughter of John and Margaret | ; |
Gittisham, Devon | 1689/ 7/30 | Leah Lugge | daughter of John and Margaret | ; |
Gittisham, Devon | 1692/ 4/17 | John Lugge | son of John and Margaret | ; |
Gittisham, Devon | 1694/ 5/13 | James Lugge | son of John and Margaret | ; |
Gittisham, Devon | 1695/ 2/ 5 | John Lugge | son of John and Margaret | ; |
Gittisham, Devon | 1698/ 7/14 | William Lugge | son of John and | ; |
Gittisham, Devon | 1700/11/30 | Margaret Lugge | daughter of John and | ; |
Gittisham, Devon | 1702/10/25 | Hannah Lugge | daughter of John and | ; |
Great Torringon, Devon | 1786/10/11 | Ann Bending | daughter of Robert and Elizabeth | Aged 3 |
Great Torrington, Devon | 1786/10/11 | Jane Bending | daughter of Robert and Elizabeth | ; |
Great Torrington, Devon | 1786/10/11 | Mary Bending | daughter of Robert and Elizabeth | Aged 5 |
Great Torrington, Devon | 1786/10/11 | Sarah Bending | daughter of Robert and Elizabeth | Aged 6, Robert Woolcomber |
Great Torrington, Devon | 1789/ 1/30 | John Bending | son of Robert and Elizabeth | B 10 Mar 1788 |
Harpford, Devon | 1662/12/31 | Mary Bendon | daughter of Robert and Dina | ; |
Honiton, Devon | 1571/ ?/22 | Edith Bendinge | daughter of Walter and | ; |
Honiton, Devon | 1627/ 3/26 | Grace Bendinge | daughter of John and | ; |
Honiton, Devon | 1629/ 1/24 | John Bendinge | son of John and | ; |
Honiton, Devon | 1631/ 4/17 | Robert Bendynge | son of John and | ; |
Honiton, Devon | 1632/ 9/30 | Grace Bendynge | daughter of John and | ; |
Honiton, Devon | 1634/ 4/27 | Susanna Benden | daughter of John and | ; |
Honiton, Devon | 1639/10/29 | Edward Benden | son of John and Agnis | Twyns of John Bendinge and Agnis |
Honiton, Devon | 1639/10/29 | Isaiah Bendinge | son of John and Agnis | ; |
Ottery St Mary, Devon | 1654/10/ 1 | John Bending | Man child of Robert and Diana | ; |
Ottery St Mary, Devon | 1656/12/29 | Robert Bending | son of Robert and Diana | ; |
Ottery St Mary, Devon | 1688/ 5/ 1 | Robert Bending | son of Robert and Julian | ; |
Ottery St Mary, Devon | 1689/ 2/27 | Julian Bending | daughter of Robert and Julian | ; |
Ottery St Mary, Devon | 1691/ 9/25 | Gilbert Bending | son of Robert and Julian | ; |
Ottery St Mary, Devon | 1717/12/22 | Leah Bending | daughter of Robert and Leah | ; |
Ottery St Mary, Devon | 1719/ 4/ 5 | Robert Bending | son of Gilbert and Elizabeth | ; |
Parish Register Baptisms - page 1