to previous page
The table shows life expectancy in years at various ages by decade, and is based on the age at death shown in the lists. As age at death was not declared until 1867 the first complete decade is 1871-1880, and it is not possible to give figures after 1911-1920 as members of subsequent generations are still alive. | The 1871-1880 decade shows a life expectancy of about 40 years at birth, (this is quite different from the average age at death for that decade because of the great increase in number of births), and at age 40 an expectation of about another 30 years to age 70. This latterexpectancy is not very different from that thirty years later. |
Decade | At birth | at 10 | at 40 | at 60 | at 70 | at 80 | Deaths | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||||||
1801-1810 | - | - | - | - | - | - | - | - | 5 | 11 | - | 5 | 4 | 7 | |||||||
1811-1820 | - | - | - | - | - | - | 17 | 12 | 8 | 6 | 2 | 3 | 11 | 10 | |||||||
1821-1830 | - | - | - | - | - | - | 12 | 12 | 7 | 6 | 3 | 2 | 15 | 7 | |||||||
1831-1840 | - | - | - | - | 26 | 25 | 11 | 9 | 4 | 6 | 3 | 5 | 18 | 12 | |||||||
1841-1850 | - | - | - | - | 29 | 25 | 15 | 12 | 9 | 6 | 2 | 4 | 18 | 30 | |||||||
1851-1860 | - | - | - | - | 26 | 24 | 15 | 13 | 9 | 7 | 8 | 2 | 29 | 26 | |||||||
1861-1870 | - | - | 54 | 50 | 34 | 29 | 16 | 16 | 9 | 9 | 6 | 4 | 36 | 30 | |||||||
1871-1880 | 43 | 39 | 60 | 49 | 34 | 26 | 16 | 12 | 10 | 10 | 7 | 4 | 44 | 57 | |||||||
1881-1890 | 56 | 40 | 60 | 54 | 33 | 29 | 16 | 17 | 9 | 10 | 5 | 5 | 50 | 56 | |||||||
1891-1900 | 52 | 49 | 59 | 52 | 35 | 35 | 18 | 18 | 12 | 9 | 6 | 5 | 42 | 50 | |||||||
1901-1910 | 58 | 50 | 64 | 53 | 36 | 26 | 19 | 14 | 12 | 9 | 6 | 5 | 55 | 48 | |||||||
1911-1920 | 63 | 64 | 65 | 61 | 36 | 34 | 18 | 16 | 10 | 9 | 5 | 3 | 37 | 46 | |||||||
1921-1930 | 60 | 53 | 52 | 55 | 27 | 28 | 11 | 13 | 4 | 5 | 1 | 2 | 22 | 38 |
to next page