> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
Generation 15 | Generation 14 | Generation 13 | Generation 12 | Generation 11 |
---|---|---|---|---|
Anthony James H | > | Judith | > | < | Clifford John H | > | Flora | > | Bertha Mansfield | > | ||||
1969- | 1952- | 1924-2012 des 5 | 1881- | 1860- | ||||||||||
Barrie Edward | > | Jeremy Brice | > | < | Henry Brice | > | Lily | > | ****** | |||||
1971- | 1954- | 1926-1999 des 4 | 1882-1976 | < | Henry James | > | ||||||||
Helen May | > | Simon John | > | ****** | < | William Henry | > | 1860-1896 des 14 | ||||||
1973- | 1957- | Joan E | > | 1895-1989 des 11 | William Bromfield | > | ||||||||
****** | ****** | 1924- | ****** | 1862-1946 | ||||||||||
Andrew M | > | Jonathan Michael | > | Diana V | > | Gladys | > | Louisa Jane | > | |||||
1963- | 1954- | 1941- | 1895- | 1865- | ||||||||||
Paul George | > | Dominic Brice | > | ****** | Joseph Thomas F | > | Elizabeth Rose | > | ||||||
1965- | 1957- | < | Peter Frederick | > | 1896- | 1868- | ||||||||
Gary E | > | Ebere Diane | > | 1929-2007 des 3 | Walter | > | < | Walter | > | |||||
1965- | 1958- | Marion H | > | 1897-1898 | 1871-1919 des 6 | |||||||||
Helen Mary | > | David Crispin | > | 1931- | < | Fred | > | Edith | > | |||||
1967- | 1966- | < | David William | > | 1900-1985 des 2 | 1874- | ||||||||
****** | ****** | 1933- | ****** | Florence | > | |||||||||
Robert William | > | Antony Peter | > | Janet M | > | Frederick Percy | > | 1882- | ||||||
1965- | 1961-1977 | 1935- | 1889-1890 | ****** | ||||||||||
Fay Ann | > | Michael Paul | > | ****** | Annie Bertha | > | < | Louisa | > | |||||
1974- | 1969- | < | Anthony W | > | 1892-1985 | 1865-1945 des 2 | ||||||||
****** | ****** | 1940- | ****** | William | > | |||||||||
Sarah Catherine | > | Sonia A | > | Anita M | > | < | Frederick Percy | > | 1867-1867 | |||||
1967- | 1963- | 1953- | 1901-1972 des 10 | Ellen (Nellie) | > | |||||||||
****** | Tina A | > | ****** | Nellie Elsie | > | 1869-1881 | ||||||||
1964- | < | Errol Thomas J | > | 1903- | Frederick | > | ||||||||
Kerina Alana | > | 1936-2003 | Harry T | > | 1871-1872 | |||||||||
1969- | Roger E B | > | 1912-1913 | < | Frederick Percy | > | ||||||||
****** | 1941-1941 | Annie B | > | 1873-1942 des 14 | ||||||||||
Trudi Michelle | > | < | Ashley J M | > | 1912-1913 | Annie Bertha | > | |||||||
1966- | 1942- | ****** | 1875-1891 | |||||||||||
Melanie Charlotte | > | ****** | < | William T | > | < | Thomas | > | ||||||
1972- | Peter J | > | 1901-1958 des 4 | 1878-1954 des 22 | ||||||||||
****** | 1946- | Elsie Dorothy | > | < | Beatrice | > | ||||||||
Colin | > | < | Michael D | > | 1903-1961 | 1882- des 1 | ||||||||
1958-1958 | 1950- | < | Thomas Charms | > | Ellen | > | ||||||||
Richard D | > | ****** | 1908-1954 des 8 | 1882- | ||||||||||
1960- | Terence M | > | Maisie Alice | > | < | William | > | |||||||
****** | 1948- | 1908- | 1884-1959 des 26 | |||||||||||
Andrew John | > | ****** | < | Ernest P | > | ****** | ||||||||
1969- | < | Ronald A | > | 1913-1975 des 3 | Annie | > | ||||||||
Nicholas | > | 1930-1962 des 5 | < | Bertram Horace | > | 1876- | ||||||||
1971- | < | Kenneth | > | 1915-1988 des 1 | ****** | |||||||||
Wayne Robert | > | 1932- | ****** | Anna Elizabeth | > | |||||||||
1972- | ****** | Walter | > | 1869-1888 | ||||||||||
****** | < | Robert W | > | 1904- | William John | > | ||||||||
Nicholas | > | 1942- | ****** | 1872-1947 | ||||||||||
1975- | Margaret A | > | William Thomas | > | ****** | |||||||||
****** | 1947- | 1907-1912 | Florence Amelia | > | ||||||||||
Lesley D | > | ****** | Ernest Walter | > | 1871- | |||||||||
1952- | Stephanie J | > | 1908-1911 | Ellen Maud | > | |||||||||
1953- | 1877-1963 | |||||||||||||
down | down | down | down | down |
Bending Ascendant Tree - page 1