> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
Generation 15 | Generation 14 | Generation 13 | Generation 12 | Generation 11 |
---|---|---|---|---|
up | up | up | up | up |
Dawn S | > | Catherine J | > | < | Albert Edward | > | Robert J | > | ||||||
1954- | 1956- | 1909-1982 des 12 | 1880- | |||||||||||
Karen E | > | ****** | Winifred S | > | Minni | > | ||||||||
1957- | Gwladys | > | 1911- | 1882- | ||||||||||
Alison J | > | 1925-1940 | < | Walter John | > | Maggie | > | |||||||
1958- | ****** | 1914-1993 des 5 | 1883- | |||||||||||
Dale A | > | < | George | > | < | Stanley R | > | Charles H | > | |||||
1962-1962 | 1917-1997 des 2 | 1918-1962 des 2 | 1884- | |||||||||||
****** | Arthur | > | Joyce M | > | < | William C | > | |||||||
Julie A | > | 1923-2004 | 1925- | 1890-1984 des 2 | ||||||||||
1952- | ****** | ****** | Albert E | > | ||||||||||
Janis M | > | Pamela F | > | Bettina | > | 1892- | ||||||||
1954- | 1927- | 1913-2002 | ****** | |||||||||||
Sally J | > | < | Ivor C | > | Dorothy Mae | > | John | > | ||||||
1955- | 1929-2009 des 1 | 1915-1989 | 1869-1942 | |||||||||||
Ruth D | > | ****** | ****** | < | Elizabeth | > | ||||||||
1957- | Alice | > | < | William | > | 1871-1954 des 2 | ||||||||
Kathryn E | > | 1920- | 1893- des 1 | Edwin | > | |||||||||
1960- | < | William Howard | > | ****** | 1874-1917 | |||||||||
****** | 1922-1988 des 2 | < | Reginald George Ho | > | George | > | ||||||||
Joanne | > | Joyce | > | 1892-1976 des 4 | 1876-1901 | |||||||||
1967- | 1924-2004 | Florence Alice | > | Mary Ann | > | |||||||||
Jacqueline | > | Lois | > | 1894-1919 | 1877-1961 | |||||||||
1974- | 1927- | < | Arthur Edwin | > | Bertie James | > | ||||||||
Juliette | > | ****** | 1896-1972 des 3 | 1890-1971 | ||||||||||
1974- | Margaret Elizabeth | > | ****** | ****** | ||||||||||
****** | 1944- | < | Henry | > | < | Edwin James Cann | > | |||||||
Elizabeth J | > | < | Michael Ronald | > | 1892-1957 des 6 | 1870-1956 des 10 | ||||||||
1942- | 1946-2010 | Florence Daisy | > | < | William Henry | > | ||||||||
Christine | > | ****** | 1894- | 1871-1960 des 11 | ||||||||||
1946- | Jean | > | Alfred | > | Alfred George | > | ||||||||
****** | 1944-1944 | 1895-1980 | 1872-1872 | |||||||||||
Julia E | > | < | Peter | > | Grace | > | Emily Helen | > | ||||||
1959- | 1947- | 1902- | 1873-1907 | |||||||||||
****** | < | Raymond | > | Daisy | > | < | John | > | ||||||
William Howard | > | 1949-2018 | 1905- | 1876-1963 des 2 | ||||||||||
1947- | Ruth M | > | ****** | < | Albert | > | ||||||||
Martha | > | 1951- | Ivy Mary H | > | 1881-1967 des 19 | |||||||||
1954- | ****** | 1904- | Arthur | > | ||||||||||
****** | < | James Henry | > | Harold Stevens | > | 1883-1883 | ||||||||
Simon Martin | > | 1928- des 3 | 1911-2000 | Bessie | > | |||||||||
1967- | Albert Maurice | > | ****** | 1889-1970 | ||||||||||
Emma Louise | > | 1932-1994 | < | Ronald Edwin | > | Alice Maud | > | |||||||
1971- | Kenneth William | > | 1914-1998 des 5 | 1893-1912 | ||||||||||
Matthew James | > | 1936- | Rupert | > | ****** | |||||||||
1973- | ****** | 1917-1917 | Florence Emily | > | ||||||||||
****** | Brian J | > | < | Clifford Roy | > | 1880- | ||||||||
Angela | > | 1955- | 1919-2004 des 11 | Mabel | > | |||||||||
1972- | Susan A | > | ****** | 1883- | ||||||||||
Robert | > | 1962- | Alice May | > | ****** | |||||||||
1973- | ****** | 1896- | ||||||||||||
down | down | down | down | down |
Bending Ascendant Tree - page 2