|  |  |  |  |  |  |  | 
| Elizabeth Bending
 -  daughter of John and Ann Fewins | fam | ast | det | hev | 
|  | 1829/ / | Born at Cheriton Bishop | 
|  | 1839/ 7/ 6 | Death of mother - Ann at Crediton | 
|  | 1841/ 6/ 7 | Census at Cheriton Bishop, Cheriton Bishop -- 12- | 
|  | 1858/10/31 | Married Jonathan M Vanstone at Plymouth | 
|  | 1860/  / | Birth of Susannah Vanstone at Northlew | 
|  | 1861/ 4/ 7 | Census at 16 Brownlow Street, East Stonehouse -m- 31- | 
|  | 1892/ 6/30q | Death of father - John at Exeter | 
| Mary Jane Bending
 -  daughter of John and Ann Fewins | fam | ast | det | hev | 
|  | 1837/ 6/25 | Born at Exeter St Paul | 
|  | 1839/ 7/ 6 | Death of mother - Ann at Crediton | 
|  | 1841/ 6/ 7 | Census at Cemetary Place, Exeter -- 3- | 
|  | 1851/ 3/30 | Census at Exe street 4, Exeter -u- 13-Scholar | 
|  | 1860/ 4/29 | Married Peter Leckenby at East Stonehouse | 
|  | 1861/ 4/ 7 | Census at 16 Brownlow Street, East Stonehouse -m- 24-Servant | 
|  | 1892/ 6/30q | Death of father - John at Exeter | 
| Ann Bending
 -  daughter of John and Jane Fewins | fam | ast | det | hev | 
|  | 1844/ / | Born at Exeter | 
|  | 1851/ 3/30 | Census at Exe street 4, Exeter -u- 7-Scholar | 
|  | 1861/ 4/ 7 | Census at Exe street, Exeter -u- 17-Dressmaker | 
|  | 1867/ 9/28 | Married William Sanders at Exeter | 
|  | 1890/ 2/14 | Mentioned in will of Jane Bending | 
|  | 1890/ 2/14 | Mentioned in will of Jane Fewins | 
|  | 1892/ 6/30q | Death of father - John at Exeter | 
|  | 1895/ 2/23 | Death of mother - Jane at Exeter | 
| Maria Bending
 -  daughter of John and Jane Fewins | fam | ast | det | hev | 
|  | 1846/ / | Born at Exeter | 
|  | 1851/ 3/30 | Census at Exe street 4, Exeter -u- 5-Scholar | 
|  | 1861/ 4/ 7 | Census at Exe street, Exeter -u- 15-Scholar | 
|  | 1867/ 9/28 | Witness at marriage of William Saunders and Ann Bending at Exeter | 
|  | 1871/ 4/ 2 | Census at Cleveden House, Tenby -u- 25-Milliner | 
|  | 1878/ 2/16 | Married Henry (Harry) Pulman at Exeter | 
|  | 1881/ 4/ 3 | Census at Exe Street, Tremlake Cot, Exeter -m- 34-Dressmaker | 
|  | 1890/ 2/14 | Mentioned in will of Jane Bending | 
|  | 1890/ 2/14 | Mentioned in will of Jane Fewins | 
|  | 1891/ 4/ 5 | Census at 11 Bartholomew Stree, Exeter -m- 45-Dressmaker | 
|  | 1892/ 6/30q | Death of father - John at Exeter | 
|  | 1895/ 2/23 | Death of mother - Jane at Exeter | 
| Lucy Bending
 -  daughter of John and Jane Fewins | fam | ast | det | hev | 
|  | 1849/ 6/30q | Born at Exeter | 
|  | 1851/ 3/30 | Census at Exe street 4, Exeter -u- 2- | 
|  | 1853/12/31q | Died at Exeter | 
| Gilbert Bending
 -  son of Robert and Ann Riggs (61 desc) | fam | ast | det | hev | 
|  | 1755/ 3/22 | Baptised at Ottery St Mary, son of Robert and Anne | 
|  | 1755/ 9/19 | Burial of father - Robert at Ottery St Mary | 
|  | 1803/ 8/ 4 | Baptism of  James at Ottery St Mary, son of Gilbert and Mary Salter, (illegitimate) (60 desc) | 
|  | 1837/ 2/12 | Buried at Ottery St Mary, of Mill Street, 84 years | 
| Mary Salter
 -  -  (61 desc) | fam |  | det | hev | 
|  | 1780/ / | Born | 
|  | 1803/ 8/ 4 | Baptism of  James at Ottery St Mary, son of Gilbert and Mary Salter, (illegitimate) (60 desc) | 
|  | 1837/ 2/12 | Burial of spouse Gilbert at Ottery St Mary | 
|  | 1870/ 2/ 5 | Death of child James at Lewisham | 
| James Bending
 -  son of Gilbert and Mary Salter (60 desc) | fam | ast | det | hev | 
|  | 1803/ 8/ 4 | Baptised at Ottery St Mary, son of Gilbert and Mary Salter, (illegitimate) | 
|  | 1829/ / | Married  Lucy Beckway at Holborn | 
|  | 1830/10/31 | Baptism of  George at Lewisham (2 desc) | 
|  | 1832/12/16 | Baptism of  Ezekiel (Isaac) at Lewisham | 
|  | 1833/11/ 3 | Baptism of  James at Hampton (37 desc) | 
|  | 1835/ 9/20 | Baptism of  Anna Rebecca at Lewisham | 
|  | 1837/ 2/12 | Burial of father - Gilbert at Ottery St Mary | 
|  | 1837/ 8/22 | Baptism of  Lucy at Lewisham (6 desc) | 
|  | 1839/ 1/27 | Baptism of  John at Lewisham | 
|  | 1841/ 3/31q | Birth of  Henry at Lewisham (7 desc) | 
|  | 1841/ 6/ 7 | Census at 2 Grubbs Cottages, Lewisham -- 35-Coachman | 
|  | 1843/ 9/30q | Birth of  William at Lewisham | 
|  | 1851/ 3/30 | Census at Hither Green, Lewisham -m- 48-Coachman | 
|  | 1858/ 6/30q | Death of child John at Lewisham | 
|  | 1859/ 8/ 5 | Death of child Ezekiel (Isaac) at Mhow, Bengal | 
|  | 1861/ 4/ 7 | Census at 2 Grubb Cottages, Lewisham -m- 58-Cab Proprietor | 
|  | 1870/ 2/ 5 | Died at 7 Todds Buildings, Lee,  age  68, Cab proprietor | 
| Lucy Beckway
 -  -  (60 desc) | fam |  | det | hev | 
|  | 1804/ / | Born at Hildersham | 
|  | 1829/ / | Married  James Bending at Holborn | 
|  | 1830/10/31 | Baptism of  George at Lewisham (2 desc) | 
|  | 1832/12/16 | Baptism of  Ezekiel (Isaac) at Lewisham | 
|  | 1833/11/ 3 | Baptism of  James at Hampton (37 desc) | 
|  | 1835/ 9/20 | Baptism of  Anna Rebecca at Lewisham | 
|  | 1837/ 8/22 | Baptism of  Lucy at Lewisham (6 desc) | 
|  | 1839/ 1/27 | Baptism of  John at Lewisham | 
|  | 1841/ 3/31q | Birth of  Henry at Lewisham (7 desc) | 
|  | 1841/ 6/ 7 | Census at 2 Grubbs Cottages, Lewisham -- 35- | 
|  | 1843/ 9/30q | Birth of  William at Lewisham | 
|  | 1851/ 3/30 | Census at Hither Green, Lewisham -m- 47- | 
|  | 1858/ 6/30q | Death of child John at Lewisham | 
|  | 1859/ 8/ 5 | Death of child Ezekiel (Isaac) at Mhow, Bengal | 
|  | 1861/ 4/ 7 | Census at 2 Grubb Cottages, Lewisham -m- 57-formerly laundress | 
|  | 1870/ 2/ 5 | Death of spouse James at Lewisham | 
|  | 1871/ 4/ 2 | Census at 34 Court Hill Road, Lewisham -w- 68- | 
|  | 1875/12/31q | Died at Lewisham age  73 |