Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,143,299,411 | 13 | Janice I Bending 1955- Tiverton | |||||||||||||
1612,143,299,42 | 12 | Hilary M Bending 1925- Tiverton | |||||||||||||
+Alfred C Chilcott - | |||||||||||||||
1612,143,299,43 | Dennis J Bending 1929- Tiverton (4 desc) | ||||||||||||||
+Vera M Davey 1935- ? | |||||||||||||||
1612,143,299,431 | 13 | Martin S Bending 1960- Tiverton | |||||||||||||
1612,143,299,432 | Anthony J Bending 1965- Henley | ||||||||||||||
1612,143,29a | 10 | Alice Bending 1867- Rewe | |||||||||||||
+William Henry Pope - | |||||||||||||||
1612,143,29b | Ann Bending 1869- Rewe | ||||||||||||||
1612,143,2a | 9 | Elias Bending 1821-1824 Ottery St Mary | |||||||||||||
1612,143,3 | 8 | Richard Bending 1782-1798 Ottery St Mary | |||||||||||||
1612,143,4 | Mary Bending 1785- Ottery St Mary | ||||||||||||||
+William Marker - | |||||||||||||||
1612,143,5 | Jane Bending 1788-1847 Ottery St Mary (27 desc) | ||||||||||||||
1612,143,51 | 9 | John Bending 1813-1891 Ottery St Mary (15 desc) | |||||||||||||
+Mary Ann Littley 1812-1871 Ottery St Mary | |||||||||||||||
1612,143,511 | 10 | Sophia Bending 1838-1911 Ottery St Mary | |||||||||||||
1612,143,512 | Mary Ann Bending 1838- Ottery St Mary | ||||||||||||||
+Frederick Littlee - | |||||||||||||||
1612,143,513 | John Littley Bending 1839-1906 Ottery St Mary (9 desc) | ||||||||||||||
+Ann Dennis 1841-1907 Taunton | |||||||||||||||
1612,143,513,1 | 11 | William John Bending 1869-1877 Tiverton | |||||||||||||
1612,143,513,2 | Alfred James Denni Bending 1870-1870 Silverton | ||||||||||||||
1612,143,513,3 | Ada Jane Dennis Bending 1874- Silverton | ||||||||||||||
+Frank Carter? - | |||||||||||||||
1612,143,513,4 | Ethel Annie Bending 1876-1941 Silverton | ||||||||||||||
1612,143,513,5 | Helena Bending 1878-1957 Silverton | ||||||||||||||
1612,143,513,6 | Herbert John Bending 1881-1953 Silverton (3 desc) | ||||||||||||||
+Violet Hansford 1882-1946 Chelsea | |||||||||||||||
1612,143,513,61 | 12 | Leslie Hansford Bending 1909-1909 Gloucester | |||||||||||||
1612,143,513,62 | Douglas Dennis Bending 1910-2002 Gloucester | ||||||||||||||
+? Freeman - | |||||||||||||||
+Violet Irene May James 1906-1963 ? | |||||||||||||||
+Sarah Maria McLoughlin 1934- ? | |||||||||||||||
+Hilda Blackstaff 1908-1987 ? | |||||||||||||||
1612,143,513,63 | Marjorie B Bending 1912- Gloucester | ||||||||||||||
1612,143,514 | 10 | Emma Bending 1843-1850 Ottery St Mary | |||||||||||||
1612,143,515 | Alfred James Bending 1844-1850 Ottery St Mary | ||||||||||||||
1612,143,516 | Walter George Bending 1846-1903 Ottery St Mary | ||||||||||||||
1612,143,52 | 9 | Rachael Bending 1816-1885 Ottery St Mary (19 desc) | |||||||||||||
mild,1 | +James Mildon 1813-1869 Ottery St Mary | ||||||||||||||
1612,143,53 | Edwin Bending 1821-1888 Ottery St Mary (9 desc) | ||||||||||||||
+Hannah Upham Shepherd 1818-1897 Whimple | |||||||||||||||
1612,143,531 | 10 | Thomas Shepherd Bending 1849-1880 Sidmouth (4 desc) | |||||||||||||
+Mary Gosling 1850-1918 Sidmouth | |||||||||||||||
1612,143,531,1 | 11 | Amy Bending 1875- Sidmouth | |||||||||||||
+Not known - | |||||||||||||||
1612,143,531,2 | Annie Maud Bending 1876- Sidmouth | ||||||||||||||
+Not known - | |||||||||||||||
1612,143,531,3 | Mary Jane Bending 1878-1879 Honiton | ||||||||||||||
1612,143,531,4 | Eveline Bending 1880-1881 Sidmouth | ||||||||||||||
1612,143,532 | 10 | John Shepperd Bending 1851-1852 Honiton | |||||||||||||
1612,143,533 | Mary Jane Bending 1852- Sidmouth | ||||||||||||||
+Charles Dowell - | |||||||||||||||
1612,143,534 | William Shepherd Bending 1857-1938 Sidmouth (1 desc) | ||||||||||||||
+Emma Lebam Hackey 1862-1930 Holloway | |||||||||||||||
1612,143,534,1 | 11 | Mabel Rose Bending 1887- Honiton | |||||||||||||
+Frank Partoon - | |||||||||||||||
1612,143,6 | 8 | Sarah Bending 1792- Ottery St Mary (6 desc) | |||||||||||||
cha2,1 | +Philip Channon 1790- ? | ||||||||||||||
1612,143,7 | John Bending 1795- Ottery St Mary (49 desc) | ||||||||||||||
+Ann Riggs 1797-1823 Ottery St Mary | |||||||||||||||
+Ann(e) Ashford 1805-1848 ? | |||||||||||||||
1612,143,71 | 9 | Stephen Bending 1816-1816 Ottery SM? | |||||||||||||
1612,143,72 | John Bending 1821- Ottery St Mary (21 desc) | ||||||||||||||
+Ann Frances Gummel 1823- Stepney | |||||||||||||||
1612,143,721 | 10 | John James Bending 1847-1888 St Geo East (9 desc) | |||||||||||||
+Matilda Donovan 1848-1888 Mile End | |||||||||||||||
1612,143,721,1 | 11 | Matilda Alice Bending 1870- Mile End | |||||||||||||
+Not known - | |||||||||||||||
1612,143,721,2 | Annie Louise Bending 1872- Mile End | ||||||||||||||
+Not known - | |||||||||||||||
1612,143,721,3 | John Richard Bending 1874-1935 Mile End | ||||||||||||||
+Not known - | |||||||||||||||
1612,143,721,4 | Edwin James Bending 1877-1878 Mile End | ||||||||||||||
1612,143,721,5 | Maria Beatrice Bending 1879-1879 Mile End | ||||||||||||||
1612,143,721,6 | Alfred Edwin Bending 1879- Mile End | ||||||||||||||
+Not known - | |||||||||||||||
1612,143,721,7 | Willie Smith Bending 1882- Mile End | ||||||||||||||
1612,143,721,8 | Charles Francis Bending 1885- Mile End | ||||||||||||||
+Evie I Hurry 1890- ? | |||||||||||||||
1612,143,721,9 | Emma Maud Bending 1887- Mile End |
Descendant Trees - page 10