Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,143,283,12 | 12 | Florence Alice Bending 1894-1919 Bideford | |||||||||||||
1612,143,283,13 | Arthur Edwin Bending 1896-1972 Bideford (3 desc) | ||||||||||||||
+Frances Mary Hallett 1902-1972 ? | |||||||||||||||
1612,143,283,131 | 13 | Pamela F Bending 1927- Bridgwater | |||||||||||||
+Aubrey A Lazenby - | |||||||||||||||
1612,143,283,132 | Ivor C Bending 1929-2009 Bridgwater (1 desc) | ||||||||||||||
+Gwendoline E A Marchant 1930-2018 ? | |||||||||||||||
1612,143,283,132,1 | 14 | Julia E Bending 1959- Bridgwater | |||||||||||||
1612,143,283,2 | 11 | William Henry Bending 1871-1960 Yeovil (11 desc) | |||||||||||||
+Elizabeth Mann 1870-1945 Chudleigh | |||||||||||||||
1612,143,283,21 | 12 | Henry Bending 1892-1957 Exeter (6 desc) | |||||||||||||
+Emma Elizabeth Norton 1892-1956 ? | |||||||||||||||
1612,143,283,211 | 13 | Alice Bending 1920- United States | |||||||||||||
1612,143,283,212 | William Howard Bending 1922-1988 United States (2 desc) | ||||||||||||||
+Willie King Butler 1926- United States | |||||||||||||||
1612,143,283,212,1 | 14 | William Howard Bending 1947- United States | |||||||||||||
1612,143,283,212,2 | Martha Bending 1954- United States | ||||||||||||||
1612,143,283,213 | 13 | Joyce Bending 1924-2004 Smith County | |||||||||||||
+H Clinton Wilson - | |||||||||||||||
1612,143,283,214 | Lois Bending 1927- United States | ||||||||||||||
1612,143,283,22 | 12 | Florence Daisy Bending 1894- Exeter | |||||||||||||
1612,143,283,23 | Alfred Bending 1895-1980 St Thomas | ||||||||||||||
+Sallie ? 1896-1991 Alabama | |||||||||||||||
1612,143,283,24 | Grace Bending 1902- Canada | ||||||||||||||
1612,143,283,25 | Daisy Bending 1905- America | ||||||||||||||
1612,143,283,3 | 11 | Alfred George Bending 1872-1872 Yeovil | |||||||||||||
1612,143,283,4 | Emily Helen Bending 1873-1907 Yeovil | ||||||||||||||
+James Raymond - | |||||||||||||||
1612,143,283,5 | John Bending 1876-1963 Exeter (2 desc) | ||||||||||||||
+Edith Stephens 1877-1958 ? | |||||||||||||||
1612,143,283,51 | 12 | Ivy Mary H Bending 1904- Exeter | |||||||||||||
+Frank Lang - | |||||||||||||||
1612,143,283,52 | Harold Stevens Bending 1911-2000 St Thomas | ||||||||||||||
+Verena Frances Fisher 1909-2003 ? | |||||||||||||||
1612,143,283,6 | 11 | Albert Bending 1881-1967 Exeter (19 desc) | |||||||||||||
+Emma K Stephens 1882-1951 Plymouth | |||||||||||||||
1612,143,283,61 | 12 | Ronald Edwin Bending 1914-1998 Brighton (5 desc) | |||||||||||||
+Elizabeth Ince Hunter 1918-1999 ? | |||||||||||||||
1612,143,283,611 | 13 | Margaret Elizabeth Bending 1944- Nthmbld C | |||||||||||||
+Dennis John Hassell - | |||||||||||||||
1612,143,283,612 | Michael Ronald Bending 1946-2010 Exeter (3 desc) | ||||||||||||||
+Susan W Martin 1945- ? | |||||||||||||||
1612,143,283,612,1 | 14 | Simon Martin Bending 1967- Exeter | |||||||||||||
1612,143,283,612,2 | Emma Louise Bending 1971- Exeter | ||||||||||||||
1612,143,283,612,3 | Matthew James Bending 1973- Exeter | ||||||||||||||
1612,143,283,62 | 12 | Rupert Bending 1917-1917 Exeter | |||||||||||||
1612,143,283,63 | Clifford Roy Bending 1919-2004 Exeter (11 desc) | ||||||||||||||
+Annie Hunter 1922-1979 Bedlington | |||||||||||||||
1612,143,283,631 | 13 | Jean Bending 1944-1944 Exeter | |||||||||||||
1612,143,283,632 | Peter Bending 1947- Exeter (3 desc) | ||||||||||||||
+Jean Buckingham 1947-1996 ? | |||||||||||||||
+Cherie C Sleep - ? | |||||||||||||||
1612,143,283,632,1 | 14 | Angela Bending 1972- Exeter | |||||||||||||
1612,143,283,632,2 | Robert Bending 1973- Exeter | ||||||||||||||
1612,143,283,632,3 | Helen Bending 1975- Exeter | ||||||||||||||
1612,143,283,633 | 13 | Raymond Bending 1949-2018 Exeter (4 desc) | |||||||||||||
+Linda M Welch 1950- ? | |||||||||||||||
+Susan Macmartin - ? | |||||||||||||||
1612,143,283,633,1 | 14 | Andrew Bending 1974- Exeter | |||||||||||||
1612,143,283,633,2 | Shaun Bending 1976- Exeter | ||||||||||||||
1612,143,283,633,3 | Rachel Bending 1983- Exeter | ||||||||||||||
1612,143,283,633,4 | Bending 1992- Exeter | ||||||||||||||
1612,143,283,634 | 13 | Ruth M Bending 1951- Exeter | |||||||||||||
1612,143,283,7 | 11 | Arthur Bending 1883-1883 Exeter | |||||||||||||
1612,143,283,8 | Bessie Bending 1889-1970 Exeter | ||||||||||||||
1612,143,283,9 | Alice Maud Bending 1893-1912 Exeter | ||||||||||||||
1612,143,284 | 10 | John Bending 1852-1927 Feniton | |||||||||||||
+Grace Loosemore 1844-1896 Upottery | |||||||||||||||
1612,143,285 | George Bending 1855-1914 Ottery St Mary (2 desc) | ||||||||||||||
+Mary Ann Gorvett 1858-1933 Torrington | |||||||||||||||
1612,143,285,1 | 11 | Florence Emily Bending 1880- Bideford | |||||||||||||
1612,143,285,2 | Mabel Bending 1883- Bideford | ||||||||||||||
+Thomas Peters - | |||||||||||||||
1612,143,286 | 10 | Emily Bending 1859-1935 Ottery St Mary | |||||||||||||
1612,143,29 | 9 | Thomas Bending 1818-1901 Ottery St Mary (207 desc) | |||||||||||||
carn,121,11 | +Jane Carnel 1824-1893 Rewe |
Descendant Trees - page 5