Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,146,272,44 | 12 | Elizabeth Irene Bending 1910- Pontardawe | |||||||||||||
+William Hopkin - | |||||||||||||||
1612,146,272,45 | Douglas A Bending 1921-1979 Pontardawe (3 desc) | ||||||||||||||
+Frances Brace 1923-2001 ? | |||||||||||||||
1612,146,272,451 | 13 | Heather Bending 1944- Bedwellty | |||||||||||||
+Thomas M G Cronin - | |||||||||||||||
1612,146,272,452 | Elizabeth D Bending 1947- Bedwellty | ||||||||||||||
+Christopher D W Hanson - | |||||||||||||||
1612,146,272,453 | Nesta E Bending 1951- Bedwellty | ||||||||||||||
1612,146,272,5 | 11 | Edward John Bending 1878- Westminster | |||||||||||||
1612,146,272,6 | Clotilde Clementin Bending 1880- Shoreditch | ||||||||||||||
1612,146,272,7 | Jesse James Bending 1881-1881 Westminster | ||||||||||||||
1612,146,272,8 | Henry Bending 1883-1887 St Georges | ||||||||||||||
1612,146,272,9 | Emma Bending 1884- Paris | ||||||||||||||
+Ernest Saxby - | |||||||||||||||
1612,146,273 | 10 | George Bending 1855-1917 Bedminster (41 desc) | |||||||||||||
+Annie Maria Reeves 1854-1881 Fingringhoe | |||||||||||||||
+Hannah Maria Randell 1859-1932 Southwark | |||||||||||||||
1612,146,273,1 | 11 | Albert George Bending 1875-1915 Islington | |||||||||||||
1612,146,273,2 | Florence Louisa Bending 1877-1879 Islington | ||||||||||||||
1612,146,273,3 | Blanche Bending 1879-1879 Islington | ||||||||||||||
1612,146,273,4 | Alice Bending 1881-1881 Islington | ||||||||||||||
1612,146,273,5 | Hibon Bending 1884-1922 Islington (6 desc) | ||||||||||||||
+Ellen Mary Stevens 1890-1969 Canada? | |||||||||||||||
1612,146,273,51 | 12 | Clement Walter Bending 1913-1984 Canada (5 desc) | |||||||||||||
+Edna Olive Miles 1914-1991 ? | |||||||||||||||
1612,146,273,511 | 13 | Judith Bending 1944- Gosport | |||||||||||||
+Brian Dickinson - | |||||||||||||||
1612,146,273,512 | Michael G Bending 1947-1947 Hatfield | ||||||||||||||
1612,146,273,513 | Richard Clement Bending 1947- Hatfield (2 desc) | ||||||||||||||
+Susan M Peddar 1948- ? | |||||||||||||||
1612,146,273,513,1 | 14 | Peter Richard Bending 1973- Kingswood | |||||||||||||
1612,146,273,513,2 | Timothy John Bending 1976- Cambridge | ||||||||||||||
1612,146,273,6 | 11 | George William Bending 1887-1930 Islington (22 desc) | |||||||||||||
voge,111,1 | +Marie Louise de Vogelaer 1890-1975 Belgium | ||||||||||||||
1612,146,273,61 | 12 | William George Bending 1916-2001 Hackney (6 desc) | |||||||||||||
+Mabel P Thornton 1916-2002 ? | |||||||||||||||
1612,146,273,611 | 13 | Trevor John Bending 1946- Ilford (2 desc) | |||||||||||||
+Margaret Elissa Beeks 1955-1988 ? | |||||||||||||||
1612,146,273,611,1 | 14 | Debra Mary Edith Bending 1978- ? | |||||||||||||
1612,146,273,611,2 | Peter William John Bending 1982- Leeds | ||||||||||||||
1612,146,273,612 | 13 | Josephine M Bending 1950- Ilford (2 desc) | |||||||||||||
1612,146,273,612 | +David Henry Gibson - | ||||||||||||||
1612,146,273,612,1 | 14 | Christopher Michae Gibson 1981- ? | |||||||||||||
1612,146,273,612,2 | Oliver Nicholas Gibson 1984- ? | ||||||||||||||
1612,146,273,62 | 12 | George Bending 1919-1990 Hackney (3 desc) | |||||||||||||
+Marion Ruth Brown 1922-1991 ? | |||||||||||||||
1612,146,273,621 | 13 | Sally M Bending 1953- Ilford | |||||||||||||
1612,146,273,622 | Robert George Bending 1963- Brentwood | ||||||||||||||
1612,146,273,63 | 12 | Blanche Bending 1920-1920 Holborn | |||||||||||||
1612,146,273,64 | John Henry Bending 1921-2016 Hackney (9 desc) | ||||||||||||||
glas,121,e9c,a | +Zoe Vivien Louise Glass 1924-2001 Taunton | ||||||||||||||
1612,146,273,641 | 13 | Michael John Bending 1949- Wandsworth | |||||||||||||
+Denise G Bramwell 1953- Scunthorpe | |||||||||||||||
1612,146,273,642 | Judith Margaret Bending 1951- Ipswich | ||||||||||||||
1612,146,273,643 | Jean Louise Bending 1954- Ipswich | ||||||||||||||
1612,146,273,644 | Timothy Mark Bending 1961- Petts Wood | ||||||||||||||
1612,146,273,7 | 11 | Blanche Emily Bending 1894-1898 Holborn | |||||||||||||
1612,146,273,8 | Harry Bending 1897-1984 Holborn (5 desc) | ||||||||||||||
+Olive Madeline I Tamea 1900-1983 St Olave | |||||||||||||||
1612,146,273,81 | 12 | Barbara Olive Bending 1924- Hackney | |||||||||||||
+Tadeusz Chowienezyk - | |||||||||||||||
1612,146,273,82 | Frank Harry Bending 1928- Edmonton (2 desc) | ||||||||||||||
+Ruth L Vincent 1930- ? | |||||||||||||||
1612,146,273,821 | 13 | Heather A Bending 1956- Edmonton | |||||||||||||
1612,146,273,822 | Clive P T Bending 1958- Maidstone | ||||||||||||||
1612,146,273,83 | 12 | Patricia Margaret Bending 1934- Edmonton | |||||||||||||
+Waclaw Swiszczowski - | |||||||||||||||
1612,146,274 | 10 | Henry James Bending 1858-1919 Honiton (10 desc) | |||||||||||||
+Fanny Ames 1860- Milborne Port | |||||||||||||||
1612,146,274,1 | 11 | Herbert James H Bending 1882-1935 Sidmouth (7 desc) | |||||||||||||
+Ethel Jane Primmer 1882-1977 ? | |||||||||||||||
1612,146,274,11 | 12 | Ronald Herbert Bending 1904-1977 Tavistock (5 desc) | |||||||||||||
+Marjorie Edith Blair 1901-1983 ? | |||||||||||||||
1612,146,274,111 | 13 | Anthony Blair Bending 1928- Bournemouth | |||||||||||||
1612,146,274,112 | Barrie Blair Bending 1933- Poole | ||||||||||||||
+Malcolm J MacFarlane - | |||||||||||||||
1612,146,274,113 | Simon Howard Bending 1942- Bournemouth (2 desc) | ||||||||||||||
+Susan M Whitehall 1947- ? |
Descendant Trees - page 14