Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,146,513 | 10 | William Bending 1843-1843 Ottery St Mary | |||||||||||||
1612,146,514 | Elizabeth Bending 1844-1929 Ottery St Mary | ||||||||||||||
+Henry Porter - | |||||||||||||||
1612,146,515 | Emma Bending 1846-1850 Ottery St Mary | ||||||||||||||
1612,146,516 | Anna (Hannah) Bending 1849-1851 Ottery St Mary | ||||||||||||||
1612,146,517 | William Bending 1851-1926 Ottery St Mary (72 desc) | ||||||||||||||
+Mary Bastin 1858-1903 Bourton-on-the | |||||||||||||||
1612,146,517,1 | 11 | George William Bending 1881-1922 Chipping Norto (33 desc) | |||||||||||||
+Mary Madeline James 1886-1965 ? | |||||||||||||||
1612,146,517,11 | 12 | Gladys May Bending 1905-1987 W Bromwich | |||||||||||||
+Frederick Lester - | |||||||||||||||
1612,146,517,12 | Charles William W Bending 1906-1947 W Bromwich (8 desc) | ||||||||||||||
+Martha Smith 1908-1980 Oldbury | |||||||||||||||
1612,146,517,121 | 13 | Roy William Bending 1931-2007 W Bromwich | |||||||||||||
+Dorothy Taylor 1932-1998 South Shields | |||||||||||||||
1612,146,517,122 | Gerald George Bending 1934-2007 Oldbury (3 desc) | ||||||||||||||
+Beryl Doreen Casey 1938- ? | |||||||||||||||
1612,146,517,122,1 | 14 | Karen J Bending 1959- Birmingham | |||||||||||||
1612,146,517,122,2 | Sally A Bending 1964- Birmingham | ||||||||||||||
1612,146,517,123 | 13 | Michael John Bending 1944- Oldbury (2 desc) | |||||||||||||
+Jennifer Beech 1947- ? | |||||||||||||||
1612,146,517,123,1 | 14 | Lynne Jeanette Bending 1969- Meriden | |||||||||||||
1612,146,517,123,2 | David John Bending 1970- Birmingham | ||||||||||||||
1612,146,517,13 | 12 | Ada Bending 1909-1989 W Bromwich | |||||||||||||
+James L Ball - | |||||||||||||||
1612,146,517,14 | John T Bending 1911-1993 W Bromwich (9 desc) | ||||||||||||||
+Gladys May Shaw 1913-2004 W Bromwich | |||||||||||||||
1612,146,517,141 | 13 | Graham T Bending 1938- Oldbury (3 desc) | |||||||||||||
+Joyce S Tudor 1941- ? | |||||||||||||||
1612,146,517,141,1 | 14 | Rachel Dawn T Bending 1969- Warley | |||||||||||||
1612,146,517,141,2 | Jane Eden T Bending 1971- Warley | ||||||||||||||
1612,146,517,141,3 | Diane Helen T Bending 1975- Birmingham | ||||||||||||||
1612,146,517,142 | 13 | Malcolm J Bending 1943- Oldbury (3 desc) | |||||||||||||
+Gail M Godwin 1945- ? | |||||||||||||||
1612,146,517,142,1 | 14 | Nicholas Lee Bending 1969- Stourbridge | |||||||||||||
1612,146,517,142,2 | Paul John Bending 1970- Stourbridge | ||||||||||||||
1612,146,517,142,3 | Zoe Bending 1975- Sandwell | ||||||||||||||
1612,146,517,143 | 13 | Evett G Bending 1946- Oldbury | |||||||||||||
+David B Hale - | |||||||||||||||
1612,146,517,15 | 12 | Henry Bending 1912-1993 W Bromwich (1 desc) | |||||||||||||
+Evelyn Harvey 1914-1965 ? | |||||||||||||||
+Florence M Wilde 1912-1979 ? | |||||||||||||||
+Margaret Olwen Stevenson 1904-1988 ? | |||||||||||||||
1612,146,517,151 | 13 | Harold James Henry Bending 1948- W Bromwich | |||||||||||||
+Huguette I Greive 1950- ? | |||||||||||||||
1612,146,517,16 | 12 | Elsie Bending 1914- W Bromwich | |||||||||||||
+John E Davis - | |||||||||||||||
1612,146,517,17 | Walter Bending 1917-2000 W Bromwich (6 desc) | ||||||||||||||
+Edith Elsie Smith 1920- ? | |||||||||||||||
1612,146,517,171 | 13 | Walter H J Bending 1944- Oldbury (5 desc) | |||||||||||||
+Annette C M Debont 1945- ? | |||||||||||||||
1612,146,517,171,1 | 14 | Nicholas Paul Bending 1969- Chatham | |||||||||||||
1612,146,517,171,2 | Robert Bending 1970- Ely | ||||||||||||||
1612,146,517,171,3 | Timothy Bending 1973-1973 Northampton | ||||||||||||||
1612,146,517,171,4 | Sarah Anne Bending 1974- Chatham | ||||||||||||||
1612,146,517,18 | 12 | Susie M Bending 1920-1920 W Bromwich | |||||||||||||
1612,146,517,19 | Ivy Bending 1921- W Bromwich | ||||||||||||||
+Richard Haywood - | |||||||||||||||
1612,146,517,2 | 11 | Henry Amos Bastin Bending 1882-1883 Halesowen | |||||||||||||
1612,146,517,3 | Christopher Bending 1884-1959 Dudley (18 desc) | ||||||||||||||
+Maria Chadburne 1890-1940 Halesowen | |||||||||||||||
1612,146,517,31 | 12 | Christopher George Bending 1917-1986 Stourbridge | |||||||||||||
+Florence May Bateman 1930- ? | |||||||||||||||
1612,146,517,32 | Norah Minnie Bending 1919- Stourbridge | ||||||||||||||
1612,143,235,1 | +Frederick Field - | ||||||||||||||
1612,146,517,33 | Winnie Bending 1922-1923 Stourbridge | ||||||||||||||
1612,146,517,34 | Eileen Bending 1924- Stourbridge | ||||||||||||||
+Percy Mould - | |||||||||||||||
1612,146,517,35 | Daisy Bending 1926- Stourbridge | ||||||||||||||
+Archibald Neale - | |||||||||||||||
1612,146,517,36 | Albert Edward Bending 1927-1990 Stourbridge (4 desc) | ||||||||||||||
+Margaret A Jackson 1932- ? | |||||||||||||||
1612,146,517,361 | 13 | David E Bending 1961- W Bromwich | |||||||||||||
1612,146,517,362 | Susan M Bending 1964- W Bromwich | ||||||||||||||
1612,146,517,37 | 12 | Harry Bending 1928-2005 Stourbridge (2 desc) | |||||||||||||
+Barbara A Allen 1945- ? |
Descendant Trees - page 16