Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,146,517,371 | 13 | Christopher J Bending 1965- Birmingham | |||||||||||||
1612,146,517,372 | Andrew Ronald Bending 1975- Dudley | ||||||||||||||
1612,146,517,38 | 12 | William Bending 1930-1930 Stourbridge | |||||||||||||
1612,146,517,39 | Gladys M Bending 1931-1933 Stourbridge | ||||||||||||||
1612,146,517,3a | Ronald Kenneth Bending 1932-2002 Stourbridge | ||||||||||||||
1612,146,517,3b | Raymond Bending 1933- Stourbridge (1 desc) | ||||||||||||||
+Doreen Oliver 1935- ? | |||||||||||||||
1612,146,517,3b1 | 13 | Roslyn Bending 1956- Stourbridge | |||||||||||||
1612,146,517,4 | 11 | Walter Bending 1887-1936 Clutton (7 desc) | |||||||||||||
+Minnie Chadburne 1899- Stourbridge | |||||||||||||||
1612,146,517,41 | 12 | Ada Bending 1921- Stourbridge | |||||||||||||
+William C Crumpton - | |||||||||||||||
1612,146,517,42 | Harry Bending 1923-1994 Stourbridge (3 desc) | ||||||||||||||
+Dorothy Hoe 1925- ? | |||||||||||||||
1612,146,517,421 | 13 | Jeanette Bending 1951- Mansfield | |||||||||||||
1612,146,517,422 | Paul E Bending 1953- Mansfield | ||||||||||||||
1612,146,517,423 | Julie Bending 1955- Mansfield | ||||||||||||||
1612,146,517,43 | 12 | Cathie Bending 1927- Stourbridge | |||||||||||||
+Ronald A Rack - | |||||||||||||||
1612,146,517,44 | Walter Bending 1931-1931 Stourbridge | ||||||||||||||
1612,146,517,5 | 11 | Albert Edward Bending 1890-1930 Oldbury (5 desc) | |||||||||||||
+Margaret V Simkiss 1895- ? | |||||||||||||||
1612,146,517,51 | 12 | Jean Bending 1921- W Bromwich | |||||||||||||
+John J Walker - | |||||||||||||||
1612,146,517,52 | Robert A Bending 1928-2006 W Bromwich (2 desc) | ||||||||||||||
+Iris M Parkes 1930-2017 ? | |||||||||||||||
1612,146,517,521 | 13 | Elaine M Bending 1952- W Bromwich | |||||||||||||
1612,146,517,522 | Anita S Bending 1959- W Bromwich | ||||||||||||||
1612,146,517,53 | 12 | William Bending 1929-1929 W Bromwich | |||||||||||||
1612,146,517,6 | 11 | Frederick Bending 1893-1900 W Bromwich | |||||||||||||
1612,146,517,7 | John Bending 1895-1896 W Bromwich | ||||||||||||||
1612,146,517,8 | Henry Bending 1897-1974 W Bromwich | ||||||||||||||
+Priscilla A Hamer 1900-1996 ? | |||||||||||||||
1612,146,517,9 | Richard Bending 1900-1904 W Bromwich | ||||||||||||||
1612,146,518 | 10 | Edward Bending 1853- Ottery St Mary | |||||||||||||
1612,146,519 | Emma Bending 1855- Ottery St Mary | ||||||||||||||
+Christopher Thomas Orders - | |||||||||||||||
1612,146,51a | George Bending 1857-1933 Ottery St Mary (1 desc) | ||||||||||||||
+Mary Ann Horne 1864- Shoreditch | |||||||||||||||
1612,146,51a,1 | 11 | George Bending 1884- S Hackney | |||||||||||||
1612,146,51b | 10 | Edward Bending 1860-1863 Ottery St Mary | |||||||||||||
1612,146,52 | 9 | James Bending 1818-1827 Ottery St Mary | |||||||||||||
1612,146,53 | Anna Littley Bending 1820- Ottery St Mary | ||||||||||||||
1612,146,54 | Elizabeth Bending 1822- Ottery St Mary | ||||||||||||||
+Richard John Fowler - | |||||||||||||||
1612,146,55 | William Littley Bending 1824- Ottery St Mary | ||||||||||||||
1612,146,6 | 8 | Richard Bending 1792-1865 Ottery St Mary (15 desc) | |||||||||||||
+Sarah Snell 1796-1874 Combpyne | |||||||||||||||
1612,146,61 | 9 | Ann(e) Bending 1825- Combepyne | |||||||||||||
1612,146,62 | Mary Bending 1827- Combepyne | ||||||||||||||
+Richard Harris - | |||||||||||||||
1612,146,63 | John Bending 1829-1864 Combepyne (6 desc) | ||||||||||||||
+Phoebe Bolland 1837- Rampisham | |||||||||||||||
1612,146,631 | 10 | George Richard Bending 1861-1908 Devonport (4 desc) | |||||||||||||
+Ann Eliza Letley 1866-1933 ? | |||||||||||||||
1612,146,631,1 | 11 | John Alfred Bending 1887-1942 Medway | |||||||||||||
+James Stephen Brisley - | |||||||||||||||
+Gertrude Marion Theobald 1879-1978 Faversham | |||||||||||||||
1612,146,631,2 | Annie Lydia Bending 1889-1892 Gillingham | ||||||||||||||
1612,146,631,3 | George Jesse Bending 1893-1914 Medway | ||||||||||||||
1612,146,631,4 | Lilian Mabel Bending 1894- Medway | ||||||||||||||
+Norman L Collins - | |||||||||||||||
1612,146,632 | 10 | Thomasine Matilda Bending 1864-1890 Gillingham | |||||||||||||
1612,146,64 | 9 | Robert Bending 1832-1864 Combepyne (3 desc) | |||||||||||||
+Charlotte Jane Hindom 1835- Teignmouth | |||||||||||||||
1612,146,641 | 10 | Albert Thomas Bending 1861- Plymouth | |||||||||||||
1612,146,642 | Robert Bending 1864- Teignmouth | ||||||||||||||
1612,146,643 | Ernest Bending 1864- Teignmouth | ||||||||||||||
1612,146,65 | 9 | Thamazin Bending 1834-1859 Combpyne | |||||||||||||
1612,146,66 | Tom (Thomas) Bending 1836-1861 Combepyne | ||||||||||||||
1612,146,7 | 8 | Thomazin Bending 1795-1795 Ottery St Mary | |||||||||||||
1612,146,8 | Thomazin Bending 1797- Ottery St Mary | ||||||||||||||
+Nicholas Bole - | |||||||||||||||
1612,146,9 | Elizabeth Bending 1799- Ottery St Mary | ||||||||||||||
+Amos Apling - | |||||||||||||||
1612,146,a | Thomas Bending 1801-1802 ? | ||||||||||||||
1612,146,b | Jane Bending 1804- Ottery St Mary | ||||||||||||||
ware,11 | +Thomas Ware 1799- Ottery St Mary |
Descendant Trees - page 17