Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,146,274,113,1 | 14 | Louise Claire Bending 1973- Merton | |||||||||||||
1612,146,274,113,2 | Andrew James Bending 1976- Bristol | ||||||||||||||
1612,146,274,12 | 12 | Kathleen Ethel M Bending 1906- Tavistock | |||||||||||||
+Raymond J Beal - | |||||||||||||||
1612,146,274,2 | 11 | Alice Hockey Bending 1883-1883 Honiton | |||||||||||||
1612,146,274,3 | Gwendoline Bending 1888-1906 Sidmouth | ||||||||||||||
1612,146,275 | 10 | Frances Emma Bending 1860-1863 Honiton | |||||||||||||
1612,146,276 | Frances Emma Bending 1863- Honiton | ||||||||||||||
+Albert Blakeman - | |||||||||||||||
1612,146,277 | John Bending 1865-1877 Honiton | ||||||||||||||
1612,146,278 | Phoebe Bending 1868-1946 Honiton | ||||||||||||||
+John Hayward - | |||||||||||||||
1612,146,279 | James Bending 1870-1945 Honiton (2 desc) | ||||||||||||||
+Eva Hayward 1869-1921 Bristol | |||||||||||||||
1612,146,279,1 | 11 | Ida Eva Bending 1896-1898 Bristol | |||||||||||||
1612,146,279,2 | Nora Melony Bending 1901- Bristol | ||||||||||||||
1612,146,27a | 10 | Thomas Bending 1872-1872 Honiton | |||||||||||||
1612,146,27b | Alfred Bending 1873-1873 Honiton | ||||||||||||||
1612,146,28 | 9 | Thomazin Bending 1828- Ottery St Mary | |||||||||||||
+Henry Hurley - | |||||||||||||||
1612,146,3 | 8 | Mary Bending 1785- Ottery St Mary | |||||||||||||
+William Sparks - | |||||||||||||||
1612,146,4 | Elizabeth Bending 1788-1795 Ottery St Mary | ||||||||||||||
1612,146,5 | William Bending 1790-1843 Ottery St Mary (123 desc) | ||||||||||||||
bond,121 | +Mary Bond 1789- Ottery St Mary | ||||||||||||||
+Ann Littley 1790-1829 Rockbeare? | |||||||||||||||
1612,146,51 | 9 | George Bending 1816-1872 Ottery St Mary (118 desc) | |||||||||||||
+Mary Ann Ireland 1817- Ottery St Mary | |||||||||||||||
1612,146,511 | 10 | Caroline Bending 1838- ? | |||||||||||||
1612,146,512 | Harry Bending 1839-1896 Ottery St Mary (34 desc) | ||||||||||||||
+Eliza Russell 1835-1869 Colyton | |||||||||||||||
+Mary Salter 1837-1890 Ottery St Mary | |||||||||||||||
1612,146,512,1 | 11 | Frederick Harry Bending 1861- Ottery St Mary (28 desc) | |||||||||||||
+Emma Phoebe S Newland 1867-1953 Dartmouth | |||||||||||||||
1612,146,512,11 | 12 | Thomas Samuel Bending 1888-1975 Bedminster (10 desc) | |||||||||||||
+Kate Gardiner Wilson 1892-1976 ? | |||||||||||||||
1612,146,512,111 | 13 | Mary Bending 1925- Plympton | |||||||||||||
+Richard Edward Dunstone - | |||||||||||||||
1612,146,512,112 | Robert George Bending 1927-1977 Plympton (1 desc) | ||||||||||||||
+Tessa Offord 1930- Not known | |||||||||||||||
1612,146,512,112,1 | 14 | Janice Myra Bending 1952- Chelmsford | |||||||||||||
1612,146,512,113 | 13 | John Bending 1929-1975 Totnes (5 desc) | |||||||||||||
+Gwendoline Frances Rogers 1928-2001 ? | |||||||||||||||
1612,146,512,113,1 | 14 | Kathryn A Bending 1951- Falmouth | |||||||||||||
1612,146,512,113,2 | Marilyn Gwen Bending 1954- ? | ||||||||||||||
1612,146,512,113,3 | David John Bending 1956- Falmouth | ||||||||||||||
1612,146,512,113,4 | Rosilyn Bending 1957- Falmouth | ||||||||||||||
1612,146,512,113,5 | Roger Michael Bending 1962- Falmouth | ||||||||||||||
1612,146,512,114 | 13 | Rhona M Bending 1936-1996 Plympton | |||||||||||||
+Peter A Hunt - | |||||||||||||||
1612,146,512,12 | 12 | Eva Bending 1891- Pontypridd | |||||||||||||
+Alexander F Sambells - | |||||||||||||||
1612,146,512,13 | Emma Phoebe Bending 1893- Pontypridd | ||||||||||||||
+Frank Adams - | |||||||||||||||
1612,146,512,14 | William Henry Bending 1895-1896 Cardiff | ||||||||||||||
1612,146,512,15 | John Levi Bending 1908-1945 Winslow (13 desc) | ||||||||||||||
+Edna M Fice 1908-1993 ? | |||||||||||||||
1612,146,512,151 | 13 | Kenneth Cecil Bending 1930-2011 Plymouth (5 desc) | |||||||||||||
+Iris K Innes 1930- ? | |||||||||||||||
1612,146,512,151,1 | 14 | Stephen R Bending 1957- Plymouth | |||||||||||||
1612,146,512,151,2 | Wendy A Bending 1963- Plymouth | ||||||||||||||
1612,146,512,151,3 | Ian J Bending 1965- Plymouth | ||||||||||||||
1612,146,512,152 | 13 | Peter Bryan Bending 1938-1984 Plymouth (6 desc) | |||||||||||||
+Jean B Howells 1935- ? | |||||||||||||||
1612,146,512,152,1 | 14 | Julie E Bending 1960- Plymouth | |||||||||||||
1612,146,512,152,2 | John B Bending 1961- Plymouth | ||||||||||||||
1612,146,512,152,3 | Mark O Bending 1965- Plymouth | ||||||||||||||
1612,146,512,152,4 | Sarah Jayne Bending 1971- Plymouth | ||||||||||||||
1612,146,512,2 | 11 | Frank Bending 1863-1863 Ottery St Mary | |||||||||||||
1612,146,512,3 | Maratha (Martha) Bending 1865- Ottery St Mary | ||||||||||||||
+Charles North - | |||||||||||||||
1612,146,512,4 | Mary Ann Bending 1871- Ottery St Mary | ||||||||||||||
+James Henry Philips - | |||||||||||||||
1612,146,512,5 | Charles Salter Bending 1872- Ottery St Mary | ||||||||||||||
1612,146,512,6 | Harry George Bending 1875-1953 Ottery St Mary |
Descendant Trees - page 15