Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,163,333,1 | 11 | William Ernest Bending 1883-1965 Brentford (5 desc) | |||||||||||||
+Linda Helen Hatchard 1884-1972 ? | |||||||||||||||
1612,163,333,11 | 12 | William Charles Bending 1911-1996 Brentford (3 desc) | |||||||||||||
+Iris Myrtle Wells 1919-1992 ? | |||||||||||||||
1612,163,333,111 | 13 | Lawrence Charles Bending 1953- Marylebone | |||||||||||||
1612,163,333,112 | Lindsay Patrick Bending 1956- Surrey S W | ||||||||||||||
1612,163,333,12 | 12 | Linda A Bending 1914- Brentford | |||||||||||||
1612,163,333,2 | 11 | Thomas James Bending 1884-1968 Brentford (12 desc) | |||||||||||||
+Ivy Evelyn Smith 1884-1958 ? | |||||||||||||||
1612,163,333,21 | 12 | Thomas Eric Bending 1912-2005 Teddington (7 desc) | |||||||||||||
+Agnes Mary Haynes 1913-2002 ? | |||||||||||||||
1612,163,333,211 | 13 | Brian Thomas Bending 1937- Manchester (2 desc) | |||||||||||||
+Juliet Catherine Boyd 1942-2007 ? | |||||||||||||||
1612,163,333,211,1 | 14 | Thomas David Bending 1968- Poole | |||||||||||||
1612,163,333,211,2 | Adrian Peter Bending 1970- St Albans | ||||||||||||||
1612,163,333,212 | 13 | Hazel Mary Bending 1943- Bromley | |||||||||||||
+Gavin John Branch - | |||||||||||||||
1612,163,333,213 | Peter Ralph Bending 1945- Bromley (1 desc) | ||||||||||||||
+Josephine Mary Mulligan 1950-2015 ? | |||||||||||||||
1612,163,333,213,1 | 14 | Amy Elizabeth Bending 1979- Bromley | |||||||||||||
1612,163,333,214 | 13 | Nigel E Bending 1949-1949 Bromley | |||||||||||||
1612,163,333,22 | 12 | Ralph Charles Bending 1915-1996 Kingston (2 desc) | |||||||||||||
+Mary Hendrick Brooks 1921-2002 ? | |||||||||||||||
1612,163,333,221 | 13 | Anne Patricia Bending 1949- Eton | |||||||||||||
+Derek Hathaway - | |||||||||||||||
1612,163,333,222 | Jane Mary Bending 1952- Windsor | ||||||||||||||
1612,163,333,23 | 12 | Female Bending 1917-1917 Kingston | |||||||||||||
1612,163,333,3 | 11 | Amelia Bending 1886-1976 Brentford | |||||||||||||
+Walter Hayward - | |||||||||||||||
1612,163,333,4 | Eveline Ellen Bending 1889- Brentford | ||||||||||||||
+Cecil Turton - | |||||||||||||||
1612,163,334 | 10 | Alicia Bending 1847- Comb Down | |||||||||||||
1612,163,335 | Thomas Bending 1849-1912 Monckton Combe | ||||||||||||||
+Barbara H Temple 1852-1922 ? | |||||||||||||||
+Sarah Ann Not known 1857- Bermondsey | |||||||||||||||
1612,163,336 | Alfred Bending 1851-1857 Comb Down | ||||||||||||||
1612,163,337 | Female Bending 1854-1854 Bath | ||||||||||||||
1612,163,338 | Ernest Edward Bending 1857-1939 Monckton Combe (1 desc) | ||||||||||||||
+Elizabeth Ann White 1857-1927 Witheridge | |||||||||||||||
1612,163,338,1 | 11 | Frank William Bending 1892-1917 Dorking | |||||||||||||
1612,163,339 | 10 | Edward Bending 1860-1938 Monckton Combe (7 desc) | |||||||||||||
+Emma Harriett Creed 1861-1924 Castle Cary | |||||||||||||||
1612,163,339,1 | 11 | Mildred Amy Bending 1887-1976 Wincanton | |||||||||||||
+George Pankhurst - | |||||||||||||||
1612,163,339,2 | Hubert Alan (John) Bending 1888-1975 Wincanton | ||||||||||||||
+Frances Bessie Palmer 1887-1965 Brampton | |||||||||||||||
1612,163,339,3 | Edward Owen Bending 1891-1919 Bridgewater | ||||||||||||||
1612,163,339,4 | Edith Caroline Bending 1892-1968 Bridgwater | ||||||||||||||
+Luther T Eastment - | |||||||||||||||
1612,163,339,5 | Elsie Kathleen Bending 1896-1897 Bridgwater | ||||||||||||||
1612,163,339,6 | Winifred Mary Bending 1896-1923 Bridgwater | ||||||||||||||
1612,163,339,7 | Ethel Bending 1898-1898 Wincanton | ||||||||||||||
1612,163,33a | 10 | Amy Bending 1862-1946 Comb Down | |||||||||||||
+Henry Edward Wherrett - | |||||||||||||||
1612,163,34 | 9 | Sophia Bending 1820-1902 Monckton Combe (1 desc) | |||||||||||||
1612,163,341 | 10 | Alice Sophia Bending 1851-1852 Comb Down | |||||||||||||
1612,163,35 | 9 | Elizabeth Bending 1822- Bath | |||||||||||||
1612,163,36 | Richard Bending 1825-1883 Bath (89 desc) | ||||||||||||||
+Sarah Weeks 1825- High Littleton | |||||||||||||||
1612,163,361 | 10 | Sarah Bending 1848- Clifton | |||||||||||||
+James Tanner - | |||||||||||||||
1612,163,362 | Elizabeth Bending 1851-1863 Clifton | ||||||||||||||
1612,163,363 | Henry Bending 1852-1930 Clifton (83 desc) | ||||||||||||||
+Caroline Whiting 1853-1910 Tredegar | |||||||||||||||
+Caroline Vezey 1861-1937 St George | |||||||||||||||
1612,163,363,1 | 11 | Henry (Harry) Bending 1871-1931 Bristol (28 desc) | |||||||||||||
+Sarah Ann Griffiths 1873- Bristol | |||||||||||||||
1612,163,363,11 | 12 | Henry Bending 1890-1891 Shoreditch | |||||||||||||
1612,163,363,12 | Albert Bending 1891-1964 Bethnal Green (4 desc) | ||||||||||||||
+Miriam Florence V Cordwell 1897-1977 ? | |||||||||||||||
1612,163,363,121 | 13 | Albert Henry Bending 1918-1993 Bethnal Green (1 desc) | |||||||||||||
+Peggy Victoria Fowler 1917-1991 ? | |||||||||||||||
1612,163,363,121,1 | 14 | Godfrey N Bending 1950- Essex SW | |||||||||||||
+Margaret Edith Allen 1951- ? | |||||||||||||||
1612,163,363,122 | 13 | Elsie Maud Bending 1920- Bethnal Green | |||||||||||||
+? Owen - | |||||||||||||||
1612,163,363,123 | Sylvia Winifred Bending 1925- W Ham | ||||||||||||||
+Kenneth A Coe - |
Descendant Trees - page 19