Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1612,147 | 7 | Richard Bending 1766- Ottery St Mary (3 desc) | |||||||||||||
| +Elizabeth Neglatch 1765- ? | |||||||||||||||
| 1612,147,1 | 8 | Mary Bending 1789- Ottery St Mary | |||||||||||||
| 1612,147,2 | Sarah Benton 1789- Ottery St Mary | ||||||||||||||
| 1612,147,3 | Elizabeth Bending 1791- Ottery St Mary | ||||||||||||||
| +Robert Pyke - | |||||||||||||||
| 1612,148 | 7 | Jane Bending 1773- Ottery St Mary (2 desc) | |||||||||||||
| ware,1 | +Thomas Ware 1774- Ottery St Mary | ||||||||||||||
| 1612,15 | 6 | Thomas Bending 1728-1744 Ottery St Mary | |||||||||||||
| 1612,16 | William Bending 1735-1818 Ottery St Mary (308 desc) | ||||||||||||||
| +Mary Reed 1735-1761 Colyton? | |||||||||||||||
| +Mary Huddy 1741-1810 ? | |||||||||||||||
| 1612,161 | 7 | Eleanor Benden 1757- Musbury | |||||||||||||
| 1612,162 | Mary Bending 1759- Ottery St Mary | ||||||||||||||
| +William Channon - | |||||||||||||||
| 1612,163 | William Bending 1760-1828 Ottery St Mary (303 desc) | ||||||||||||||
| +Mary (Sarah) Baker 1756-1840 ? | |||||||||||||||
| 1612,163,1 | 8 | William Bending 1783-1846 Ottery St Mary | |||||||||||||
| +Eleanor Lemm 1780-1844 ? | |||||||||||||||
| 1612,163,2 | Sarah Bending 1785- Ottery St Mary | ||||||||||||||
| +Theophilus Porter - | |||||||||||||||
| 1612,163,3 | John Bending 1790-1863 Ottery St Mary (241 desc) | ||||||||||||||
| +Sophia Banks 1790-1841 ? | |||||||||||||||
| 1612,163,31 | 9 | John Bending 1813-1885 Ottery St Mary (18 desc) | |||||||||||||
| +Sarah Salter 1817-1839 Walcot | |||||||||||||||
| +Betsy Weeks 1819-1897 High Littleton | |||||||||||||||
| 1612,163,311 | 10 | Betsy (Bessie) Bending 1842- Combe Hay | |||||||||||||
| +James Pinnell - | |||||||||||||||
| 1612,163,312 | Sarah Bending 1844-1857 Widcombe | ||||||||||||||
| 1612,163,313 | John Bending 1849-1914 Bath (10 desc) | ||||||||||||||
| +Mary Tiley 1850-1909 Bath | |||||||||||||||
| 1612,163,313,1 | 11 | Alice Mary Bending 1874-1952 Bath | |||||||||||||
| +Fred Bowler - | |||||||||||||||
| 1612,163,313,2 | Arthur John Bending 1876-1940 Bath (2 desc) | ||||||||||||||
| +Ellen Priscilla Holbrook 1876- Bath | |||||||||||||||
| +Annie Eagles 1881-1953 ? | |||||||||||||||
| 1612,163,313,21 | 12 | Dorothy Bending 1907- Bath | |||||||||||||
| +Edward I Loxley - | |||||||||||||||
| 1612,163,313,22 | Kathleen M Bending 1913- Bath | ||||||||||||||
| +Frank Rogers - | |||||||||||||||
| 1612,163,313,3 | 11 | William James Bending 1879-1942 Bath | |||||||||||||
| 1612,163,313,4 | Gertrude Bessie Bending 1886-1948 Bath | ||||||||||||||
| 1612,163,313,5 | Herbert Tiley Bending 1886-1887 Bath | ||||||||||||||
| 1612,163,313,6 | Ernest Charles Bending 1888-1960 Bath (2 desc) | ||||||||||||||
| +Florence E Humphries 1885-1932 ? | |||||||||||||||
| +Isabella Ethel Edwards 1912-1967 ? | |||||||||||||||
| 1612,163,313,61 | 12 | Pauline I A Bending 1934- Bath | |||||||||||||
| +John Helsdon - | |||||||||||||||
| 1612,163,313,62 | Peter H Bending 1953- Bath | ||||||||||||||
| 1612,163,314 | 10 | Thomas Bending 1854-1899 Bath (4 desc) | |||||||||||||
| +Emma Burr 1854-1928 Coleford | |||||||||||||||
| 1612,163,314,1 | 11 | Emma Elizabeth Bending 1877-1912 Bath | |||||||||||||
| 1612,163,314,2 | Bertha Bending 1883- Leeds | ||||||||||||||
| +Frederick A Grainger - | |||||||||||||||
| 1612,163,314,3 | Ada Bending 1885-1961 Leeds | ||||||||||||||
| 1612,163,314,4 | Helen Bending 1887- Leeds | ||||||||||||||
| +James Gill - | |||||||||||||||
| 1612,163,32 | 9 | William Bending 1817-1854 Bath (8 desc) | |||||||||||||
| +Caroline Havering 1820- ? | |||||||||||||||
| +Susannah Not known 1820- ? | |||||||||||||||
| +Maria (Sophia) Grubb 1819-1909 Chelsea | |||||||||||||||
| 1612,163,321 | 10 | William Bending 1843- Bloomsbury | |||||||||||||
| 1612,163,322 | Susannah Louisa Bending 1845- Pancras | ||||||||||||||
| 1612,163,323 | Lucy Bending 1846-1870 ? | ||||||||||||||
| 1612,163,324 | Elizabeth Bending 1847-1932 St Marylebone | ||||||||||||||
| 1612,163,325 | Julia Bending 1849-1910 St Marylebone | ||||||||||||||
| 1612,163,326 | Caroline Bending 1851- Holborn | ||||||||||||||
| +Not known - | |||||||||||||||
| 1612,163,327 | William Bending 1854-1877 Holborn | ||||||||||||||
| 1612,163,328 | Alice Bending 1875- Paddington | ||||||||||||||
| 1612,163,33 | 9 | Thomas Bending 1819- Bath (39 desc) | |||||||||||||
| +Caroline Cavell 1819-1883 Monckton Combe | |||||||||||||||
| 1612,163,331 | 10 | Ellen Bending 1842-1844 Bathwick | |||||||||||||
| 1612,163,332 | George Bending 1843-1844 Bathwick | ||||||||||||||
| 1612,163,333 | William Bending 1844-1929 Monckton Combe (21 desc) | ||||||||||||||
| +Amelia Adelaide Mayo 1860-1934 Upton on Severn | |||||||||||||||
Descendant Trees - page 18