Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,163,363,13 | 12 | Rose Mary Ann Bending 1893- Bethnal Green | |||||||||||||
+de Haan - | |||||||||||||||
1612,163,363,14 | Grace Bending 1896-1896 Bethnal Green | ||||||||||||||
1612,163,363,15 | Maud Emily Bending 1897- Bethnal Green | ||||||||||||||
+Maurice Joy - | |||||||||||||||
1612,163,363,16 | Archibald Leonard Bending 1898-1975 Bethnal Green (8 desc) | ||||||||||||||
+Ann Florence Rosin Moules 1899-1982 Stepney | |||||||||||||||
1612,163,363,161 | 13 | Archibald William Bending 1925-2002 Bethnal Green (7 desc) | |||||||||||||
+Audrey M Wilton 1930-2006 ? | |||||||||||||||
+Angela Christine Furneaux 1945-2001 ? | |||||||||||||||
1612,163,363,161,1 | 14 | Paul T Bending 1953- Sidcup | |||||||||||||
1612,163,363,161,2 | John H Bending 1955- Willesden | ||||||||||||||
1612,163,363,161,3 | Janet A Bending 1958- Willesden | ||||||||||||||
1612,163,363,161,4 | Gemma Victoria Ann Bending 1978- Brighton | ||||||||||||||
1612,163,363,161,5 | Matthew James Bending 1980- Brighton | ||||||||||||||
1612,163,363,17 | 12 | Violet May Bending 1899-1902 Bethnal Green | |||||||||||||
1612,163,363,18 | Sarah Ann Bending 1901-1984 Bethnal Gren | ||||||||||||||
+Leonard Popkin - | |||||||||||||||
1612,163,363,19 | William Henry Bending 1905-1979 Bethnal Green (5 desc) | ||||||||||||||
+Harriet Margaret Callaghan 1909-1963 ? | |||||||||||||||
1612,163,363,191 | 13 | Joyce D Bending 1931- Bethnal Green | |||||||||||||
+Timothy P Ridley - | |||||||||||||||
1612,163,363,192 | Terence William Bending 1937-2009 Bethnal Green (3 desc) | ||||||||||||||
+Doris R Waine 1938- ? | |||||||||||||||
1612,163,363,192,1 | 14 | Jacalyn D Bending 1961- Hackney | |||||||||||||
1612,163,363,192,2 | Kim J Bending 1964- Hackney | ||||||||||||||
1612,163,363,192,3 | Sharon Gillian Bending 1965- ? | ||||||||||||||
1612,163,363,1a | 12 | Richard Charles Bending 1907-1908 Bethnal Green | |||||||||||||
1612,163,363,1b | Lilian Bending 1909- Bethnal Green | ||||||||||||||
+Edward George Rennie - | |||||||||||||||
1612,163,363,2 | 11 | Rose Elizabeth Bending 1873-1873 Bristol | |||||||||||||
1612,163,363,3 | Adelaide (Ann) Bending 1874- Bristol | ||||||||||||||
+Martin William Ferris - | |||||||||||||||
1612,163,363,4 | Elizabeth Annie Bending 1876- Bristol | ||||||||||||||
+John Joseph Thompson - | |||||||||||||||
1612,163,363,5 | Albert Edward Bending 1879-1940 Bethnal Green (14 desc) | ||||||||||||||
+May Victoria Gosling 1883-1931 ? | |||||||||||||||
1612,163,363,51 | 12 | Albert Henry Walte Bending 1904-1973 Poplar (1 desc) | |||||||||||||
+Elizabeth S Pead 1898-1976 Bethnal Green | |||||||||||||||
1612,163,363,511 | 13 | Jean M V Bending 1935- Stepney | |||||||||||||
+Terence A Northwood - | |||||||||||||||
1612,163,363,52 | 12 | William Frederick Bending 1905-1968 W Ham (2 desc) | |||||||||||||
+Rachel Clarissa Barnett 1907-1988 Bethnal Green | |||||||||||||||
1612,163,363,521 | 13 | Jacqueline Bending 1933- Bethnal Green | |||||||||||||
+John D Mitchell - | |||||||||||||||
1612,163,363,522 | Roberta E Bending 1937- Stepney | ||||||||||||||
+Allen K Voigts - | |||||||||||||||
1612,163,363,53 | 12 | Florence Caroline Bending 1907- Poplar | |||||||||||||
+James Savage - | |||||||||||||||
1612,163,363,54 | Herbert Edward Bending 1912- Poplar (3 desc) | ||||||||||||||
+Elsie Florence Cracknell 1918- ? | |||||||||||||||
1612,163,363,541 | 13 | Sheila E Bending 1940- Greenwich | |||||||||||||
1612,163,363,542 | William Albert Bending 1946- Greenwich (1 desc) | ||||||||||||||
+Janice Margaret Selwyn - | |||||||||||||||
1612,163,363,542,1 | 14 | Robert William Bending 1974- ? | |||||||||||||
1612,163,363,55 | 12 | Frederick T Bending 1914- Poplar | |||||||||||||
1612,163,363,56 | Edith May Bending 1916- Poplar | ||||||||||||||
+George Hastings Nicholls - | |||||||||||||||
1612,163,363,57 | Doris Minnie Bending 1917- Poplar | ||||||||||||||
+Henry T Sayers - | |||||||||||||||
1612,163,363,58 | Gladys Victoria Bending 1920- Poplar | ||||||||||||||
+Thomas G Summers - | |||||||||||||||
1612,163,363,6 | 11 | Alice Bending 1881- Shoreditch | |||||||||||||
+Frederick Charles Milkins - | |||||||||||||||
1612,163,363,7 | Richard Bending 1883-1960 Shoreditch (18 desc) | ||||||||||||||
+? Harvey - | |||||||||||||||
+Elizabeth Upton 1875- Bristol | |||||||||||||||
1612,163,363,71 | 12 | Richard Henry Bending 1918-1973 Pontypridd (17 desc) | |||||||||||||
+Violet Dibble 1920- ? | |||||||||||||||
1612,163,363,711 | 13 | Ronald Richard H Bending 1942- Cardiff (5 desc) | |||||||||||||
+Linda Joyce Sims 1942- ? | |||||||||||||||
+Elaine Margaret Faulkner - ? | |||||||||||||||
1612,163,363,711,1 | 14 | Stephen Richard Bending 1966- Enfield | |||||||||||||
1612,163,363,711,2 | Michelle Jacquelin Bending 1967- Enfield | ||||||||||||||
1612,163,363,711,3 | David Paul Bending 1974- Enfield | ||||||||||||||
1612,163,363,711,4 | Natalie Jane Bending 1982- Portsmouth | ||||||||||||||
1612,163,363,711,5 | Tamsin Samantha Bending 1982- Portsmouth |
Descendant Trees - page 20