Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1612,163,363,712 | 13 | Beryl G Bending 1944- E Glamorgan | |||||||||||||
| +Anthony Brian Millen - | |||||||||||||||
| 1612,163,363,713 | Sandra M Bending 1950- Edmonton | ||||||||||||||
| +John F McNeil - | |||||||||||||||
| 1612,163,363,714 | Susan H Bending 1952- Edmonton | ||||||||||||||
| 1612,163,363,715 | Bruce A Bending 1956- Edmonton | ||||||||||||||
| 1612,163,363,716 | John A Bending 1959- Ware | ||||||||||||||
| 1612,163,363,8 | 11 | Maud Bending 1886-1958 Bethnal Green | |||||||||||||
| +Robert Branton - | |||||||||||||||
| 1612,163,363,9 | Caroline Grace M Bending 1891-1892 Shoreditch | ||||||||||||||
| 1612,163,363,a | Ethel Lydia Bending 1892- Bethnal Green | ||||||||||||||
| +George R Mattin - | |||||||||||||||
| 1612,163,363,b | Walter Bending 1893-1919 Shoreditch (3 desc) | ||||||||||||||
| +? Clitheroe - | |||||||||||||||
| +Sarah Alice Isaac 1890- ? | |||||||||||||||
| 1612,163,363,b1 | 12 | Walter Bending 1919- Barton I (2 desc) | |||||||||||||
| +Margaret A Rowcliffe 1934- ? | |||||||||||||||
| 1612,163,363,b11 | 13 | David Thomas Chamberlain 1965- Broadstairs | |||||||||||||
| 1612,163,363,b12 | Richard Owen Chamberlain 1968- Broadstairs | ||||||||||||||
| 1612,163,363,c | 11 | Emily Louisa (Lucy Bending 1895- Bethnal Green | |||||||||||||
| +Frederick Charles Harris - | |||||||||||||||
| 1612,163,363,d | Thomas Charles Bending 1897-1966 Bethnal Green | ||||||||||||||
| +Anne Henrietta Amos 1901-1965 Mile End | |||||||||||||||
| 1612,163,363,e | Elsie May Bending 1898- Bethnal Green | ||||||||||||||
| +Thomas M Sweeney - | |||||||||||||||
| 1612,163,363,f | Charles Burt Bending 1900-1971 Bethnal Green (3 desc) | ||||||||||||||
| +Daisy Aucott Chapman 1902-1969 ? | |||||||||||||||
| 1612,163,363,f1 | 12 | Pauline Mary Bending 1928-1994 Greenwich | |||||||||||||
| +John Gould - | |||||||||||||||
| 1612,163,363,f2 | Janet Mary Bending 1931- Deptford | ||||||||||||||
| +Michael Duddy - | |||||||||||||||
| 1612,163,363,f3 | Penelope Mary Bending 1942- Scarboro | ||||||||||||||
| +John Starr - | |||||||||||||||
| 1612,163,363,h | 11 | Arthur Bending 1901-1964 Bethnal Green | |||||||||||||
| +Ethel Lilian Day 1910-1998 ? | |||||||||||||||
| 1612,163,363,i | Kate Bending 1904-1961 Bethnal Green | ||||||||||||||
| 1612,163,364 | 10 | Eveleen (Evallen) Bending 1854- Clifton | |||||||||||||
| +John Tanner - | |||||||||||||||
| 1612,163,365 | Richard Bending 1863-1863 Clifton | ||||||||||||||
| 1612,163,366 | Elizabeth Bending 1864- Clifton | ||||||||||||||
| 1612,312,246,ac | +Richard William Morgan - | ||||||||||||||
| 1612,163,37 | 9 | Susannah Bending 1827- Monckton Combe | |||||||||||||
| +Matthew Brewer - | |||||||||||||||
| 1612,163,38 | James Bending 1830-1916 Monckton Combe (77 desc) | ||||||||||||||
| +Ann Greenway 1828-1889 Monckton Combe | |||||||||||||||
| 1612,163,381 | 10 | Frank Bending 1854-1908 Bath (55 desc) | |||||||||||||
| +Annie Bausor 1854-1927 Chelmsford | |||||||||||||||
| 1612,163,381,1 | 11 | Frank Bausor Bending 1883-1947 Hastings (19 desc) | |||||||||||||
| +Emma Lydia Mankelow 1882-1966 Hawkhurst | |||||||||||||||
| 1612,163,381,11 | 12 | Marguerite Annie Bending 1908- Tonbridge | |||||||||||||
| +James Stewart - | |||||||||||||||
| 1612,163,381,12 | Muriel Bending 1911-2001 Tonbridge | ||||||||||||||
| +Douglas Edward Armit - | |||||||||||||||
| 1612,163,381,13 | Frank Roy Bending 1912-1995 Battle (15 desc) | ||||||||||||||
| +Gwendoline Mary Oddy 1911-1974 ? | |||||||||||||||
| +Constance Jackson 1920- ? | |||||||||||||||
| 1612,163,381,131 | 13 | Michael Roy Bending 1944- Battle (3 desc) | |||||||||||||
| +Carol E Siddons 1946- ? | |||||||||||||||
| 1612,163,381,131,1 | 14 | Joanna Clare Bending 1976- Wandsworth | |||||||||||||
| 1612,163,381,131,2 | Laura Catherine Bending 1978- Wandsworth | ||||||||||||||
| 1612,163,381,131,3 | Thomas James Bending 1982- Wandsworth | ||||||||||||||
| 1612,163,381,132 | 13 | Elizabeth Mary Bending 1946- Battle | |||||||||||||
| +R D Jurd - | |||||||||||||||
| 1612,163,381,133 | Jeremy John Bending 1949- Battle (5 desc) | ||||||||||||||
| +Mary J L Locke 1955- ? | |||||||||||||||
| 1612,163,381,133,1 | 14 | Jonathan Edmund Bending 1982- Southwark | |||||||||||||
| 1612,163,381,133,2 | Oliver Adam Bending 1984-1984 Southwark | ||||||||||||||
| 1612,163,381,133,3 | Adam Dominic Bending 1985- Southwark | ||||||||||||||
| 1612,163,381,133,4 | Rachel Olivia Bending 1987- Eastbourne | ||||||||||||||
| 1612,163,381,133,5 | Jolyon Guy Bending 1989- Eastbourne | ||||||||||||||
| 1612,163,381,134 | 13 | Paul Andrew Bending 1954- Battle | |||||||||||||
| 1612,163,381,14 | 12 | Megan Sylvia Bending 1914-1996 Bexhill-on-Sea | |||||||||||||
| +Christopher Hawker - | |||||||||||||||
| 1612,163,381,2 | 11 | Bertie Greenway Bending 1884-1949 Hastings (1 desc) | |||||||||||||
| +Amy Beatrice Collins 1890-1969 ? | |||||||||||||||
Descendant Trees - page 21