Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,325,133,2 | 11 | James Bending 1885- Lewisham (1 desc) | |||||||||||||
+Florence Elizabeth Sorrell 1883- ? | |||||||||||||||
1612,325,133,21 | 12 | Harriet Louisa Bending 1903- Lewisham | |||||||||||||
1612,325,133,3 | 11 | Caroline Bending 1889- Lewisham | |||||||||||||
1612,325,134 | 10 | Lucy Ann Bending 1859- Lewisham (6 desc) | |||||||||||||
+James William Howarth - | |||||||||||||||
1612,325,134,1 | 11 | James Henry Bending 1882-1967 Lewisham (4 desc) | |||||||||||||
+Emily Elizabeth Drinkwater 1882-1953 ? | |||||||||||||||
1612,325,134,11 | 12 | Elsie M Bending 1901- Hither Green | |||||||||||||
1612,325,134,12 | Kathleen Edith May Bending 1902- Lewisham | ||||||||||||||
+Joseph Robert Rowe - | |||||||||||||||
1612,325,134,13 | Lucy Maud Bending 1907- Lewisham | ||||||||||||||
+Stanley Jordan Barratt - | |||||||||||||||
1612,325,134,14 | Florence Victoria Bending 1911- Lewisham | ||||||||||||||
+Albert Charles Chandler - | |||||||||||||||
1612,325,134,2 | 11 | Lucy Jane Bending 1884- Lewisham | |||||||||||||
1612,325,135 | 10 | Harriet Bending 1862- Lewisham | |||||||||||||
+James William Howarth - | |||||||||||||||
1612,325,136 | Thomas Bending 1864-1929 Lewisham (4 desc) | ||||||||||||||
+Mary Ann Gamby 1868-1966 Luton | |||||||||||||||
1612,325,136,1 | 11 | Kate Mary Bending 1890-1892 Lewisham | |||||||||||||
1612,325,136,2 | Edith May Bending 1893- Lewisham (1 desc) | ||||||||||||||
+Ernest John Peacock - | |||||||||||||||
1612,325,136,21 | 12 | Vera Carpenter Bending 1916- Streatham | |||||||||||||
+Harry Alfred Hobson - | |||||||||||||||
1612,325,136,3 | 11 | Florence Bending 1895- Lewisham | |||||||||||||
+James William Muir - | |||||||||||||||
1612,325,137 | 10 | Ann Elizabeth Bending 1866- Lewisham | |||||||||||||
+Not known - | |||||||||||||||
1612,325,138 | Kate Bending 1867- Lewisham | ||||||||||||||
+Not known - | |||||||||||||||
1612,325,139 | Ann Bending 1870- Lewisham | ||||||||||||||
1612,325,13a | Emma Bending 1871-1896 Lewisham | ||||||||||||||
1612,325,13b | Rebecca Bending 1872- Lewisham | ||||||||||||||
+John B Day - | |||||||||||||||
1612,325,13c | Joseph Ezekiel Bending 1874-1957 Lewisham (1 desc) | ||||||||||||||
+Florence Lilian Payne 1872-1944 ? | |||||||||||||||
1612,325,13c,1 | 11 | Frederick John Bending 1894-1915 Lewisham | |||||||||||||
1612,325,14 | 9 | Anna Rebecca Bending 1835- Lewisham | |||||||||||||
+Thomas Mepham - | |||||||||||||||
1612,325,15 | Lucy Bending 1837- Lewisham (6 desc) | ||||||||||||||
1612,325,15 | +George Edward Barrat - | ||||||||||||||
1612,325,151 | 10 | George Barrat 1860- Camberwell | |||||||||||||
1612,325,152 | Edward Barrat 1866- Bromley | ||||||||||||||
1612,325,153 | Hannah Harrington 1868- Canning Town | ||||||||||||||
1612,325,154 | Lucy Harrington 1871- Canning Town | ||||||||||||||
1612,325,155 | Joseph Harrington 1874- Canning Town | ||||||||||||||
1612,325,156 | Thomas Harrington 1879- Plaistow | ||||||||||||||
1612,325,16 | 9 | John Bending 1839-1858 Lewisham | |||||||||||||
1612,325,17 | Henry Bending 1841-1904 Lewisham (7 desc) | ||||||||||||||
+Kezia Priest 1829-1905 Taunton | |||||||||||||||
1612,325,171 | 10 | Henry George Bending 1865-1908 Greenwich (4 desc) | |||||||||||||
+Annie Louisa Hilton 1884-1956 Not known | |||||||||||||||
1612,325,171,1 | 11 | Henry William Bending 1905-1942 Lewisham | |||||||||||||
1612,325,171,2 | Frederick James Bending 1906-1953 Lewisham (2 desc) | ||||||||||||||
+Florence Edith Wood 1904-1996 ? | |||||||||||||||
1612,325,171,21 | 12 | Maureen Alicia Bending 1939- Sutton Coldf'd | |||||||||||||
+? Baker - | |||||||||||||||
1612,325,171,22 | Rosemary Alison Bending 1945- Sutton Coldf'd | ||||||||||||||
+Henry Hopkins - | |||||||||||||||
1612,325,172 | 10 | Agnes Rachel Bending 1867- Lewisham | |||||||||||||
+Barnard Joseph Porter - | |||||||||||||||
1612,325,173 | Richard Cassell Bending 1876- Lewisham | ||||||||||||||
1612,325,18 | 9 | William Bending 1843- Lewisham | |||||||||||||
1612,33 | 6 | Elizabeth Bending 1736- Maryland | |||||||||||||
1612,34 | John Bending 1737- Maryland (1 desc) | ||||||||||||||
+Monica Not known - | |||||||||||||||
1612,341 | 7 | Elizabeth Bending 1762- Maryland | |||||||||||||
+Samuel Smith - | |||||||||||||||
1613 | 4 | Mary Bendon 1662- Harpford | |||||||||||||
+John Carnell - | |||||||||||||||
162 | 3 | Esau Benden 1618- Clyst Hydon | |||||||||||||
163 | Edward Benden 1620-1660 Clyst Hydon? (16 desc) | ||||||||||||||
+Elizabeth Shiels 1620-1674 Honiton? | |||||||||||||||
1631 | 4 | Darothie Bending 1641-1642 Broadhembury | |||||||||||||
1632 | Edward Bending 1641-1641 Broadhembury | ||||||||||||||
1633 | Robertus Bending 1642- Broadhembury | ||||||||||||||
1634 | Martin Bending 1644- Broadhembury (2 desc) | ||||||||||||||
+Iset ? 1640- ? |
Descendant Trees - page 31