Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1712,324,253 | 10 | Elizabeth Bending 1843- Barnstaple | |||||||||||||
+William Wallace Stock - | |||||||||||||||
1712,324,254 | Male Bending 1845-1845 Barnstaple | ||||||||||||||
1712,324,26 | 9 | Mary Bending 1820- Ottery St Mary | |||||||||||||
+James Casley - | |||||||||||||||
1712,324,27 | Sarah Bending 1823-1834 Ottery St Mary | ||||||||||||||
1712,324,3 | 8 | Mary Bending 1781- Great Torrington | |||||||||||||
+William Farrant - | |||||||||||||||
1712,324,4 | Ann Bending 1782-1806 Topsham | ||||||||||||||
1712,324,5 | Sarah Bending 1786-1823 Great Torrington | ||||||||||||||
+James Woodley - | |||||||||||||||
1712,324,6 | Jane Bending 1786- Gt Torrington | ||||||||||||||
1712,324,7 | John Bending 1788- Gt Torrington | ||||||||||||||
1712,324,8 | William Bending 1790-1792 Gt Torringon | ||||||||||||||
1712,324,9 | Harriet Bending 1797-1799 Ottery St Mary | ||||||||||||||
1712,324,a | Mary Ann Bending 1800- Harpford | ||||||||||||||
+William Salter - | |||||||||||||||
1712,324,b | Thomas Bending 1802-1867 Harpford | ||||||||||||||
1712,324,c | John Bending 1805-1892 Harpford (5 desc) | ||||||||||||||
fewi,13 | +Ann Fewins 1809-1839 Cheriton Bisho | ||||||||||||||
fewi,16 | +Jane Fewins 1813-1895 Cheriton Bisho | ||||||||||||||
1712,324,c1 | 9 | Elizabeth Bending 1829- Cheriton Bishop | |||||||||||||
+Jonathan M Vanstone - | |||||||||||||||
1712,324,c2 | Mary Jane Bending 1837- Exeter St Paul | ||||||||||||||
+Peter Leckenby - | |||||||||||||||
1712,324,c3 | Ann Bending 1844- Exeter | ||||||||||||||
+William Sanders - | |||||||||||||||
1712,324,c4 | Maria Bending 1846- Exeter | ||||||||||||||
+Henry (Harry) Pulman - | |||||||||||||||
1712,324,c5 | Lucy Bending 1849-1853 Exeter | ||||||||||||||
1712,325 | 7 | Gilbert Bending 1755-1837 Ottery St Mary (61 desc) | |||||||||||||
+Mary Salter 1780- ? | |||||||||||||||
1712,325,1 | 8 | James Bending 1803-1870 Ottery St Mary (60 desc) | |||||||||||||
+Lucy Beckway 1804-1875 Hildersham | |||||||||||||||
1712,325,11 | 9 | George Bending 1830- Lewisham (2 desc) | |||||||||||||
+Mary Lane 1826- ? | |||||||||||||||
1712,325,111 | 10 | James Bending 1855- Greenwich (1 desc) | |||||||||||||
+Minnie ? - | |||||||||||||||
1712,325,111,1 | 11 | Anna Bending 1879- Scott | |||||||||||||
1712,325,12 | 9 | Ezekiel (Isaac) Bending 1832-1859 Lewisham | |||||||||||||
1712,325,13 | James Bending 1833-1905 Hampton (37 desc) | ||||||||||||||
+Harriet Jane Coppinger 1831-1906 Lewisham | |||||||||||||||
1712,325,131 | 10 | William Bending 1855-1855 Lewisham | |||||||||||||
1712,325,132 | James Henry Bending 1856-1898 Lewisham (7 desc) | ||||||||||||||
+Martha Coombe 1856- Chapham | |||||||||||||||
1712,325,132,1 | 11 | Robert Bending 1877- Chessington | |||||||||||||
1712,325,132,2 | Maud Bending 1878- Ipswich | ||||||||||||||
1712,325,132,3 | William Bending 1881- Dover | ||||||||||||||
1712,325,132,4 | Ellen Lucy Bending 1888- Lewisham | ||||||||||||||
1712,325,132,5 | James Henry Bending 1891-1891 Lewisham | ||||||||||||||
1712,325,132,6 | Margaret Bending 1894- Lewisham (1 desc) | ||||||||||||||
1712,325,132,61 | 12 | George Bending 1915-1943 Dunmow | |||||||||||||
1712,325,133 | 10 | George Bending 1857- Lewisham (7 desc) | |||||||||||||
+Caroline Tillyer 1859- Lewisham | |||||||||||||||
1712,325,133,1 | 11 | George William Bending 1884-1966 Grays (3 desc) | |||||||||||||
+Anastasia Moore 1880- Rochdale | |||||||||||||||
1712,325,133,11 | 12 | George Bending 1910- | |||||||||||||
1712,325,133,12 | Hilda Bending 1914-1985 | ||||||||||||||
1712,325,133,13 | Joseph Frederick Bending 1918-1998 Crofton | ||||||||||||||
1712,325,133,2 | 11 | James Bending 1885- Lewisham (1 desc) | |||||||||||||
+Florence Elizabeth Sorrell 1883- ? | |||||||||||||||
1712,325,133,21 | 12 | Harriet Louisa Bending 1903- Lewisham | |||||||||||||
1712,325,133,3 | 11 | Caroline Bending 1889- Lewisham | |||||||||||||
1712,325,134 | 10 | Lucy Ann Bending 1859- Lewisham (6 desc) | |||||||||||||
+James William Howarth - | |||||||||||||||
1712,325,134,1 | 11 | James Henry Bending 1882-1967 Lewisham (4 desc) | |||||||||||||
+Emily Elizabeth Drinkwater 1882-1953 ? | |||||||||||||||
1712,325,134,11 | 12 | Elsie M Bending 1901- Hither Green | |||||||||||||
1712,325,134,12 | Kathleen Edith May Bending 1902- Lewisham | ||||||||||||||
+Joseph Robert Rowe - | |||||||||||||||
1712,325,134,13 | Lucy Maud Bending 1907- Lewisham | ||||||||||||||
+Stanley Jordan Barratt - | |||||||||||||||
1712,325,134,14 | Florence Victoria Bending 1911- Lewisham | ||||||||||||||
+Albert Charles Chandler - | |||||||||||||||
1712,325,134,2 | 11 | Lucy Jane Bending 1884- Lewisham |
Descendant Trees - page 30