Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,143,235,a52 | 13 | Margaret A Bending 1947- Northampton | |||||||||||||
+Trevor J Brawn - | |||||||||||||||
1612,143,235,a6 | 12 | Stanley R Bending 1918-1962 Northampton (2 desc) | |||||||||||||
+Dorothy Wallinger 1922- ? | |||||||||||||||
1612,143,235,a61 | 13 | Stephanie J Bending 1953- North Bucks | |||||||||||||
1612,143,235,a62 | Catherine J Bending 1956- North Bucks | ||||||||||||||
1612,143,235,a7 | 12 | Joyce M Bending 1925- Northampton | |||||||||||||
+? Bancutt - | |||||||||||||||
1612,143,236 | 10 | Sarah Bending 1847-1871 Honiton | |||||||||||||
1612,143,237 | Elias (Eli) Bending 1848-1922 Honiton (1 desc) | ||||||||||||||
+Annie Sewell 1849-1906 Long Buckby | |||||||||||||||
1612,143,237,1 | 11 | Annie Bending 1876- Northampton | |||||||||||||
+Albert E Bailey - | |||||||||||||||
1612,143,238 | 10 | Louisa Bending 1851-1863 Honiton | |||||||||||||
1612,143,24 | 9 | John Bending 1808-1888 Ottery St Mary (17 desc) | |||||||||||||
+Mary Dyer 1805- Buckerell? | |||||||||||||||
1612,143,241 | 10 | Tomasin Bending 1831-1999 Bristol | |||||||||||||
1612,143,242 | Mary Anne Bending 1831- Ottery St Mary | ||||||||||||||
+John Davey - | |||||||||||||||
1612,143,243 | Eliza Bending 1835- Heavitree | ||||||||||||||
+Samuel Pippen - | |||||||||||||||
1612,143,244 | John Bending 1841-1906 Bristol (2 desc) | ||||||||||||||
bove,112,4 | +Sarah Ann Bovett 1844-1915 Ottery St Mary | ||||||||||||||
1612,143,244,1 | 11 | Anna Elizabeth Bending 1869-1888 St Mawes | |||||||||||||
1612,143,244,2 | William John Bending 1872-1947 St Mawes | ||||||||||||||
1612,143,245 | 10 | Abraham Bending 1848-1935 Ottery St Mary (10 desc) | |||||||||||||
+Amelia Dash 1846-1931 Heavitree | |||||||||||||||
1612,143,245,1 | 11 | Florence Amelia Bending 1871- Heavitree | |||||||||||||
1612,143,245,2 | Ellen Maud Bending 1877-1963 ? | ||||||||||||||
+Moses Wilson - | |||||||||||||||
1612,143,245,3 | Robert J Bending 1880- London | ||||||||||||||
1612,143,245,4 | Minni Bending 1882- London | ||||||||||||||
1612,143,245,5 | Maggie Bending 1883- London | ||||||||||||||
1612,143,245,6 | Charles H Bending 1884- London | ||||||||||||||
1612,143,245,7 | William C Bending 1890-1984 London (2 desc) | ||||||||||||||
+Sadie Brooks Heighway 1890-1984 ? | |||||||||||||||
1612,143,245,71 | 12 | Bettina Bending 1913-2002 London,Ontario | |||||||||||||
+Gordon Getty - | |||||||||||||||
1612,143,245,72 | Dorothy Mae Bending 1915-1989 London,Ontario | ||||||||||||||
1612,143,245,8 | 11 | Albert E Bending 1892- London | |||||||||||||
1612,143,25 | 9 | Thomazin Bending 1809-1809 Ottery St Mary | |||||||||||||
1612,143,26 | Elizabeth Bending 1810- Ottery St Mary | ||||||||||||||
+William Dyer - | |||||||||||||||
1612,143,27 | Rebecca Bending 1814- Ottery St Mary | ||||||||||||||
+Edward Tuck - | |||||||||||||||
1612,143,28 | James Bending 1816-1890 Ottery St Mary (67 desc) | ||||||||||||||
bove,154 | +Arabella Bovett 1819-1894 Payhembury | ||||||||||||||
1612,143,281 | 10 | Elizabeth Bending 1843- Ottery St Mary | |||||||||||||
+Robert Lee - | |||||||||||||||
1612,143,282 | William Bending 1846-1922 Feniton (8 desc) | ||||||||||||||
+Louisa Sanders 1852-1940 Ottery St Mary | |||||||||||||||
1612,143,282,1 | 11 | John Bending 1869-1942 Feniton | |||||||||||||
1612,143,282,2 | Elizabeth Bending 1871-1954 Feniton (2 desc) | ||||||||||||||
1612,143,282,21 | 12 | William Bending 1893- Honiton (1 desc) | |||||||||||||
+Hilda Hynam 1895- Risca | |||||||||||||||
1612,143,282,211 | 13 | Gwladys Bending 1925-1940 Newport M | |||||||||||||
1612,143,282,3 | 11 | Edwin Bending 1874-1917 Feniton | |||||||||||||
1612,143,282,4 | George Bending 1876-1901 Feniton | ||||||||||||||
1612,143,282,5 | Mary Ann Bending 1877-1961 Honiton | ||||||||||||||
1612,143,282,6 | Bertie James Bending 1890-1971 Feniton | ||||||||||||||
+Esther Singleton 1893-1983 Droitwich | |||||||||||||||
1612,143,283 | 10 | James Bending 1849-1925 Feniton (51 desc) | |||||||||||||
+Eliza Helen Cann 1851-1910 Stonehouse | |||||||||||||||
1612,143,283,1 | 11 | Edwin James Cann Bending 1870-1956 Yeovil (10 desc) | |||||||||||||
+Bessie Jane Holcombe 1869-1932 Crediton | |||||||||||||||
1612,143,283,11 | 12 | Reginald George Ho Bending 1892-1976 Bideford (4 desc) | |||||||||||||
+Gertrude Elizabeth Wensley 1887-1960 Morchard | |||||||||||||||
+Evelyn May Vickery 1901-1975 ? | |||||||||||||||
1612,143,283,111 | 13 | George Bending 1917-1997 Taunton (2 desc) | |||||||||||||
+Janie S Widgery 1916-2010 | |||||||||||||||
1612,143,283,111,1 | 14 | Elizabeth J Bending 1942- Exeter | |||||||||||||
+Arthur Charles - | |||||||||||||||
1612,143,283,111,2 | Christine Bending 1946- Exeter | ||||||||||||||
+Colin Chinnery - | |||||||||||||||
1612,143,283,112 | 13 | Arthur Bending 1923-2004 Taunton | |||||||||||||
+Audrey Kathleen Inman-Chalk 1921- ? |
Descendant Trees - page 4