Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
**** Family tree of Samuel Preston (1709-) **** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Preston 1709- Ottery St Mary (1 desc) | ||||||||||||||
carn,11 | +Elizabeth Carnell 1713- Feniton | ||||||||||||||
pres,11 | 2 | Susanna Preston 1753-1818 Wiggaton (497 desc) | |||||||||||||
1612,143 | +John Bending 1751-1824 Ottery St Mary | ||||||||||||||
**** Family tree of John Rabjohns (1740-) **** | |||||||||||||||
1 | John Rabjohns 1740- Devon (28 desc) | ||||||||||||||
+Mary Not known - | |||||||||||||||
robj,11 | 2 | John Rabjohns 1769- ? (27 desc) | |||||||||||||
+Mary Lovell - | |||||||||||||||
robj,111 | 3 | John Rabjohns 1790- ? | |||||||||||||
robj,112 | Thomas Rabjohns 1792- ? | ||||||||||||||
robj,113 | Henry Rabjohns 1795- Uffculme (23 desc) | ||||||||||||||
+Mary Not known - | |||||||||||||||
robj,113,1 | 4 | John Robjohns 1821- Tiverton (22 desc) | |||||||||||||
+Ann Edworthy 1822- West Worlington | |||||||||||||||
robj,113,11 | 5 | Henry Robjohns 1848-1925 West Worlington (17 desc) | |||||||||||||
+Maria Webber 1854-1937 Burlescombe | |||||||||||||||
robj,113,111 | 6 | Emily Robjohns 1872-1949 Uplowman | |||||||||||||
+Harry Pincombe - | |||||||||||||||
robj,113,112 | Maria Robjohns 1874-1946 Burlescombe (34 desc) | ||||||||||||||
1612,143,291,5 | +Walter Bending 1878-1944 Cadbury | ||||||||||||||
robj,113,113 | William Thomas Robjohns 1876- Tiverton | ||||||||||||||
+Annie Not known - | |||||||||||||||
robj,113,114 | John Robjohns 1877-1959 Tiverton | ||||||||||||||
+Annie Norman - | |||||||||||||||
robj,113,115 | Mary Emma Robjohns 1881-1943 Tiverton | ||||||||||||||
robj,113,116 | James Robjohns 1882-1932 Tiverton (9 desc) | ||||||||||||||
+Edith Emily Dart 1890-1962 Bradnich | |||||||||||||||
robj,113,116,1 | 7 | Harold George Robjohns 1916-1966 Devonport | |||||||||||||
+Freda Crook - | |||||||||||||||
robj,113,116,2 | Frances Stella Robjohns 1917-1967 Tiverton | ||||||||||||||
+Francis Sidney Hunt - | |||||||||||||||
robj,113,116,3 | Laurence William Robjohns 1919-1992 Tiverton (5 desc) | ||||||||||||||
+Grace Morrish - | |||||||||||||||
+Frances Lily Bowditch 1926- Halberton | |||||||||||||||
robj,113,116,31 | 8 | Michael John Robjohns 1948- Tiverton | |||||||||||||
+Lynda Joy Marks - | |||||||||||||||
robj,113,116,32 | Brian Edwin Robjohns 1951- Tiverton | ||||||||||||||
robj,113,116,33 | Stanley James Robjohns 1954- Cullompton | ||||||||||||||
robj,113,116,34 | Geoffrey Robjohns 1957- Cullompton | ||||||||||||||
robj,113,116,35 | Brenda May Robjohns 1958- Cullompton | ||||||||||||||
robj,113,116,4 | 7 | Iris May Robjohns 1923- Tiverton | |||||||||||||
+Druslyn Hardwick - | |||||||||||||||
robj,113,117 | 6 | Harry Robjohns 1886- ? | |||||||||||||
+Annie Kingdom - | |||||||||||||||
robj,113,118 | Bessey Robjohns 1888-1975 Calverleigh | ||||||||||||||
+George H. Ashmore - | |||||||||||||||
robj,113,12 | 5 | William Robjohns 1852- Bradnich | |||||||||||||
+Sarah Not known - | |||||||||||||||
robj,113,13 | Samuel Robjohns 1852- West Worlington | ||||||||||||||
+Kate Fursdon Pope - | |||||||||||||||
robj,113,14 | Ann Robjohns 1857- ? | ||||||||||||||
robj,113,15 | Susan Robjohns 1865- ? | ||||||||||||||
+Tom Bowles - | |||||||||||||||
robj,114 | 3 | Mary Rabjohns 1802- ? | |||||||||||||
**** Family tree of William Slay (1808-1890) **** | |||||||||||||||
1 | William Slay 1808-1890 Reading (29 desc) | ||||||||||||||
+Hannah - | |||||||||||||||
slay,11 | 2 | Ann Slay 1837- Hinton | |||||||||||||
slay,12 | William Slay 1839-1901 Oxford (23 desc) | ||||||||||||||
+Eliza Chaundy 1841- Oxford | |||||||||||||||
slay,121 | 3 | William Albert Cha Slay 1864- Oxford (1 desc) | |||||||||||||
+Annie Bowell - | |||||||||||||||
slay,121,1 | 4 | James B Slay 1890- Oxford | |||||||||||||
slay,122 | 3 | Francis John Slay 1866- Oxford (3 desc) | |||||||||||||
+Selina Baker - | |||||||||||||||
slay,122,1 | 4 | Francis John W Slay 1892- Oxford | |||||||||||||
slay,122,2 | Violet Selina Slay 1894- Oxford | ||||||||||||||
slay,122,3 | Robert Cecil Slay 1896- Oxford | ||||||||||||||
slay,123 | 3 | Ernest Edward Slay 1867- Oxford (1 desc) | |||||||||||||
+Clara Maria Davis - | |||||||||||||||
slay,123,1 | 4 | Albert Edward Slay 1894-1957 Oxford | |||||||||||||
slay,124 | 3 | Walter George Slay 1871- Oxford (1 desc) | |||||||||||||
+Ada Gladys Watson - | |||||||||||||||
slay,124,1 | 4 | Winifred G Slay 1900- Oxford | |||||||||||||
slay,125 | 3 | Sidney Arthur Slay 1873- Oxford (1 desc) | |||||||||||||
+Alice Maria Barrett - | |||||||||||||||
slay,125,1 | 4 | Harold John Slay 1900- Oxford | |||||||||||||
slay,126 | 3 | Herbert Cecil Slay 1876- Oxford (7 desc) | |||||||||||||
eden,111,28 | +Charlotte Helena Eden 1872-1936 Oxford |
Descendant Trees - page 48