Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,143,291,421 | 13 | Monica Bending 1938- Taunton | |||||||||||||
+David Stanbury Havill - | |||||||||||||||
1612,143,291,422 | David Nigel Bending 1944- Tiverton (3 desc) | ||||||||||||||
+Patricia M Besley 1945- ? | |||||||||||||||
1612,143,291,422,1 | 14 | Charles David Bending 1971- Tiverton | |||||||||||||
1612,143,291,422,2 | Victoria Mary Bending 1973- Tiverton | ||||||||||||||
1612,143,291,422,3 | James Thomas Bending 1975- Tiverton | ||||||||||||||
1612,143,291,43 | 12 | Robert L Bending 1910- Tiverton | |||||||||||||
1612,143,291,5 | 11 | Walter Bending 1878-1944 Cadbury (34 desc) | |||||||||||||
robj,113,112 | +Maria Robjohns 1874-1946 Burlescombe | ||||||||||||||
1612,143,291,51 | 12 | Edith Bending 1898- Tiverton | |||||||||||||
+William J Adams - | |||||||||||||||
1612,143,291,52 | Flossie Elsie Bending 1901- Tiverton (19 desc) | ||||||||||||||
1612,143,291,52 | +Harold Crosman - | ||||||||||||||
1612,143,291,521 | 13 | Harold James Bending 1919- Merthyr T | |||||||||||||
1612,143,291,522 | Ivor John Bending 1926- Exeter (4 desc) | ||||||||||||||
+Sylvia Jean Berry 1933- Morebath | |||||||||||||||
1612,143,291,522,1 | 14 | Lynda Jean Bending 1952- Tiverton | |||||||||||||
1612,143,291,522,2 | Kenneth M G Bending 1953- Tiverton | ||||||||||||||
1612,143,291,523 | 13 | Michael J Bending 1943- Exeter (12 desc) | |||||||||||||
+Hilary J McLeod 1940- ? | |||||||||||||||
1612,143,291,523,1 | 14 | Rodney J Bending 1965- Exeter | |||||||||||||
1612,143,291,523,2 | Colin Jason Bending 1969- Exeter | ||||||||||||||
1612,143,291,523,3 | Michael Ernest Bending 1974- Exeter | ||||||||||||||
1612,143,291,53 | 12 | Hilda Victoria Bending 1903- Langport | |||||||||||||
+Arthur G Wrenn - | |||||||||||||||
1612,143,291,54 | Florence Bending 1905- Langport | ||||||||||||||
+Henry William E Marsh - | |||||||||||||||
1612,143,291,55 | Bessie Gwladys Bending 1908- Merthyr T | ||||||||||||||
+Leslie Wilkins - | |||||||||||||||
1612,143,291,56 | Lilian May Bending 1910-1983 Merthyr T | ||||||||||||||
+Walter Henry Warren - | |||||||||||||||
1612,143,291,57 | Doris M Bending 1911- Merthyr T | ||||||||||||||
+David James - | |||||||||||||||
1612,143,291,58 | Ethel Maud Bending 1914- Merthyr T | ||||||||||||||
+George Morgan - | |||||||||||||||
1612,143,291,59 | Walter Dennis Bending 1917-1999 Merthyr T (6 desc) | ||||||||||||||
+Kate Martin 1913-1996 ? | |||||||||||||||
1612,143,291,591 | 13 | Walter J Bending 1939- Pontypridd (2 desc) | |||||||||||||
+Valerie E Jones 1942- ? | |||||||||||||||
1612,143,291,591,1 | 14 | Steven Martin Bending 1970- Pontypridd | |||||||||||||
1612,143,291,591,2 | Wayne Bending 1973- Pontypridd | ||||||||||||||
1612,143,291,592 | 13 | Wynford J Bending 1944- Pontypridd (2 desc) | |||||||||||||
+Anne Jenkins 1944- ? | |||||||||||||||
1612,143,291,592,1 | 14 | Anthony James Bending 1967- Pontypridd | |||||||||||||
1612,143,291,592,2 | Angela Jayne Bending 1970- Pontypridd | ||||||||||||||
1612,143,291,6 | 11 | Alice Bending 1880- Cadbury | |||||||||||||
+James Britton - | |||||||||||||||
1612,143,291,7 | Lucy Bending 1882- Tiverton | ||||||||||||||
+William Collard - | |||||||||||||||
1612,143,291,8 | Hetty Bending 1891- Cruwys Morchard | ||||||||||||||
+Isaac Ernest Collard - | |||||||||||||||
1612,143,292 | 10 | William Bending 1850-1902 Rewe (6 desc) | |||||||||||||
+Mary Ann Staddon 1850- Broadclist | |||||||||||||||
1612,143,292,1 | 11 | John Staddon Bending 1869-1931 St Thomas (4 desc) | |||||||||||||
+Mary Ellen Taylor 1870-1953 ? | |||||||||||||||
1612,143,292,11 | 12 | William Bending 1890-1917 Blackburn | |||||||||||||
+Agnes Anderton 1891- Roughlee | |||||||||||||||
1612,143,292,12 | John Thomas Bending 1892-1918 Blackburn | ||||||||||||||
1612,143,292,13 | Violet Bending 1894- Blackburn | ||||||||||||||
+Herbert Hopkinson - | |||||||||||||||
1612,143,292,14 | Winifred Bending 1909- Blackburn | ||||||||||||||
+Albert G Burns - | |||||||||||||||
1612,143,292,2 | 11 | Eliza Bending 1870- Clist Hydon | |||||||||||||
+Not known - | |||||||||||||||
1612,143,293 | 10 | Elizabeth Bending 1852-1870 Rewe | |||||||||||||
1612,143,294 | Walter Bending 1853-1912 Silverton (38 desc) | ||||||||||||||
+Sarah Ford 1854-1943 Morchard Bish | |||||||||||||||
1612,143,294,1 | 11 | Walter Bending 1875-1958 Bradninch (8 desc) | |||||||||||||
+Elizabeth Stockham 1873-1954 Puriton | |||||||||||||||
1612,143,294,11 | 12 | Harold John Bending 1896-1964 Tiverton (5 desc) | |||||||||||||
+Ivy Adela Tucker 1900-1993 ? | |||||||||||||||
1612,143,294,111 | 13 | Mary E Bending 1926- Exeter | |||||||||||||
+Geoffrey Rollings - | |||||||||||||||
1612,143,294,112 | David John Bending 1927-1995 Exeter (2 desc) | ||||||||||||||
+Barbara Joy Seddon 1935- ? | |||||||||||||||
+Anne Mary Lines 1937- ? |
Descendant Trees - page 7