Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,143,291 | 10 | Mark Bending 1848-1918 Silverton (95 desc) | |||||||||||||
+Anne Painter 1847-1925 Thorveton | |||||||||||||||
1612,143,291,1 | 11 | Emma Bending 1869- Rewe | |||||||||||||
+Charles Crossman - | |||||||||||||||
1612,143,291,2 | Mark Bending 1872-1951 Tiverton (42 desc) | ||||||||||||||
+Elizabeth Grace Griffin 1872-1917 Cruwys Morchard | |||||||||||||||
+Alice May Parminter 1895-1954 ? | |||||||||||||||
1612,143,291,21 | 12 | Alice May Bending 1896- Crediton | |||||||||||||
+Frank Roberts - | |||||||||||||||
1612,143,291,22 | Minnie Ann Bending 1898- Crediton | ||||||||||||||
+Frederick David Arscott - | |||||||||||||||
1612,143,291,23 | Jim Kitchener Bending 1900-1901 S Molton | ||||||||||||||
1612,143,291,24 | Elsie Emma Bending 1902- Tiverton | ||||||||||||||
+Albert Henry Webber - | |||||||||||||||
1612,143,291,25 | William John Bending 1909-1996 Tiverton (6 desc) | ||||||||||||||
+Lucy Ellen Kingdon 1899-1993 Kingsnympton | |||||||||||||||
1612,143,291,251 | 13 | James Henry Bending 1928- S Molton (3 desc) | |||||||||||||
+Pamela J Miller 1930- ? | |||||||||||||||
+Betty M Headon 1929-1994 ? | |||||||||||||||
1612,143,291,251,1 | 14 | Carole J Bending 1951- Barnstaple | |||||||||||||
1612,143,291,251,2 | Pauline E Bending 1953- Barnstaple | ||||||||||||||
1612,143,291,251,3 | Beverley J Bending 1960- Barnstaple | ||||||||||||||
1612,143,291,252 | 13 | Albert Maurice Bending 1932-1994 S Molton | |||||||||||||
1612,143,291,253 | Kenneth William Bending 1936- Barnstaple | ||||||||||||||
1612,143,291,26 | 12 | Doris L Bending 1913- Tiverton | |||||||||||||
+Henry H Pinn - | |||||||||||||||
1612,143,291,27 | Jack Bending 1919-1996 Crediton (5 desc) | ||||||||||||||
+Marjorie Wonnacott 1925- ? | |||||||||||||||
1612,143,291,271 | 13 | Brian J Bending 1955- Devon Central | |||||||||||||
1612,143,291,272 | Susan A Bending 1962- Okehampton | ||||||||||||||
1612,143,291,28 | 12 | Gwynneth M Bending 1920- Tiverton | |||||||||||||
+Houldswort Houldsworth - | |||||||||||||||
1612,143,291,29 | Marjorie Bending 1921- Crediton | ||||||||||||||
+? Williams - | |||||||||||||||
1612,143,291,2a | Muriel Betty Bending 1923- Crediton (3 desc) | ||||||||||||||
+Walter J Powlesland - | |||||||||||||||
1612,143,291,2a1 | 13 | Michael Brian Bending 1943- Crediton (2 desc) | |||||||||||||
+Myrtle P Vanstone 1945- ? | |||||||||||||||
1612,143,291,2a1,1 | 14 | Graham Brian Bending 1967- Okehampton | |||||||||||||
1612,143,291,2a1,2 | Ian Michael Bending 1968- Exeter | ||||||||||||||
1612,143,291,2b | 12 | Godfrey Mark Bending 1924- Crediton (2 desc) | |||||||||||||
+Dorothy May Steer 1927-1972 Hittisleigh | |||||||||||||||
+Sheila E Gould 1950- ? | |||||||||||||||
1612,143,291,2b1 | 13 | Jean Ann Bending 1949- Crediton | |||||||||||||
+Donald Cunnigham-Ra - | |||||||||||||||
1612,143,291,2b2 | Andrew Mark Bending 1977- Exeter | ||||||||||||||
1612,143,291,2c | 12 | Nesta J Bending 1925- S Molton | |||||||||||||
+Cyril H Robjohns - | |||||||||||||||
1612,143,291,2d | Woodville James Bending 1926-1977 S Molton (8 desc) | ||||||||||||||
+Christine M Powlesland 1930- ? | |||||||||||||||
1612,143,291,2d1 | 13 | Garry James Bending 1953-1981 Bideford | |||||||||||||
1612,143,291,2d2 | Kevin P Bending 1955- Okehampton | ||||||||||||||
1612,143,291,2d3 | Yvonne J Bending 1959- Okehampton | ||||||||||||||
1612,143,291,2d4 | Jeremy Andrew Bending 1960- Okehampton | ||||||||||||||
1612,143,291,2e | 12 | Mark Henry S Bending 1930-1980 S Molton | |||||||||||||
1612,143,291,2f | Walter Brian Bending 1931- S Molton (2 desc) | ||||||||||||||
+Hazel Olive Fulls 1935- ? | |||||||||||||||
1612,143,291,2f1 | 13 | Roger Brian Bending 1970-1987 Devon C | |||||||||||||
1612,143,291,2f2 | Beryl Daisy Bending 1975- Exeter | ||||||||||||||
1612,143,291,2h | 12 | Barbara Bending 1933- Tiverton | |||||||||||||
+Norman E Hill - | |||||||||||||||
1612,143,291,3 | 11 | Annie Bending 1874- Cadbury | |||||||||||||
+Frank Williams - | |||||||||||||||
1612,143,291,4 | James Bending 1876-1965 Cadbury (11 desc) | ||||||||||||||
+Bessie Quick 1876-1964 ? | |||||||||||||||
1612,143,291,41 | 12 | Cecil James Bending 1905-1994 Tiverton (3 desc) | |||||||||||||
+Edith Florence Lee 1905-1986 ? | |||||||||||||||
+Betty De'Ath 1916-1981 ? | |||||||||||||||
+Ida Winifred Rooks 1920-1993 ? | |||||||||||||||
1612,143,291,411 | 13 | Ann Bending 1944- ? | |||||||||||||
+Raymond Derek Walley - | |||||||||||||||
1612,143,291,412 | Bettina Bending 1947- Weymouth | ||||||||||||||
+Ross C Sternam - | |||||||||||||||
1612,143,291,413 | Ann Bending 1966- Redbridge | ||||||||||||||
1612,143,291,42 | 12 | Charles Clarence Bending 1906-1991 Tiverton (5 desc) | |||||||||||||
+Dorothy Alice Rogers 1910-2006 ? |
Descendant Trees - page 6