Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1901 | 1 | Arthur | Bethnal Green | 1c 232 | m1935 | d1964 | ||
1901 | 1 | Flossie Elsie | Tiverton | 5b 367 | ||||
1901 | 1 | Sarah Ann | Bethnal Green | 1c 173 | m1920 | |||
1901 | 1 | William Richards | Wandsworth | 1d 604 | d1979 | cert | ||
1901 | 2 | Emma Lucy V | Lewisham | 1d 1157 | d1901 | |||
1901 | 2 | Nora Melony | Bristol | 6a 64 | ||||
1901 | 3 | Amy | Shoreditch | 1c 28 | cert | |||
1901 | 3 | Edith Bessie | Tiverton | 5b 385 | m1926 | |||
1901 | 3 | Frederick Percy | Croydon | 2a 327 | m1928 | d1972 | ||
1901 | 3 | William | Lambeth | 1d 364 | d1982 | |||
1901 | 3 | William Thomas | Northampton | 3b 80 | m1935 | d1958 | ||
1901 | 4 | Edith | Newton Abbot | 5b 117 | ||||
1901 | 4 | Eliza Gladys | Totnes | 5b 147 | d1904 | |||
1901 | 4 | Hilda May | Honiton | 5b 15 | d1919 | |||
1901 | 4 | James Charles | Cardiff | 11a 349 | m1935 | d1978 | cert | |
1901 | 4 | Mary | Liverpool | 8b 102 | ||||
1902 | Doris E | Flore (overseas) | RA 516 2 | cert | ||||
1902 | 1 | Dorcas Mercia | Tiverton | 5b 360 | m1935 | |||
1902 | 1 | Edith | Exeter | 5b 67 | ||||
1902 | 1 | Florence Caroline | Lewisham | 1d 1161 | ||||
1902 | 3 | Elsie Emma | Tiverton | 5b 378 | m1932 | |||
1902 | 3 | Kathleen Edith | Lewisham | 1d 1217 | m1923 | |||
1902 | 4 | Doris Eleanor | Daventry | 3b 89 | d1975 | cert | ||
1902 | 4 | John Thomas | Bristol | 6a 168 | m1926 | d1955 | cert | |
1902 | 4 | Rundle James | Cardiff | 11a 430 | m1933 | cert | ||
1902 | 4 | Thomas Henry | Pontardawe | 11a 1022 | d1904 | |||
1903 | 1 | Elsie May | Bethnal Green | 1c 145 | d1903 | |||
1903 | 1 | Muriel Elizabeth | Cardiff | 11a 446 | m1924 | cert | ||
1903 | 1 | Nellie Elsie | Croydon | 2a 227 | m1933 | |||
1903 | 2 | Harriet Louisa | Lewisham | 1d 1189 | cert | |||
1903 | 2 | Kathleen May | Lewisham | 1d 1178 | d1909 | |||
1903 | 3 | Hilda Victoria | Langport | 5c 327 | m1927 | |||
1903 | 4 | Arthur | Newton Abbot | 5b 119 | ||||
1903 | 4 | Elsie Dorothy | Northampton | 3b 33 | d1961 | |||
1903 | 4 | Mary Elizabeth | Lambeth | 1d 313 | d1912 | |||
1904 | 1 | Ivy May | Plymouth | 5b 190 | m1930 | |||
1904 | 1 | Kate | Bethnal Green | 1c 221 | d1961 | |||
1904 | 1 | Stanley Charles | Wandsworth | 1d 623 | d1933 | cert | ||
1904 | 2 | Albert Henry W | Poplar | 1c 549 | m1927 | d1973 | cert | |
1904 | 2 | Ivy Mary H | St Thomas | 5b 43 | m1926 | |||
1904 | 2 | Margaret Mary | Cardiff | 11a 421 | m1926 | |||
1904 | 2 | Walter | Leicester | 7a 223 | cert | |||
1904 | 4 | Ellen | Pontardawe | 11a 1021 | m1925 | |||
1904 | 4 | John Patrick | Cardiff | 11a 404 | m1928 | d1976 | cert | |
1904 | 4 | Ronald Herbert | Tavistock | 5b 337 | m1927 | d1977 | ||
1905 | 1 | Cecil James | Tiverton | 5b 376 | m1932 | d1994 | ||
1905 | 1 | Edward Cyril | Cardiff | 11a 435 | m1931 | d1967 | cert | |
1905 | 1 | Eliza | Bethnal Green | 1c 221 | d1905 | |||
1905 | 1 | Henry William | Lewisham | 1d 1238 | d1942 | cert | ||
1905 | 1 | Robert | Lambeth | 1d 338 | m1925 | d1946 | ||
1905 | 2 | Gladys May | W Bromwich | 6b 860 | m1928 | |||
1905 | 2 | Samuel | St Thomas | 5b 48 | d1905 | |||
1905 | 2 | William Henry | Bethnal Green | 1c 146 | m1930 | d1979 | ||
1905 | 3 | Florence | Langport | 5c 329 | m1929 | |||
1905 | 3 | Gladys Olive | Plympton | 5b 195 | m1928 | |||
1905 | 4 | William Frederick | W Ham | 4a 226 | m1928 | d1968 | cert | |
1906 | 1 | Florence Mabel | Bristol | 6a 120 | m1930 | |||
1906 | 1 | Reginald Ernest | Plymouth | 5b 245 | m1945 | d1964 | ||
1906 | 2 | Frederick James | Lewisham | 1d 1174 | m1934 | d1953 | cert | |
1906 | 2 | James William | Lewisham | 1d 1170 | ||||
1906 | 2 | Kathleen Ethel M | Tavistock | 5b 335 | m1931 | |||
1906 | 3 | Catherine Maud | Cardiff | 11a 438 | m1928 | d1998 | cert | |
1906 | 3 | Charles Clarence | Tiverton | 5b 388 | m1934 | d1991 | ||
1906 | 3 | Dorothy | Bethnal Green | 1c 190 | d1907 | |||
1906 | 4 | Charles William W | W Bromwich | 6b 820 | m1930 | d1947 | ||
1907 | 1 | Lucy Maud | Lewisham | 1d 1145 | m1930 | |||
1907 | 2 | Georgina | Lewisham | 1d 1151 | d1907 | |||
1907 | 2 | William | Plympton | 5b 173 | m1934 | d1959 | ||
1907 | 3 | Albert | Lambeth | 1d 258 | d1909 | |||
1907 | 3 | Florence Caroline | Poplar | 1c 476 | m1930 | |||
1907 | 3 | Robert William E | Plymouth | 5b 231 | m1934 | d1949 | ||
1907 | 3 | William Arthur | Cardiff | 11a 418 | m1929 | d1975 | cert | |
1907 | 3 | William Thomas | Northampton | 3b 59 | d1912 | |||
1907 | 4 | Dorothy | Bath | 5c 457 | m1936 | |||
1907 | 4 | Lily | Bristol | 6a 107 | d1991 | |||
1907 | 4 | Ralph Bahram | Bath | 5c 446 | m1934 | d1989 | ||
1907 | 4 | Richard Charles | Bethnal Green | 1c 199 | d1908 | cert | ||
1907 | 4 | Sydney | Pontardawe | 11a 992 | m1928 | d1969 | ||
1908 | 1 | Cicely Eleanor H | Cardiff | 11a 474 | m1932 | |||
1908 | 1 | Edward George | Lewisham | 1d 1151 | d1910 | |||
1908 | 1 | Ronald George | Axbridge | 5c 428 | d1908 | |||
1908 | 1 | Thomas Charms | Northampton | 3b 74 | m1936 | d1954 | ||
1908 | 2 | Bessie Gwladys | Merthyr T | 11a 893 | m1930 | |||
1908 | 2 | William Samuel | Newport M | 11a 287 | ||||
1908 | 3 | John Levi | Winslow | 3a 1005 | m1933 | d1945 | cert | |
1908 | 3 | Louisa | Lewisham | 1d 1115 | d1908 | |||
1908 | 3 | Marguerite Annie | Tonbridge | 2a 864 | m1937 | |||
1908 | 3 | Sylvia May | Tiverton | 5b 352 | m1929 | |||
1908 | 4 | Ellen | Lambeth | 1d 280 | m1931 | |||
1908 | 4 | Ernest Walter | Northampton | 3b 53 | d1911 | |||
1908 | 4 | Maisie Alice | Steyning | 2b 220 | m1936 | |||
1909 | 1 | Ada | W Bromwich | 6b 843 | m1929 | |||
1909 | 1 | Aubrey John | Cardiff | 11a 442 | m1933 | d1985 | ||
1909 | 1 | Florence May | Wandsworth | 1d 582 | d1931 | |||
1909 | 1 | Freda Annie | Thame | 3a 1025 | ||||
1909 | 1 | Freda Annie | Lewisham | 1d 1141 | ||||
1909 | 2 | Beatrice Ellen | Bristol | 6a 165 | m1934 | |||
1909 | 2 | Leslie Hansford D | Gloucester | 6a 295 | d1909 | |||
1909 | 2 | William John | Tiverton | 5b 376 | m1928 | d1996 | ||
1909 | 3 | Amy Evelyn | Cardiff | 11a 450 | m1937 | |||
1909 | 3 | Daisy Ann | Bethnal Green | 1c 173 | d1909 | |||
1909 | 3 | Elsie Kate M | Plymouth | 5b 244 | d1909 | |||
1909 | 3 | Ethel Emily-Stone | Devonport | 5b 301 | ||||
1909 | 3 | Lilian | Bethnal Green | 1c 173 | m1937 | |||
1909 | 3 | Winifred | Blackburn | 8c 432 | m1931 | |||
1909 | 4 | Albert Edward | Northampton | 3b 77 | m1929 | d1982 | ||
1910 | 1 | Nellie May | Tiverton | 5b 339 | m1941 | |||
1910 | 2 | Elizabeth Irene | Pontardawe | 11a 1161 | m1936 | |||
1910 | 2 | George William | Bristol | 6a 170 | m1942 | d1986 | ||
1910 | 2 | Henrietta Grace | Taunton | 5c 277 | m1936 | |||
1910 | 3 | Clifford H | Monmouth | 11a 25 | ||||
1910 | 3 | James A | Lambeth | 1d 266 | m1933 | d1960 | ||
1910 | 3 | Lilian M | Merthyr T | 11a 899 | m1931 | |||
1910 | 3 | Robert L | Tiverton | 5b 352 | ||||
1910 | 3 | Ronald A | Plymouth | 5b 180 | m1933 | d1990 | cert | |
1910 | 3 | Sidney E | Plymouth | 5b 175 | m1933 | d1947 | ||
1910 | 4 | Douglas D | Gloucester | 6a 263 | m1935 | d2002 | ||
1910 | 4 | Elsie W | Rugby | 6d 543 | m1938 | |||
1910 | 4 | Samuel G | Bristol | 6a 134 | m1943 | d1998 | cert |
GRO Births - page 7