to previous page

GRO Deaths - page 15

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1981 1Doris MayMid Devon 751906/ 5/2621 2400 
1981 2BettyPoole 651916/ 8/2623 0640 
1981 3Gary JamesExeter 281953/ 1/1721 1070 
1981 4RobertSurrey Mid E 561925/ 7/ 917 0183 
1981 4WilliamBristol 961885/ 5/2622 0619 
1982 3William HenryS Glamorgan 851897/ 5/ 128 1391 
1982 4Albert EdwardNorthampton 731909/10/ 97 2467 
1982 4Ann Florence RHavering 821899/ 7/ 713 0009 
1982 4Annie LouisaPlymouth 871895/ 5/1621 2173 
1982 4Muriel MaudSwansea 761906/ 4/2727 2568 
1982 4WilliamWestminster 811901/ 7/ 615 2260 
1983 1Olive MadelineBournemouth 821900/ 5/2823 0009 
1983 2EstherHoniton 901893/ 6/3021 1279 
1983 2Marjorie EdithPoole 821901/ 3/2223 0612 
1983 2Veronica RosemaryWallingford 491933/ 9/ 220 2599 
1983 3James CharlesBournemouth 701913/ 7/2823 095 
1984   Clement WalterPetersfield 701913/11/1520 0428cert
1984   FlorrieChichester 891894/10/ 718 1639 
1984   HarryMaidstone 861897/10/ 316 1139 
1984   Oliver AdamSouthwark 01984/ 4/1215 0017 
1984   Peter BryanPlymouth 461938/ 5/1721 1954 
1985 1CharlotteCamden 841900/10/2514 2353 
1985 1FredHoniton 851900/10/2121 1525 
1985 2Aubrey JohnSwansea 751909/12/2222 2478 
1985 2Leslie FrederickMid Devon 711914/ 3/2621 2074 
1985 3Christina EllaTrowbridge 831902/ 7/ 123 2202 
1985 4Gladys SabinaMid Devon 831901/12/2121 2110 
1985 4May BeatriceTorbay 751910/ 2/2721 2248cert
1986 1EdwardBedford 611925/ 4/109 90 
1986 2Christopher GeorgDudley 691917/12/1733 690 
1986 3Edith FlorenceBrighton 811905/ 1/1618 62 
1986 4George WilliamMendip 761910/ 4/2723 1158 
1986 4Gladys MarinaPlymouth 791907/ 3/2921 1684 
1987 2Doris AdaNorthampton 741912/12/ 37 2640 
1987 3Roger BrianCoventry 161970/11/ 633 48 
1987 4JaneHoniton 891898/ 6/ 221 1327 
1987 9HildaGloucester 791908/ 9/1022 1617 
1988 1Edwin LawrenceThanet 871900/12/1816 184 
1988 3Bertram HoraceNorthampton 731915/10/277 2170 
1988 3Rachel ClarissaSouthend 811907/ 8/159 2580 
1988 4Margaret OlwenDudley 841904/ 6/1833 0636 
1989 1Ralph BarnhamHillingdon 711907/11/1513 1110 
1989 3William HenryHoniton 931895/ 9/2721 1261 
1989 4Evelyn ElizabethNorthampton 741915/10/ 67 3010 
1989 4Violet Edith MSwansea 641925/ 1/2027 2453 

GRO Deaths - page 15

to next page