Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1981 | 1 | Doris May | Mid Devon | 75 | 1906/ 5/26 | 21 2400 | |
1981 | 2 | Betty | Poole | 65 | 1916/ 8/26 | 23 0640 | |
1981 | 3 | Gary James | Exeter | 28 | 1953/ 1/17 | 21 1070 | |
1981 | 4 | Robert | Surrey Mid E | 56 | 1925/ 7/ 9 | 17 0183 | |
1981 | 4 | William | Bristol | 96 | 1885/ 5/26 | 22 0619 | |
1982 | 3 | William Henry | S Glamorgan | 85 | 1897/ 5/ 1 | 28 1391 | |
1982 | 4 | Albert Edward | Northampton | 73 | 1909/10/ 9 | 7 2467 | |
1982 | 4 | Ann Florence R | Havering | 82 | 1899/ 7/ 7 | 13 0009 | |
1982 | 4 | Annie Louisa | Plymouth | 87 | 1895/ 5/16 | 21 2173 | |
1982 | 4 | Muriel Maud | Swansea | 76 | 1906/ 4/27 | 27 2568 | |
1982 | 4 | William | Westminster | 81 | 1901/ 7/ 6 | 15 2260 | |
1983 | 1 | Olive Madeline | Bournemouth | 82 | 1900/ 5/28 | 23 0009 | |
1983 | 2 | Esther | Honiton | 90 | 1893/ 6/30 | 21 1279 | |
1983 | 2 | Marjorie Edith | Poole | 82 | 1901/ 3/22 | 23 0612 | |
1983 | 2 | Veronica Rosemary | Wallingford | 49 | 1933/ 9/ 2 | 20 2599 | |
1983 | 3 | James Charles | Bournemouth | 70 | 1913/ 7/28 | 23 095 | |
1984 | Clement Walter | Petersfield | 70 | 1913/11/15 | 20 0428 | cert | |
1984 | Florrie | Chichester | 89 | 1894/10/ 7 | 18 1639 | ||
1984 | Harry | Maidstone | 86 | 1897/10/ 3 | 16 1139 | ||
1984 | Oliver Adam | Southwark | 0 | 1984/ 4/12 | 15 0017 | ||
1984 | Peter Bryan | Plymouth | 46 | 1938/ 5/17 | 21 1954 | ||
1985 | 1 | Charlotte | Camden | 84 | 1900/10/25 | 14 2353 | |
1985 | 1 | Fred | Honiton | 85 | 1900/10/21 | 21 1525 | |
1985 | 2 | Aubrey John | Swansea | 75 | 1909/12/22 | 22 2478 | |
1985 | 2 | Leslie Frederick | Mid Devon | 71 | 1914/ 3/26 | 21 2074 | |
1985 | 3 | Christina Ella | Trowbridge | 83 | 1902/ 7/ 1 | 23 2202 | |
1985 | 4 | Gladys Sabina | Mid Devon | 83 | 1901/12/21 | 21 2110 | |
1985 | 4 | May Beatrice | Torbay | 75 | 1910/ 2/27 | 21 2248 | cert |
1986 | 1 | Edward | Bedford | 61 | 1925/ 4/10 | 9 90 | |
1986 | 2 | Christopher Georg | Dudley | 69 | 1917/12/17 | 33 690 | |
1986 | 3 | Edith Florence | Brighton | 81 | 1905/ 1/16 | 18 62 | |
1986 | 4 | George William | Mendip | 76 | 1910/ 4/27 | 23 1158 | |
1986 | 4 | Gladys Marina | Plymouth | 79 | 1907/ 3/29 | 21 1684 | |
1987 | 2 | Doris Ada | Northampton | 74 | 1912/12/ 3 | 7 2640 | |
1987 | 3 | Roger Brian | Coventry | 16 | 1970/11/ 6 | 33 48 | |
1987 | 4 | Jane | Honiton | 89 | 1898/ 6/ 2 | 21 1327 | |
1987 | 9 | Hilda | Gloucester | 79 | 1908/ 9/10 | 22 1617 | |
1988 | 1 | Edwin Lawrence | Thanet | 87 | 1900/12/18 | 16 184 | |
1988 | 3 | Bertram Horace | Northampton | 73 | 1915/10/27 | 7 2170 | |
1988 | 3 | Rachel Clarissa | Southend | 81 | 1907/ 8/15 | 9 2580 | |
1988 | 4 | Margaret Olwen | Dudley | 84 | 1904/ 6/18 | 33 0636 | |
1989 | 1 | Ralph Barnham | Hillingdon | 71 | 1907/11/15 | 13 1110 | |
1989 | 3 | William Henry | Honiton | 93 | 1895/ 9/27 | 21 1261 | |
1989 | 4 | Evelyn Elizabeth | Northampton | 74 | 1915/10/ 6 | 7 3010 | |
1989 | 4 | Violet Edith M | Swansea | 64 | 1925/ 1/20 | 27 2453 |
GRO Deaths - page 15