Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1971 | 3 | Albert Frederick | E Glamorgan | 73 | 1898/ 8/ 5 | 8b 1484 | |
1971 | 3 | Bertie James | Exeter | 81 | 1890/ 8/28 | 7a 1013 | |
1971 | 4 | Charles Burt | Lewisham | 71 | 1900/ 1/19 | 5d 652 | |
1971 | 4 | Eliza | Bristol | 90 | 1881/10/ 9 | 7b 386 | |
1971 | 4 | Justina May | Lewisham | 62 | 1909/ 4/ 6 | 5d 725 | cert |
1971 | 4 | Reginald Frank | Plymouth | 78 | 1893/ 1/12 | 7a 1621 | |
1972 | 1 | Alice | Southport | 73 | 1898/ 6/13 | 10f 1843 | |
1972 | 2 | Dorothy May | Exeter | 44 | 1927/ 7/27 | 7a 1123 | cert |
1972 | 3 | Arthur Edwin | Taunton | 76 | 1896/11/19 | 7c 1067 | |
1972 | 3 | Frederick Percy | Northampton | 71 | 1901/ 8/24 | 3b 1414 | |
1972 | 3 | Linda Helen | Hounslow | 87 | 1884/12/20 | 5c 1173 | |
1972 | 3 | Rosalind | Redruth | 68 | 1904/ 1/15 | 7a 349 | |
1972 | 4 | Angela | St Pancras | 3 | 1969/10/ 8 | 5D 2574 | |
1972 | 4 | Frances Mary | Bridgwater | 70 | 1902/ 2/ 7 | 7c 977 | |
1973 | 1 | Albert Henry W | Havering | 68 | 1904/ 4/27 | 5c 453 | |
1973 | 2 | Beatrice | Tiverton | 83 | 1890/ 4/ 4 | 7A 2096 | |
1973 | 2 | Joseph Edward | Stepney | 53 | 1919/12/15 | 5E 276 | |
1973 | 2 | Timothy | Northampton | 0 | 1973/ 6/ 8 | 3B 1636 | |
1973 | 3 | Richard Henry | Enfield | 54 | 1918/11/20 | 5B377 | |
1974 | 1 | Kathrin Louise | Cardiff | 77 | 1896/ 4/16 | 8B 1082 | cert |
1974 | 2 | Gwendoline Mary | Cuckfield | 63 | 1911/ 6/29 | 18 1885 | |
1974 | 2 | Henrietta Margare | S Glamorgan | 71 | 1902/10/22 | 28 2050 | |
1974 | 2 | Henry | Sandwell | 77 | 1897/ 4/15 | 33 1098 | |
1974 | 4 | Cecil James | Cuckfield | 81 | 1893/ 6/ 1 | 18 1889 | |
1974 | 4 | May | Tiverton | 74 | 1900/ 6/ 4 | 21 2187 | |
1974 | 4 | Stephen Frank | Bournemouth | 17 | 1957/ 2/21 | 23 0275 | |
1975 | 1 | Eliza Winifred | Portsmouth | 79 | 1895/10/20 | 20 0616 | |
1975 | 1 | Hubert Alan | Bath | 86 | 1888/ 6/ 1 | 22 0313 | |
1975 | 1 | Joan | Southampton | 51 | 1923/ 4/30 | 20 1186 | |
1975 | 1 | John | Falmouth | 45 | 1929/ 6/19 | 21 0212 | |
1975 | 2 | Charles Oscar | Colchester | 82 | 1892/12/25 | 9 1858 | |
1975 | 2 | Ernest Percy | Surrey NW | 61 | 1913/11/ 7 | 17 0638 | |
1975 | 3 | Doris Eleanor | Northampton | 73 | 1902/ 9/ 6 | 7 2049 | |
1975 | 3 | Evelyn May | Taunton | 74 | 1901/ 6/ 3 | 23 1160 | |
1975 | 3 | Mary Ann | S Glamorgan | 66 | 1909/ 8/12 | 28 2157 | |
1975 | 4 | Archibald Leonard | Barking | 77 | 1898/ 4/ 3 | 11 0124 | |
1975 | 4 | Florence Violet | Hillingdon | 69 | 1906/ 2/12 | 13 1029 | |
1975 | 4 | Marie Louise | Redbridge | 85 | 1890/12/ 5 | 13 1563 | cert |
1975 | 4 | Thomas Samuel | Chelmsford | 87 | 1888/11/13 | 9 1674 | |
1975 | 4 | William Arthur | S Glamorgan | 68 | 1907/ 8/11 | 28 2173 | |
1976 | 1 | John William | Lambeth | 60 | 1915/ 6/20 | 14 0568 | |
1976 | 2 | John Patrick | S Glamorgan | 71 | 1904/11/17 | 28 1919 | |
1976 | 2 | William Ernest | Canterbury | 78 | 1898/ 2/ 1 | 16 0211 | |
1976 | 4 | Elizabeth Sarah | Havering | 78 | 1898/11/ 4 | 13 0375 | |
1976 | 4 | Kate Gardiner | Bristol | 84 | 1892/ 1/19 | 22 0690 | |
1976 | 4 | Lily | Honiton | 94 | 1882/ 5/ 6 | 21 1294 | |
1976 | 4 | Reginald George H | Leicester | 84 | 1892/ 6/ 1 | 6 1679 | |
1976 | 4 | Susannah | Newcastle T | 81 | 1895/ 3/27 | 2 0712 | |
1977 | 1 | Ronald Herbert | Bournemouth | 73 | 1904/ 9/ - | 23 0131 | |
1977 | 2 | Robert George | Luton | 50 | 1927/ 2/ 7 | 9 0498 | |
1977 | 3 | Edgar Wesley | Penzance | 65 | 1912/ 4/30 | 21 0351 | |
1977 | 3 | Ethel Jane | Bournemouth | 94 | 1882/10/17 | 23 0347 | |
1977 | 3 | Miriam Florence | Epping For | 80 | 1897/ 2/25 | 9 2016 | |
1977 | 3 | Norman Reginald | Plymouth | 65 | 1912/ 4/17 | 21 1663 | |
1977 | 4 | Agnes Page | Brighton | 98 | 1878/12/ 2 | 18 0361 | |
1977 | 4 | Anthony Peter | Northampton | 16 | 1962/ 4/19 | 7 0125S | |
1977 | 4 | Christopher John | Lichfield | 15 | 1962/ 6/10 | 30 0759 | |
1977 | 4 | Dorothy Frances | S Glamorgan | 82 | 1895/10/26 | 28 2333 | |
1977 | 4 | Woodville James | Okehampton | 51 | 1926/ 9/24 | 21 1531 | |
1978 | 1 | Gertrude Marion | Canterbury | 98 | 1879/ 3/16 | 16 0476 | |
1978 | 1 | Henry John | Honiton | 86 | 1891/10/7 | 21 1487 | |
1978 | 3 | Charles | S Glamorgan | 77 | 1901/ 9/19 | 28 1792 | |
1978 | 3 | Emily Matilda | S Glamorgan | 72 | 1906/ 5/ 9 | 28 1839 | |
1978 | 4 | Ethel Louisa | Plymouth | 84 | 1894/ 7/20 | 21 1734 | |
1979 | 2 | Annie | Exeter | 56 | 1922/11/21 | 21 1062 | cert |
1979 | 2 | Douglas Arthur | Pontypool | 58 | 1921/ 2/10 | 20 0966 | |
1979 | 2 | Florence May | Dudley | 67 | 1912/ 3/24 | 33 0593 | |
1979 | 2 | William Henry | Hackney | 74 | 1905/ 4/24 | 12 1401 | |
1979 | 2 | William Richard | Hove | 78 | 1900/12/ 4 | 18 1202 | |
1979 | 3 | Blanche Agnes | Chichester | 62 | 1917/ 1/ 5 | 18 1425 | |
1979 | 4 | David Alfred R | Swansea | 51 | 1928/ 6/23 | 27 570 | |
1979 | 4 | Harold Francis | Croydon | 65 | 1914/ 1/14 | 11 1995 | |
1979 | 4 | Robert Ernest | Weston | 84 | 1895/ 2/12 | 22 1417 | |
1980 | 1 | Thomas Frederick | Hertford W | 67 | 1912/ 8/21 | 10 0496 | |
1980 | 2 | Mark Henry S | Mid Devon | 50 | 1930/ 6/13 | 21 2083 | |
1980 | 3 | Trevor Ronald L | Swansea | 48 | 1932/ 3/15 | 27 2040 |
GRO Deaths - page 14