to previous page

GRO Deaths - page 4

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1871 1BetsyHoniton 825b 27 
1871 1CharlesWilliton 815c 260 
1871 2AnnTaunton1035c 257cert
1871 2SarahHoniton 255b 20 
1871 3JuliaLiverpool 18b 82 
1871 4Edwin JohnPlymouth 05b 220 
1871 4Mary AnnHoniton 595b 24 
1872 1FrederickNorthampton 03b 47 
1872 1JohnHoniton 05b 14 
1872 1ThomasHoniton 05b 14 
1872 1WilliamCardiff 211a 203 
1872 3RichardHoniton 455b 19cert
1872 4Alfred GeorgeYeovil 05c 315 
1872 4Edwin JohnPlymouth 05b 197 
1872 4GeorgeHoniton 565b 20 
1872 4JamesWilliton 395c 230 
1873 1JamesPlymouth 625b 203 
1873 3CarolinePlymouth 25b 162 
1873 3Rose ElizabethBristol 06a 19 
1873 4AlfredHoniton 05b 11 
1874 1RobertBristol 776a 21 
1874 2Kate AmeliaPlymouth 03b 172 
1874 2SarahAxminster 795b 8 
1874 3Frederick GeorgePlymouth 05b 178 
1875 1Ellen Vera MMonmouth 011a 22 
1875 3Ernest D'A SKidderminster 06c 130 
1875 4ElizabethClifton 06a 84 
1875 4HenryTaunton45c 274 
1875 4Kate AmeliaPlymouth 05b 198 
1875 4LucyLewisham 731d 631 
1876 1ThomasMonmouth 3311a 15 
1876 3MaleSt Thomas 05b 32 
1876 3MargaretKidderminster 286c 114 
1877 1JohnHoniton 115b 17 
1877 2JanePlymouth 685b 204 
1877 2WilliamWhitechapel 231c 264 
1877 2William JohnTiverton 85b 286 
1877 3GeorgeNewport Mon 2111a 113 
1877 3Mary HannahSt George H Sq 01a 247 
1877 4JamesTaunton 45c 252 
1877 4LeviWilliton 05c 225 
1878 1Edwin JamesMile End 11c 355 
1878 2Richard Edward WAston 56d 155 
1878 4JamesLiverpool 18b 192 
1878 4JamesLiverpool 18b 192 
1878 4Maud HarrietHoniton 05b 19 
1879 1BlancheIslington 01b 172 
1879 1Maria BeatriceMile End 01c 389 
1879 1Mary JaneHoniton 05b 26 
1879 2Annie MariaMonmouth 011a 26 
1879 2Arthur JamesPlymouth 25b 216 
1879 2Florence LouisaIslington 11b 194 
1879 2MaleHolborn 01b 437 
1879 3SarahTaunton 695c 204 
1880 1JamesWestminster 671a 406 
1880 2LouisaWellington Som 425c 235 
1880 2Thomas ShepherdHoniton 305b 21 
1880 3AnneCardiff 2811a 176 
1880 3SarahWellington Som 05c 239 
1880 4Eliza AnnTaunton 115c 225 
1880 4EmilyPlymouth 245b 159cert

GRO Deaths - page 4

to next page