Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1871 | 1 | Betsy | Honiton | 82 | 5b 27 | ||
1871 | 1 | Charles | Williton | 81 | 5c 260 | ||
1871 | 2 | Ann | Taunton | 103 | 5c 257 | cert | |
1871 | 2 | Sarah | Honiton | 25 | 5b 20 | ||
1871 | 3 | Julia | Liverpool | 1 | 8b 82 | ||
1871 | 4 | Edwin John | Plymouth | 0 | 5b 220 | ||
1871 | 4 | Mary Ann | Honiton | 59 | 5b 24 | ||
1872 | 1 | Frederick | Northampton | 0 | 3b 47 | ||
1872 | 1 | John | Honiton | 0 | 5b 14 | ||
1872 | 1 | Thomas | Honiton | 0 | 5b 14 | ||
1872 | 1 | William | Cardiff | 2 | 11a 203 | ||
1872 | 3 | Richard | Honiton | 45 | 5b 19 | cert | |
1872 | 4 | Alfred George | Yeovil | 0 | 5c 315 | ||
1872 | 4 | Edwin John | Plymouth | 0 | 5b 197 | ||
1872 | 4 | George | Honiton | 56 | 5b 20 | ||
1872 | 4 | James | Williton | 39 | 5c 230 | ||
1873 | 1 | James | Plymouth | 62 | 5b 203 | ||
1873 | 3 | Caroline | Plymouth | 2 | 5b 162 | ||
1873 | 3 | Rose Elizabeth | Bristol | 0 | 6a 19 | ||
1873 | 4 | Alfred | Honiton | 0 | 5b 11 | ||
1874 | 1 | Robert | Bristol | 77 | 6a 21 | ||
1874 | 2 | Kate Amelia | Plymouth | 0 | 3b 172 | ||
1874 | 2 | Sarah | Axminster | 79 | 5b 8 | ||
1874 | 3 | Frederick George | Plymouth | 0 | 5b 178 | ||
1875 | 1 | Ellen Vera M | Monmouth | 0 | 11a 22 | ||
1875 | 3 | Ernest D'A S | Kidderminster | 0 | 6c 130 | ||
1875 | 4 | Elizabeth | Clifton | 0 | 6a 84 | ||
1875 | 4 | Henry | Taunton | 4 | 5c 274 | ||
1875 | 4 | Kate Amelia | Plymouth | 0 | 5b 198 | ||
1875 | 4 | Lucy | Lewisham | 73 | 1d 631 | ||
1876 | 1 | Thomas | Monmouth | 33 | 11a 15 | ||
1876 | 3 | Male | St Thomas | 0 | 5b 32 | ||
1876 | 3 | Margaret | Kidderminster | 28 | 6c 114 | ||
1877 | 1 | John | Honiton | 11 | 5b 17 | ||
1877 | 2 | Jane | Plymouth | 68 | 5b 204 | ||
1877 | 2 | William | Whitechapel | 23 | 1c 264 | ||
1877 | 2 | William John | Tiverton | 8 | 5b 286 | ||
1877 | 3 | George | Newport Mon | 21 | 11a 113 | ||
1877 | 3 | Mary Hannah | St George H Sq | 0 | 1a 247 | ||
1877 | 4 | James | Taunton | 4 | 5c 252 | ||
1877 | 4 | Levi | Williton | 0 | 5c 225 | ||
1878 | 1 | Edwin James | Mile End | 1 | 1c 355 | ||
1878 | 2 | Richard Edward W | Aston | 5 | 6d 155 | ||
1878 | 4 | James | Liverpool | 1 | 8b 192 | ||
1878 | 4 | James | Liverpool | 1 | 8b 192 | ||
1878 | 4 | Maud Harriet | Honiton | 0 | 5b 19 | ||
1879 | 1 | Blanche | Islington | 0 | 1b 172 | ||
1879 | 1 | Maria Beatrice | Mile End | 0 | 1c 389 | ||
1879 | 1 | Mary Jane | Honiton | 0 | 5b 26 | ||
1879 | 2 | Annie Maria | Monmouth | 0 | 11a 26 | ||
1879 | 2 | Arthur James | Plymouth | 2 | 5b 216 | ||
1879 | 2 | Florence Louisa | Islington | 1 | 1b 194 | ||
1879 | 2 | Male | Holborn | 0 | 1b 437 | ||
1879 | 3 | Sarah | Taunton | 69 | 5c 204 | ||
1880 | 1 | James | Westminster | 67 | 1a 406 | ||
1880 | 2 | Louisa | Wellington Som | 42 | 5c 235 | ||
1880 | 2 | Thomas Shepherd | Honiton | 30 | 5b 21 | ||
1880 | 3 | Anne | Cardiff | 28 | 11a 176 | ||
1880 | 3 | Sarah | Wellington Som | 0 | 5c 239 | ||
1880 | 4 | Eliza Ann | Taunton | 11 | 5c 225 | ||
1880 | 4 | Emily | Plymouth | 24 | 5b 159 | cert |
GRO Deaths - page 4