to previous page

GRO Deaths - page 5

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1881 1Enoch ChristopherPlymouth 265b 180cert
1881 1James William FMonmouth 011a 19 
1881 1NellyNorthampton 113b 45 
1881 1RosaHoniton 65b 18 
1881 2Lilian BerthaPlymouth 15b 176 
1881 3WilliamHoniton 755b 13 
1881 4AliceIslington 01b 167 
1881 4Annie MariaIslington 271b 193cert
1881 4EvelineHoniton 15b 19 
1881 4Jesse JamesSt George H Sq 01a 294 
1882 2RobertBarton R 16a 104 
1882 3JohnHoniton 685b 16 
1882 4AnneSt Thomas 925b 34cert
1883 1JamesNewport M 011a 156 
1883 2Alice HockeyHoniton 05b 19 
1883 2ElizaWellington Som 655c 248 
1883 3ArthurExeter 05b 57 
1883 3ElizabethHoniton 465b 16cert
1883 3RichardBarton R 586a 81cert
1883 4CarolineBath 625c 396 
1883 4Henry AmosDudley 16c 11 
1884 1CharlesMile End 281c 365 
1884 1EdwinLiverpool 48b 143 
1884 2Florence AmeliaMile End 11c 330 
1884 2Mary AnnSt Thomas 785b 39 
1884 2William FrancisPlymouth 05b 193 
1884 3William SidneySt George 01c 290 
1884 4AlbertNewport M 011a 120 
1884 4WilliamWellington Som 475c 221cert
1885 1Emily ElizabethCardiff 011a 245 
1885 4JohnBath 735c 39 
1885 4MartinLiverpool 48b 53 
1886 1JaneMonmouth 7311a 25 
1886 1MaryTiverton 355b 372 
1886 3JohnCardiff 2011a 150 
1886 4WilliamHoniton 05b 14 
1887 1Sidney ArthurHastings 02b 36 
1887 2HenrySt George H Sq 41a 309 
1887 2WilliamManchester 08d 238 
1887 3Eliza CharlotteCardiff 011a 137 
1887 3Frederick CharlesCardiff 211a 139 
1887 3Herbert TileyBath 15c 355 
1888 1EdwinHoniton 665b 22 
1888 1Harriet LouisaLewisham 01d 724 
1888 1JohnSt Thomas 795b 46 
1888 1MatildaWhitechapel 391c 281cert
1888 2Alice MaudHoniton 05b 11 
1888 2Annie ElizabethChristchurch 182b 392 
1888 2Mary AnnBarton R 886a 77 
1888 4John JamesWhitechapel 411c 232cert
1888 4WilliamPlymouth 735b 181 
1889 1Ernest ArthurPlymouth 15b 216 
1889 2HenryTaunton 405c 232 
1889 3Martha AliceLiverpool 08b 132 
1889 4AnnBath 615c 383 
1890 1Alfred ThomasHoniton 265b 24cert
1890 1JamesHoniton 735b 22 
1890 1ReginaldBridgwater 15c 307 
1890 2MaryHoniton 525b 19 
1890 2WilliamManchester 08d 239cert
1890 3FrancesCardiff 7711a 175 
1890 3Frederick PercyLeicester 17c 137 
1890 3Thomasine MatildaMedway 262a 308 
1890 4CharlesMarylebone 271a 399cert
1890 4JohnExeter 425b 62 

GRO Deaths - page 5

to next page