Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1881 | 1 | Enoch Christopher | Plymouth | 26 | 5b 180 | cert | |
1881 | 1 | James William F | Monmouth | 0 | 11a 19 | ||
1881 | 1 | Nelly | Northampton | 11 | 3b 45 | ||
1881 | 1 | Rosa | Honiton | 6 | 5b 18 | ||
1881 | 2 | Lilian Bertha | Plymouth | 1 | 5b 176 | ||
1881 | 3 | William | Honiton | 75 | 5b 13 | ||
1881 | 4 | Alice | Islington | 0 | 1b 167 | ||
1881 | 4 | Annie Maria | Islington | 27 | 1b 193 | cert | |
1881 | 4 | Eveline | Honiton | 1 | 5b 19 | ||
1881 | 4 | Jesse James | St George H Sq | 0 | 1a 294 | ||
1882 | 2 | Robert | Barton R | 1 | 6a 104 | ||
1882 | 3 | John | Honiton | 68 | 5b 16 | ||
1882 | 4 | Anne | St Thomas | 92 | 5b 34 | cert | |
1883 | 1 | James | Newport M | 0 | 11a 156 | ||
1883 | 2 | Alice Hockey | Honiton | 0 | 5b 19 | ||
1883 | 2 | Eliza | Wellington Som | 65 | 5c 248 | ||
1883 | 3 | Arthur | Exeter | 0 | 5b 57 | ||
1883 | 3 | Elizabeth | Honiton | 46 | 5b 16 | cert | |
1883 | 3 | Richard | Barton R | 58 | 6a 81 | cert | |
1883 | 4 | Caroline | Bath | 62 | 5c 396 | ||
1883 | 4 | Henry Amos | Dudley | 1 | 6c 11 | ||
1884 | 1 | Charles | Mile End | 28 | 1c 365 | ||
1884 | 1 | Edwin | Liverpool | 4 | 8b 143 | ||
1884 | 2 | Florence Amelia | Mile End | 1 | 1c 330 | ||
1884 | 2 | Mary Ann | St Thomas | 78 | 5b 39 | ||
1884 | 2 | William Francis | Plymouth | 0 | 5b 193 | ||
1884 | 3 | William Sidney | St George | 0 | 1c 290 | ||
1884 | 4 | Albert | Newport M | 0 | 11a 120 | ||
1884 | 4 | William | Wellington Som | 47 | 5c 221 | cert | |
1885 | 1 | Emily Elizabeth | Cardiff | 0 | 11a 245 | ||
1885 | 4 | John | Bath | 73 | 5c 39 | ||
1885 | 4 | Martin | Liverpool | 4 | 8b 53 | ||
1886 | 1 | Jane | Monmouth | 73 | 11a 25 | ||
1886 | 1 | Mary | Tiverton | 35 | 5b 372 | ||
1886 | 3 | John | Cardiff | 20 | 11a 150 | ||
1886 | 4 | William | Honiton | 0 | 5b 14 | ||
1887 | 1 | Sidney Arthur | Hastings | 0 | 2b 36 | ||
1887 | 2 | Henry | St George H Sq | 4 | 1a 309 | ||
1887 | 2 | William | Manchester | 0 | 8d 238 | ||
1887 | 3 | Eliza Charlotte | Cardiff | 0 | 11a 137 | ||
1887 | 3 | Frederick Charles | Cardiff | 2 | 11a 139 | ||
1887 | 3 | Herbert Tiley | Bath | 1 | 5c 355 | ||
1888 | 1 | Edwin | Honiton | 66 | 5b 22 | ||
1888 | 1 | Harriet Louisa | Lewisham | 0 | 1d 724 | ||
1888 | 1 | John | St Thomas | 79 | 5b 46 | ||
1888 | 1 | Matilda | Whitechapel | 39 | 1c 281 | cert | |
1888 | 2 | Alice Maud | Honiton | 0 | 5b 11 | ||
1888 | 2 | Annie Elizabeth | Christchurch | 18 | 2b 392 | ||
1888 | 2 | Mary Ann | Barton R | 88 | 6a 77 | ||
1888 | 4 | John James | Whitechapel | 41 | 1c 232 | cert | |
1888 | 4 | William | Plymouth | 73 | 5b 181 | ||
1889 | 1 | Ernest Arthur | Plymouth | 1 | 5b 216 | ||
1889 | 2 | Henry | Taunton | 40 | 5c 232 | ||
1889 | 3 | Martha Alice | Liverpool | 0 | 8b 132 | ||
1889 | 4 | Ann | Bath | 61 | 5c 383 | ||
1890 | 1 | Alfred Thomas | Honiton | 26 | 5b 24 | cert | |
1890 | 1 | James | Honiton | 73 | 5b 22 | ||
1890 | 1 | Reginald | Bridgwater | 1 | 5c 307 | ||
1890 | 2 | Mary | Honiton | 52 | 5b 19 | ||
1890 | 2 | William | Manchester | 0 | 8d 239 | cert | |
1890 | 3 | Frances | Cardiff | 77 | 11a 175 | ||
1890 | 3 | Frederick Percy | Leicester | 1 | 7c 137 | ||
1890 | 3 | Thomasine Matilda | Medway | 26 | 2a 308 | ||
1890 | 4 | Charles | Marylebone | 27 | 1a 399 | cert | |
1890 | 4 | John | Exeter | 42 | 5b 62 |
GRO Deaths - page 5