Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1861 | 1 | William | Wellington Som | 5c 272 | |||
1861 | 2 | Tom | Bedminster | 3c 315 | |||
1861 | 4 | Sarah | St Thomas | 5b 24 | |||
1861 | 4 | Thomas | St Thomas | 5b 22 | |||
1862 | 2 | John | Honiton | 5b 21 | |||
1863 | 1 | Alice May | Marylebone | 1a 381 | |||
1863 | 1 | Edward | Honiton | 5b 25 | |||
1863 | 1 | Frances Emma | Honiton | 5b 21 | |||
1863 | 1 | Harriet | St Thomas | 5b 29 | |||
1863 | 1 | Louisa | Honiton | 2b 17 | |||
1863 | 3 | Elizabeth | Clifton | 6a 110 | cert | ||
1863 | 3 | Frank | Honiton | 5b 14 | |||
1863 | 3 | John | Bath | 5c 451 | cert | ||
1863 | 3 | Richard | Clifton | 6a 94 | cert | ||
1864 | 2 | Robert | Newton Abbot | 5b 84 | |||
1864 | 4 | John | Medway | 2a 245 | cert | ||
1864 | 4 | Mary | Plymouth | 5b 195 | |||
1864 | 4 | Mary | Honiton | 5b 25 | |||
1865 | 1 | George Henry | Plymouth | 5b 211 | |||
1865 | 1 | Harry | St Thomas | 5b 41 | cert | ||
1865 | 1 | Male | Honiton | 5b 29 | |||
1865 | 3 | Ann | Wellington Som | 5c 229 | |||
1865 | 4 | Annie | Bath | 5c 427 | |||
1865 | 4 | Emma | Clifton | 6a 72 | |||
1866 | 1 | Lizzie | Bath | 5c 404 | |||
1867 | 1 | Ada A | Holborn | 1 | 1b 445 | ||
1867 | 2 | Thomas | Honiton | 65 | 5b 25 | ||
1867 | 3 | William | Northampton | 0 | 3b 31 | ||
1867 | 4 | John | Wellington Som | 70 | 5c 239 | ||
1867 | 4 | Rebecca | Honiton | 67 | 5b 18 | ||
1868 | 3 | John | Wellington S | 58 | 5c 230 | ||
1868 | 3 | William | Newport Mon | 0 | 11a 109 | ||
1869 | 1 | Elizabeth | St Thomas | 5 | 5b 31 | ||
1869 | 1 | Samuel | St Thomas | 4 | 5b 32 | ||
1869 | 2 | Ann Sophia | Honiton | 46 | 5b 25 | ||
1869 | 2 | Henry | St Thomas | 7 | 5b 39 | ||
1869 | 2 | Mary | Marylebone | 1 | 1a 332 | ||
1869 | 4 | Eliza | Honiton | 35 | 5b 21 | ||
1870 | 1 | James | Lewisham | 68 | 1d 586 | cert | |
1870 | 2 | Charles | Marylebone | 57 | 1a 373 | ||
1870 | 2 | Lucy | Holborn | 24 | 1b 383 | cert | |
1870 | 4 | Elizabeth | Marylebone | 19 | 1a 423 | cert | |
1870 | 4 | Henry | Islington | 18 | 1b 200 | ||
1870 | 4 | James Lewis | Tiverton | 0 | 5b 327 |
GRO Deaths - page 3