Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1911 | 1 | Ernest | Northampton | 2 | |||
1911 | 1 | Mary | St Thomas | 74 | cert | ||
1911 | 1 | Sophia | Honiton | 71 | |||
1911 | 2 | Frederick | Plymouth | 61 | |||
1911 | 2 | Rhoda | Crediton | 50 | |||
1912 | 1 | Dorothy | Newton Abbot | 4 | |||
1912 | 1 | Emma | Bradford | 34 | |||
1912 | 1 | Louisa | Cardiff | 72 | |||
1912 | 1 | Thomas | Watford | 64 | |||
1912 | 2 | Emma | Bristol | 58 | |||
1912 | 2 | Mary | Lambeth | 8 | |||
1912 | 3 | Alice M | Axminster | 19 | |||
1912 | 3 | Walter | Tiverton | 53 | |||
1912 | 3 | William T | Northampton | 4 | |||
1912 | 4 | Ernest | Lambeth | 45 | |||
1912 | 4 | Rosalie | Plymouth | 72 | |||
1913 | 1 | Annie | Northampton | 0 | |||
1913 | 1 | Harry | Northampton | 0 | |||
1913 | 2 | John | Cardiff | 72 | |||
1913 | 3 | Mary A | Bath | 78 | |||
1913 | 3 | Selina | Plymouth | 58 | |||
1913 | 3 | Susanna | Bath | 23 | cert | ||
1913 | 4 | Elizabeth | Cardiff | 41 | |||
1914 | ? | George J | Navy HMS Cressy | 21 | RN 280 | ||
1914 | 1 | John | Bath | 65 | |||
1914 | 1 | Walter | Rochdale | 0 | |||
1914 | 2 | Edwin | Hampstead | 61 | |||
1914 | 2 | Emily L | Honiton | 75 | |||
1914 | 2 | George | Wincanton | 58 | |||
1915 | Frederick J | Army RAMCTF | 20 | ||||
1915 | 1 | Albert | Hackney | 39 | cert | ||
1915 | 2 | Sarah | Christchurch | 83 | |||
1916 | ? | Stanley L/Cpl | Army YLI | 27 | 1.41.13 | ||
1916 | 2 | James | Bath | 85 | |||
1916 | 2 | John | Godstone | 36 | |||
1917 | ? | Frank | Army-Buffs | 24 | 1.72.298 | ||
1917 | ? | William Pte | Army - E Lanc | 26 | 1.15.356 | cert | |
1917 | 1 | George | Hackney | 62 | 1b 649 | cert | |
1917 | 1 | Sophia J | Plymouth | 63 | 5b 497 | ||
1917 | 1 | William H | Honiton | 79 | 5b 25 | ||
1917 | 2 | Edwin | St Thomas | 42 | 5b 73 | ||
1917 | 2 | Emma | Keynsham | 67 | 5c 682 | ||
1917 | 2 | William T | Honiton | 55 | 5b 16 | ||
1917 | 3 | Elizabeth G | Tiverton | 45 | 5b 398 | ||
1917 | 3 | Female | Kingston | 0 | 2a 483 | ||
1917 | 3 | William | Sheffield | 26 | 9c 557 | cert | |
1917 | 4 | Richard | Rochdale | 58 | 8c 18 | ||
1917 | 4 | Rupert | Exeter | 0 | 5b 104 | ||
1918 | ? | Griffith Cpl | Army RE | 26 | E.2.178 | ||
1918 | ? | John T Cpl | Army E Lanc | 26 | 1.15.357 | ||
1918 | 1 | Charles | Cardiff | 43 | 11a 472 | ||
1918 | 1 | Walter | Chelsea | 61 | 1a 515 | ||
1918 | 2 | Lewis | Newton Abbot | 50 | 5b 172 | ||
1918 | 2 | Mark | Crediton | 70 | 5b 489 | ||
1918 | 3 | Mary G | Honiton | 67 | 5b 26 | cert | |
1918 | 4 | Alfred | Pontardawe | 42 | 11a 1613 | cert | |
1918 | 4 | Lilian G | Bristol | 3 | 6a 265 | cert | |
1918 | 4 | Lilian S | Cardiff | 2 | 11a 738 | ||
1918 | 4 | Robert | Plymouth | 76 | 5b 577 | ||
1919 | 1 | Edward O | Bath | 28 | 5c 828 | cert | |
1919 | 1 | Henry | Brecknock | 72 | 11b 141 | ||
1919 | 1 | Walter | Exeter | 46 | 5b 132 | ||
1919 | 1 | Walter | Salford | 25 | 8d 308 | cert | |
1919 | 2 | John | Plymouth | 69 | 5b 340 | ||
1919 | 2 | Michael A | Lambeth | 0 | 1d 180 | ||
1919 | 3 | Florence A | Bideford | 24 | 5b 455 | cert | |
1919 | 4 | Hilda May | Honiton | 18 | 5b 16 | cert | |
1920 | 2 | Blanche | Holborn | 0 | 1b 714 | ||
1920 | 4 | Mary | Okehampton | 71 | 5b 411 | ||
1920 | 4 | Susie M | W Bromwich | 0 | 6b 763 |
GRO Deaths - page 8