Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1901 | 1 | William Henry | Tavistock | 62 | |||
1901 | 2 | Emma Lucy | Lewisham | 0 | |||
1901 | 2 | Jim Kitchener | Tiverton | 0 | |||
1901 | 2 | William | Williton | 62 | 1839 | ||
1901 | 3 | George | Honiton | 25 | |||
1901 | 3 | William | Honiton | 75 | cert | ||
1901 | 4 | Thomas | Tiverton | 83 | |||
1902 | 1 | George | St Thomas | 71 | |||
1902 | 1 | Sophia | Camberwell | 81 | |||
1902 | 2 | Violet May | Bethnal Green | 2 | |||
1902 | 2 | William | Blackburn | 52 | |||
1902 | 3 | Silas | Bristol | 73 | |||
1903 | 1 | Walter George | Honiton | 56 | |||
1903 | 3 | Elsie May | Bethnal Green | 0 | |||
1903 | 3 | Mary | West Bromwich | 45 | |||
1903 | 3 | Mary | Hendon | 80 | |||
1904 | 1 | Thomas Henry | Pontardawe | 1 | 11a 616 | ||
1904 | 2 | Elizabeth | St Thomas | 70 | |||
1904 | 2 | Henry | Lewisham | 64 | |||
1904 | 4 | Gladys Eliza | Honiton | 3 | |||
1904 | 4 | Jane | Poplar | 65 | |||
1904 | 4 | Richard | West Bromwich | 5 | |||
1905 | 1 | Emma | Hackney | 76 | cert | ||
1905 | 1 | James | Lewisham | 72 | |||
1905 | 2 | Eliza | Bethnal Green | 0 | 1c 113 | ||
1905 | 2 | Samuel | St Thomas | 0 | 5b 38 | ||
1905 | 3 | Mary | Wandsworth | 52 | 1d 333 | cert | |
1905 | 3 | Thomas Charms | Northampton | 62 | 3b 36 | ||
1905 | 4 | James | Newport Mon | 82 | 11a 138 | ||
1905 | 4 | Keziah | Lewisham | 76 | 1d 683 | ||
1905 | 4 | Matilda | Newport Mon | 54 | 11a 132 | ||
1906 | 1 | Harriet Jane | Lewisham | 74 | 1d 695 | ||
1906 | 1 | John | Christchurch | 64 | 2b 459 | ||
1906 | 1 | John Littley | Tiverton | 65 | 5b 285 | ||
1906 | 3 | Annie | Northampton | 57 | 3b 37 | ||
1906 | 4 | Gwendoline Olive | Honiton | 18 | 5b 13 | ||
1906 | 5 | Joseph | Clutton | 86 | 5c 326 | ||
1907 | 3 | Ann | Tiverton | 66 | 5b 225 | ||
1907 | 3 | Eda Louise | Chelsea | 47 | 1a 222 | cert | |
1907 | 3 | Georgina | Lewisham | 0 | |||
1907 | 4 | Dorothy | Bethnal Green | 1 | 1c 114 | ||
1907 | 4 | Elizabeth | Cardiff | 43 | 11a 214 | ||
1908 | 1 | George Richard | Medway | 47 | 2a 494 | ||
1908 | 1 | Henry | Cardiff | 34 | 11a 309 | cert | |
1908 | 2 | Henry George | Lewisham | 42 | 1d 545 | ||
1908 | 2 | Richard Charles | Bethnal Green | 0 | 1c 117 | ||
1908 | 3 | Frank | Tonbridge | 54 | 2a 396 | ||
1908 | 3 | Louisa | Lewisham | 0 | 1d 534 | ||
1908 | 4 | George Henry | Plymouth | 64 | 5b 138 | ||
1908 | 4 | Ronald George | Axbridge | 0 | 5c 300 | ||
1909 | 1 | Alfred | Lambeth | 1 | 1d 190 | ||
1909 | 1 | Maria | Pancras | 84 | 1b 55 | ||
1909 | 2 | Mary | Bath | 59 | 5c 329 | ||
1909 | 3 | Elsie Kate M | Plymouth | 0 | 5b 157 | ||
1909 | 3 | Kathleen May | Lewisham | 6 | 1d 490 | ||
1909 | 3 | Uarath | Plymouth | 87 | 5b 149 | ||
1909 | 4 | Daisy Ann | Bethnal Green | 0 | 1c 84 | ||
1909 | 4 | Leslie Hansford D | Gloucester | 0 | 6a 173 | ||
1910 | 1 | Caroline | Shoreditch | 56 | cert | ||
1910 | 1 | Edward George | Lewisham | 2 | |||
1910 | 1 | Emily Helen | Axminster | 59 | |||
1910 | 2 | Ellen | Northampton | 64 | |||
1910 | 2 | James | Crediton | 54 | |||
1910 | 2 | Julia | Wandsworth | 55 | cert |
GRO Deaths - page 7