Names link to personal histories
Year | Q | Name | Place | Spouse | Given | Ref | Cert |
---|---|---|---|---|---|---|---|
1941 | 1 | Walter | Oldbury | Smith | Edith Elsie | 6c 197 | |
1941 | 2 | Douglas A | Bedwellty | Brace | Frances | 11a 249 | |
1941 | 2 | Elsie M | Epping | Owen |   | 4a 968 | |
1941 | 3 | Edna M | Swindon | Kidd | David C | 5a 143 | |
1941 | 3 | Gwynneth M | Tiverton | Houldsworth | Houldswort | 5b 1221 | |
1941 | 3 | Herbert A | H Hempstead | Dowling | Agnes Florence | 3a 4135 | |
1941 | 3 | Nellie M | Tiverton | Sercombe | Victor | 5b 1199 | |
1941 | 3 | Ronald E | Nthmbld C | Hunter | Elizabeth Ince | 10b 1155 | |
1941 | 4 | Roy K | Salisbury | Dilley | Mary E | 5a 553 | |
1942 | 1 | James R | Littlebro' | Warburton | Phyllis J | 8e 169 | |
1942 | 1 | Richard H | E Glamorgan | Dibble | Violet | 11a 1983 | |
1942 | 1 | Winifred A | Taunton | Jones |   | 5c 913 | |
1942 | 2 | George | Taunton | Widgery | Janie S | 5c 873 | |
1942 | 3 | Clifford R | Nthmbld C | Hunter | Annie | 10b 1011 | |
1942 | 3 | Frank R | Battle | Oddy | Gwendoline Mary | 2b 126 | |
1942 | 3 | George W | Bristol | Ackerman | Elsie F | 6a 172 | |
1942 | 3 | Jean | Rowley R | Walker | John J | 6b 2262 | |
1942 | 3 | Moyra E | Truro | Cound | Richard G | 5c 325 | |
1942 | 3 | Sarah A | Bethnal G | Bays | Augustus F | 1b 194 | cert |
1942 | 4 | Alfred | Bathavon | Anthony | Agnes Page | 5c 1430 | |
1942 | 4 | Maurice E J | Northampton | Orton | Constance | 3b 68 | |
1943 | 2 | Samuel G | Bristol | Nash | Irene Emma | 6a 3 | |
1943 | 4 | William G | Ilford | Thornton | Mabel P | 4a 786 | |
1944 | 1 | Joan E | Bournemouth | Shivers | Harry D | 2b 1454 | |
1944 | 3 | Edna P | New Forest | Hall | Thomas J | 2b 1809 | |
1944 | 3 | Martha E | Northampton | Cuttle | Frederick T | 3b 130 | |
1944 | 3 | Pauline M | Northampton | Springwell | Austin H | 3b 43 | |
1944 | 4 | Leslie F | Newcastle T | Hollier | Muriel | 10b 165 | |
1944 | 4 | Reginald W | Dover | Caldwell | Joan | 2a 2903 | |
1945 | 1 | Leslie C | Cheadle | Jackson | Elsie D | 6b 693 | |
1945 | 1 | Reginald E | Plymouth | Trewin | Gladys Marina | 5b 715 | |
1945 | 2 | Agnes F | Chatham | Wheeler | Maurice | 2a 3372 | cert |
1945 | 2 | Gwendoline M | Plympton | Seidel | Harold E | 5b 643 | |
1945 | 2 | Joan E | Exeter | Wensley | Gilbert E | 5b 273 | |
1945 | 2 | Lionel E | Plymouth | Forsey | Gladys Rosina E | 5b 829 | |
1945 | 2 | Margaret E | Cardiff | Wainwright | Terrance | 11a 939 | |
1945 | 2 | Sylvia W | Epping | Coe | Kenneth A | 4a 824 | |
1945 | 3 | Ernest | Surrey N W | Savory | Ivy | 2a 1467 | |
1946 | 1 | Cecil J | Epping | De'Ath | Betty | 4a 709 | |
1946 | 1 | Dorothy M | Honiton | Muler |   | 5b 25 | |
1946 | 1 | Florence M | Lambeth | Blythe | James William | 1d 417 | cert |
1946 | 2 | Patricia M M | Plymouth | May | George H | 5b 753 | |
1946 | 3 | Albert H | Epping | Fowler | Peggy Victoria | 5a 318 | |
1946 | 3 | Bert H | Brixworth | Patrick | Violet May | 3b 1353 | |
1946 | 3 | Mary | Chelmsford | Dunstone | Richard Edward | 4a 1179 | cert |
1946 | 4 | Betty N S | Exeter | Lock | Frederick W | 7a 957 | |
1947 | 2 | Leonard J | Exeter | Woodman | Hilda Joyce | 7a 1042 | cert |
1947 | 3 | Doreen W | Worthing | Jones | Raymond | 5h 1460 | |
1947 | 3 | Stanley R | North Bucks | Wallinger | Dorothy | 6a 1191 | |
1947 | 4 | Agnes F | H Hempstead | Allen | Lewis E | 4b 170 | cert |
1948 | 1 | Arthur | Taunton | Inman-Chalk | Audrey Kathleen | 7c 504 | |
1948 | 1 | John H | Westminster | Glass | Zoe Vivien Louise | 5c 888 | cert |
1948 | 2 | Desmond | Plymouth | Bone | Thelma C | 7a 1378 | |
1948 | 2 | Pamela F | Bridgwater | Lazenby | Aubrey A | 7c 165 | |
1948 | 2 | Ralph C | Surrey N E | Brooks | Mary Hendrick | 5g 1108 | |
1948 | 3 | Annie E | Nthmbld C | Pearson | Kenneth | 1b 702 | |
1948 | 3 | Bernard C | Tonbridge | Horne | Lilian P | 5b 2309 | |
1948 | 3 | Robert J | E Glamorgan | Cole | Violet Doreen | 8b 794 | |
1949 | 1 | Doris M | Willesden | Smith | Richard James | 5f 490 | cert |
1949 | 2 | Barbara O | Edmonton | Chowienezyk | Tadeusz | 5e 693 | |
1949 | 2 | Edna M | Hove | Gillow | William F | 5h 667 | |
1949 | 2 | Eileen | Stourbridge | Mould | Percy | 9d 570 | |
1949 | 2 | Kathleen M | Stepney | Foster | Alfred Arthur | 5d 1418 | cert |
1949 | 3 | Margaret | Cardiff | Bethell | William B | 8b 480 | |
1949 | 3 | Mary E | Taunton | Rollings | Geoffrey | 7c 557 | |
1949 | 3 | Nesta J | Tiverton | Robjohns | Cyril H | 7a 1751 | |
1949 | 3 | Ronald R | Tiverton | Richards | Joyce L I | 7a 1729 | |
1949 | 4 | Cathie | Mansfield | Rack | Ronald A | 3c 465 | |
1949 | 4 | Muriel B | Devon Central | Powlesland | Walter J | 7a 711 | |
1950 | 1 | Harry | Mansfield | Hoe | Dorothy | 3c 429 | |
1950 | 2 | Ronald A | Northampton | Reeves | Jean B | 3b 1448 | |
1950 | 3 | David A R | W Glamorgan | Battenbough | Violet Edith M | 8b 1931 | |
1950 | 3 | Norman R | Plymouth | Glanville | Joan Edith | 7a 1343 | |
1950 | 3 | Winifred M | Cardiff | Evans |   | 8b 450 | |
1950 | 4 | Ivor J | Tiverton | Berry | Sylvia Jean | 7a 1537 | |
1950 | 4 | Richard | Bradford | Burrow | Margery | 2b 233 | cert |
GRO Marriages - page 11