Names link to personal histories
Year | Q | Name | Place | Spouse | Given | Ref | Cert |
---|---|---|---|---|---|---|---|
1931 | 1 | Kathleen E M | Bournemouth | Beal | Raymond J | 2b 1109 | |
1931 | 2 | Edwin C | Cardiff | Hay | Emily Matilda | 11a 631 | |
1931 | 2 | Ellen | Lambeth | Cassidy | Alfred G | 1d 506 | |
1931 | 3 | Lillian M | Weymouth | Warren | Walter Henry | 5a 832 | |
1931 | 3 | Mary J | Willesden | Hart | George | 3a 1105 | cert |
1931 | 3 | William E | Uxbridge | Lovell | Sarah Louisa | 3a 243 | |
1931 | 4 | Winifred | Blackburn | Burns | Albert G | 8e 677 | |
1932 | 2 | Cecil J | Devonport | Lee | Edith Florence | 5b 673 | |
1932 | 3 | Elsie E | Tiverton | Webber | Albert Henry | 5b 1001 | cert |
1932 | 4 | Cicely E H | Cardiff | Blight | George | 11a 797 | cert |
1933 | 2 | Robert E | St Thomas | Matthew | Rosalind | 5b 83 | |
1933 | 2 | Sidney E | Tiverton | Fewings | Doris May | 5b 951 | |
1933 | 3 | Aubrey J | Plymouth | Blount | Nellie Lavinia T K | 5b 680 | |
1933 | 3 | Edwin L | Uxbridge | Waugh | Florence Violet | 3a 125 | |
1933 | 3 | James A | Lambeth | Heath | Annie Lilian B | 1d 912 | |
1933 | 3 | James C | Wareham | Heaton | Annie L | 5a 792 | |
1933 | 3 | John L | Plympton | Fice | Edna M | 5b 507 | |
1933 | 3 | Nellie E | Northampton | Goodall | Albert S | 3b 196 | |
1933 | 3 | Ronald A | Plymouth | Field | Lilian May | 5b 687 | |
1933 | 3 | Rundle J | Cardiff | Hall | Henrietta M | 11a 1143 | |
1933 | 4 | Ernest C | Bath | Edwards | Isabella Ethel | 5c 1273 | |
1934 | 1 | John A | Faversham | Theobald | Gertrude Marion | 2a 2025 | |
1934 | 2 | Beatrice E | Bristol | Chilcott | Ernest George | 6a 256 | cert |
1934 | 2 | Clarence C | Tiverton | Rogers | Dorothy Alice | 5b 1008 | |
1934 | 2 | Ethel M | Merthyr T | Morgan | George | 11a 1549 | |
1934 | 2 | Frederick J | Birmingham | Wood | Florence Edith | 6d 323 | |
1934 | 3 | John T | Oldbury | Shaw | Gladys May | 6c 151 | |
1934 | 3 | Robert W E | Plymouth | Bone | Violet Martha | 5b 690 | |
1934 | 3 | William | Penzance | Warren | Vera | 5c 448 | |
1934 | 3 | Winifred S | Northampton | Packwood | Dennis W | 3b 100 | |
1934 | 4 | Ralph B | Edmonton | Randle | Florence Edith | 3a 1804 | |
1935 | 1 | Doris L | S Molton | Pinn | Henry H | 5b 715 | |
1935 | 1 | Hettie G | Battersea | Hellewell | John Reginald | 1d 549 | cert |
1935 | 2 | Arthur | W Ham | Day | Ethel Lilian | 4a 397 | |
1935 | 2 | Dorcas M | Penzance | Nicholls | Richard A | 5c 464 | |
1935 | 2 | William T | Northampton | Hollis | Ellen L | 3b 210 | |
1935 | 3 | Douglas D | Gloucester | James | Violet Irene May | 6a 1029 | |
1935 | 3 | Eileen A S | Plymouth | Stephens | Reginald | 5b 708 | |
1935 | 4 | James C | Cardiff | Petersen | Ellen M | 11a 791 | |
1936 | 1 | Elizabeth I | W Glamorgan | Hopkin | William | 11a 1404 | |
1936 | 1 | Elsie | Oldbury | Davis | John E | 6c 132 | |
1936 | 1 | Maisie A | Northampton | Halford | James Benjamin | 5b 50 | cert |
1936 | 2 | Doris M | Pontypridd | James | David | 11a 1353 | |
1936 | 2 | Dorothy | Bath | Loxley | Edward I | 5c 1383 | |
1936 | 2 | Edgar W | Penzance | Nicholas | Nora Annie | 5c 480 | |
1936 | 2 | Florence V C | Lewisham | Chandler | Albert Charles | 1d 2434 | cert |
1936 | 2 | Henry | Oldbury | Harvey | Evelyn | 6c 234 | |
1936 | 2 | Kathleen M | Bath | Rogers | Frank | 5c 1385 | |
1936 | 2 | Norman R | Plympton | Dimond | Gertrude Bessie | 5b 555 | |
1936 | 2 | Thomas C | Northampton | Smith | Ada Caroline | 3b 199 | |
1936 | 3 | Harold S | Exeter | Fisher | Verena Frances | 5b 279 | |
1936 | 4 | Henrietta G | Taunton | Hounsell | John | 5c 271 | |
1936 | 4 | Thomas E | Lambeth | Haynes | Agnes Mary | 1d 426 | |
1937 | 1 | Beatrice | Plymouth | Crocker | John H | 5b 619 | |
1937 | 2 | Edith M | Stepney | Nicholls | George Hastings | 1c 332 | |
1937 | 3 | John W | Lambeth | Coxhead | May Justina | 1d 940 | |
1937 | 3 | Marguerite A | Edmonton | Stewart | James | 3a 2774 | |
1937 | 3 | Vera C | Wandsworth | Hobson | Harry Alfred | 1d 1607 | cert |
1937 | 4 | Amy E | Cardiff | Mortimer | Frank Cecil John | 11a 653 | cert |
1937 | 4 | Lilian | Bethnal G | Rennie | Edward George | 1c 277 | cert |
1938 | 1 | Beatrice A | Cardiff | Willis |   | 11a 413 | |
1938 | 1 | Harold F | Lewisham | Webb | Drusilla | 1d 1206 | |
1938 | 2 | Elsie W | Coventry | Irvin | Charles W | 6d 2141 | |
1938 | 2 | Muriel | Battle | Armit | Douglas Edward | 2b 157 | |
1938 | 3 | Phyllis M | Northampton | Kellett | Charles Edwin | 3b 126 | cert |
1938 | 4 | Ada | Stourbridge | Crumpton | William C | 6c 172 | |
1938 | 4 | Margaret V | Oldbury | Cox | John T | 6c 227 | |
1938 | 4 | Marjorie | Devon Central | Williams |   | 5b 95 | |
1939 | 1 | Doris M | Stepney | Sayers | Henry T | 1c 199 | cert |
1939 | 1 | Margaret | Lambeth | Woods | Frederick | 1d 264 | cert |
1939 | 2 | Doreen W | Truro | Cole | William James | 5c 308 | |
1939 | 2 | Dorothy M | Cardiff | Ryan | Jeremiah | 11a 682 | |
1939 | 2 | Herbert E | Stepney | Cracknell | Elsie Florence | 1c 362 | |
1939 | 2 | Walter D | Pontypridd | Martin | Kate | 11a 1187 | |
1939 | 3 | Megan S | Battle | Hawker | Christopher | 2b 151 | |
1939 | 3 | Norman T | Northampton | Gray | Lilian | 3b 144 | |
1939 | 3 | Walter J | Northampton | Taylor | Evelyn Elizabeth | 3b 101 | |
1939 | 4 | Frederick C | Cardiff | Smith | Doris Elizabeth | 11a 1164 | |
1939 | 4 | Thomas L | Poole | Smith | Betty Mary | 5a 1383 | |
1939 | 4 | William C | Hendon | Wells | Iris Myrtle | 3a 2329 | |
1940 | 1 | Lucy M | Surrey Mid E | Gosnell | Arthur James C | 2a 1041 | cert |
1940 | 2 | Clement W | Doxford | Miles | Edna Olive | 2c 582 | |
1940 | 3 | Rose L | Bristol | Summers | Gilbert V | 6a 247 | |
1940 | 4 | Gladys V | Stepney | Summers | Thomas G | 1c 367 | |
1940 | 4 | William J | Honiton | Richards | Doris M | 5b 29 |
GRO Marriages - page 10