> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
Generation 15 | Generation 14 | Generation 13 | Generation 12 | Generation 11 |
---|---|---|---|---|
up | up | up | up | up |
Rosilyn | > | Carole Barbara | > | Amy Evelyn | > | Jesse James | > | |||||||
1957- | 1939- | 1909- | 1881-1881 | |||||||||||
Roger Michael | > | Linda D | > | Beatrice A | > | Henry | > | |||||||
1962- | 1943- | 1913- | 1883-1887 | |||||||||||
****** | < | James Sidney | > | Miriam Grace | > | Emma | > | |||||||
Stephen R | > | 1948- | 1916-1993 | 1884- | ||||||||||
1957- | ****** | ****** | ****** | |||||||||||
Wendy A | > | < | John W | > | < | Edward John | > | Albert George | > | |||||
1963- | 1938- | 1887-1970 des 3 | 1875-1915 | |||||||||||
Ian J | > | Jean J | > | Louisa Ruth | > | Florence Louisa | > | |||||||
1965- | 1939- | 1889-1891 | 1877-1879 | |||||||||||
****** | Joyce M | > | Bessie Ellen | > | Blanche | > | ||||||||
Julie E | > | 1941- | 1892- | 1879-1879 | ||||||||||
1960- | Doreen | > | Elizabeth Maud | > | Alice | > | ||||||||
John B | > | 1944- | 1898- | 1881-1881 | ||||||||||
1961- | ****** | James Charles | > | < | Hibon | > | ||||||||
Mark O | > | < | David A R | > | 1901-1978 | 1884-1922 des 6 | ||||||||
1965- | 1928-1979 des 5 | < | William Arthur | > | < | George William | > | |||||||
Sarah Jayne | > | < | Trevor Ronald L | > | 1907-1975 des 8 | 1887-1930 des 22 | ||||||||
1971- | 1932-1980 | ****** | Blanche Emily | > | ||||||||||
****** | Marjorie G | > | < | John Patrick | > | 1894-1898 | ||||||||
Karen J | > | 1935- | 1904-1976 des 12 | < | Harry | > | ||||||||
1959- | ****** | ****** | 1897-1984 des 5 | |||||||||||
Sally A | > | Heather | > | Rundle James | > | ****** | ||||||||
1964- | 1944- | 1902-1987 | < | Herbert James H | > | |||||||||
****** | Elizabeth D | > | < | Aubrey John | > | 1882-1935 des 7 | ||||||||
Lynne Jeanette | > | 1947- | 1909-1985 des 3 | Alice Hockey | > | |||||||||
1969- | Nesta E | > | ****** | 1883-1883 | ||||||||||
David John | > | 1951- | Catherine May | > | Gwendoline | > | ||||||||
1970- | ****** | 1898- | 1888-1906 | |||||||||||
****** | Judith | > | William | > | ****** | |||||||||
Rachel Dawn T | > | 1944- | 1901-1982 | Ida Eva | > | |||||||||
1969- | Michael G | > | Mary Elizabeth | > | 1896-1898 | |||||||||
Jane Eden T | > | 1947-1947 | 1903-1912 | Nora Melony | > | |||||||||
1971- | < | Richard Clement | > | < | Robert | > | 1901- | |||||||
Diane Helen T | > | 1947- | 1905-1946 des 1 | ****** | ||||||||||
1975- | ****** | Albert | > | < | Frederick Harry | > | ||||||||
****** | < | Trevor John | > | 1907-1909 | 1861- des 28 | |||||||||
Nicholas Lee | > | 1946- | Ellen | > | Frank | > | ||||||||
1969- | Josephine M | > | 1908- | 1863-1863 | ||||||||||
Paul John | > | 1950- | < | James A | > | Maratha (Martha) | > | |||||||
1970- | ****** | 1910-1960 des 10 | 1865- | |||||||||||
Zoe | > | Sally M | > | Thomas Frederick | > | Mary Ann | > | |||||||
1975- | 1953- | 1912-1980 | 1871- | |||||||||||
****** | Robert George | > | < | John William | > | Charles Salter | > | |||||||
Nicholas Paul | > | 1963- | 1915-1976 des 9 | 1872- | ||||||||||
1969- | ****** | Michael A | > | Harry George | > | |||||||||
Robert | > | Michael John | > | 1918-1919 | 1875-1953 | |||||||||
1970- | 1949- | Florence Mary | > | ****** | ||||||||||
Timothy | > | Judith Margaret | > | 1920- | < | George William | > | |||||||
1973-1973 | 1951- | 1881-1922 des 33 | ||||||||||||
down | down | down | down | down |
Bending Ascendant Tree - page 6