> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 10 | Generation 9 | Generation 8 | Generation 7 | Generation 6 |
|---|---|---|---|---|
| up | up | up | up | up |
| Henry | > | < | Thomas | > | John | > | ||||||||
| 1862-1869 | 1819- des 39 | 1788- | ||||||||||||
| Elizabeth | > | < | Sophia | > | William | > | ||||||||
| 1863-1869 | 1820-1902 des 1 | 1790-1792 | ||||||||||||
| Samuel | > | Elizabeth | > | Harriet | > | |||||||||
| 1865-1869 | 1822- | 1797-1799 | ||||||||||||
| < | George | > | < | Richard | > | Mary Ann | > | |||||||
| 1871- des 1 | 1825-1883 des 89 | 1800- | ||||||||||||
| ****** | Susannah | > | Thomas | > | ||||||||||
| Harry | > | 1827- | 1802-1867 | |||||||||||
| 1863-1865 | < | James | > | < | John | > | ||||||||
| Ada | > | 1830-1916 des 77 | 1805-1892 des 5 | |||||||||||
| 1865- | Mary Ann | > | ****** | |||||||||||
| Harry | > | 1834-1913 | < | James | > | |||||||||
| 1867-1943 | ****** | 1803-1870 des 60 | ||||||||||||
| Sidney | > | Elizabeth | > | ****** | ||||||||||
| 1868- | 1819- | |||||||||||||
| Emma | > | Mary | > | |||||||||||
| 1874- | 1821- | |||||||||||||
| ****** | < | Ann | > | |||||||||||
| Ann | > | 1823-1891 des 2 | ||||||||||||
| 1889- | William | > | ||||||||||||
| Griffith | > | 1825-1851 | ||||||||||||
| 1891-1918 | < | Richard | > | |||||||||||
| Catherine | > | 1827-1872 des 8 | ||||||||||||
| 1895- | Sarah | > | ||||||||||||
| ****** | 1829-1898 | |||||||||||||
| < | John | > | Eleanor | > | ||||||||||
| 1840-1913 des 43 | 1832-1847 | |||||||||||||
| < | George | > | ****** | |||||||||||
| 1842-1929 des 2 | Elizabeth Branscom | > | ||||||||||||
| Frances Mary | > | 1822-1822 | ||||||||||||
| 1844- | Eliza | > | ||||||||||||
| William | > | 1828- | ||||||||||||
| 1846-1848 | < | Richard | > | |||||||||||
| Eliza | > | 1833-1893 des 35 | ||||||||||||
| 1854-1893 | ****** | |||||||||||||
| ****** | < | James | > | |||||||||||
| George John | > | 1811-1873 des 14 | ||||||||||||
| 1850-1857 | < | William | > | |||||||||||
| < | William George | > | 1815-1888 des 22 | |||||||||||
| 1852-1919 des 58 | Louisa | > | ||||||||||||
| < | George | > | 1817- | |||||||||||
| 1855-1917 des 41 | < | George Henry | > | |||||||||||
| < | Henry James | > | 1819-1865 des 132 | |||||||||||
| 1858-1919 des 10 | Ann Caroline | > | ||||||||||||
| Frances Emma | > | 1822-1823 | ||||||||||||
| 1860-1863 | ****** | |||||||||||||
| Frances Emma | > | < | James | > | ||||||||||
| 1863- | 1787-1857 des 85 | |||||||||||||
| down | down | down | down | down |
Bending Ascendant Tree - page 17