Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1951 | 1 | Caroline S | Honiton | 85 | 7a 680 | ||
1951 | 1 | Reginald J | Tiverton | 52 | 7a 1142 | ||
1951 | 3 | Emma K | Exeter | 69 | 7a 303 | ||
1951 | 4 | Mark | Devon Central | 79 | 7a 301 | ||
1953 | 1 | Annie | Bath | 72 | 7c 6 | cert | |
1953 | 1 | Emma P S | Totnes | 86 | 7a 1000 | ||
1953 | 1 | Harry G | Rugby | 78 | 9c 1172 | ||
1953 | 1 | Herbert J | Gloucester R | 72 | 7b 634 | ||
1953 | 1 | Lily | Plymouth | 67 | 7a 841 | ||
1953 | 2 | Emmeline | Honiton | 95 | 7a 408 | ||
1953 | 2 | Frederick J | Birmingham | 47 | 9c 61 | ||
1953 | 2 | John | Newton A | 73 | 7a 484 | ||
1953 | 4 | Emma S E | Lewisham | 71 | 5d 99 | cert | |
1953 | 4 | Margaret E H | Cardiff | 76 | 8b 159 | ||
1953 | 4 | Mary E | Darwen | 83 | 10c 134 | ||
1954 | 2 | Alice M | Exeter | 59 | 7a 370 | ||
1954 | 2 | Elsie K | Plymouth | 75 | 7a 615 | ||
1954 | 2 | Thomas C | Northampton | 46 | 3b 545 | ||
1954 | 3 | Elizabeth | Taunton | 83 | 7c 191 | ||
1954 | 4 | Elizabeth | Tiverton | 81 | 7a 741 | cert | |
1954 | 4 | Thomas | Northampton | 76 | 3b 513 | ||
1955 | 2 | Frederick | Exeter | 70 | 7a 388 | ||
1955 | 4 | John Thomas | Bristol | 53 | 7b 133 | ||
1956 | 1 | Annie L | Lambeth | 72 | 5c 1525 | ||
1956 | 4 | Edwin J C | Exeter | 86 | 7a 337 | ||
1956 | 4 | Mary | Taunton | 74 | 7c 182 | ||
1956 | 4 | Rose | Weston | 63 | 7c 319 | ||
1956 | 4 | Sidney | Exeter | 67 | 7a 328 | ||
1957 | 1 | Joseph E | Greenwich | 82 | 5c 604 | ||
1957 | 2 | Bertha L | Plymouth | 85 | 7a 574 | ||
1957 | 3 | Helena | Tiverton | 78 | 7a 641 | ||
1958 | 1 | Edith | Exeter | 81 | 7a 452 | ||
1958 | 1 | Ivy E | Ealing | 73 | 5c 214 | ||
1958 | 1 | Walter | Tiverton | 82 | 7a 908 | ||
1958 | 1 | William T | Brixworth | 57 | 3b 564 | ||
1958 | 2 | Elizabeth V | Exeter | 66 | 7a 356 | ||
1958 | 3 | Beatrice | Surrey Mid E | 66 | 5a 218 | ||
1958 | 3 | Colin | Northampton | 0 | 3b 452 | ||
1959 | 1 | Christopher | Stourbridge | 75 | 9d 286 | ||
1959 | 2 | Emily J | Bournemouth | 69 | 6b 112 | ||
1959 | 3 | William | Northampton | 74 | 3b 472 | ||
1959 | 3 | William | Penzance | 52 | 7a 88 | ||
1959 | 4 | C W | Bromley | 71 | 5b 172 | ||
1960 | 1 | Ernest C | Bath | 71 | 7c 10 | ||
1960 | 3 | Florence M | Plymouth | 64 | 7a 577 | ||
1960 | 3 | James A | Camberwell | 50 | 5c 201 | ||
1960 | 3 | Richard | Edmonton | 77 | 5c 356 | ||
1960 | 4 | Emma M | Surrey Mid E | 71 | 5g 196 | ||
1960 | 4 | Gertrude E | Taunton | 73 | 7c 256 | ||
1960 | 4 | Rose E | Bristol | 55 | 7b 140 | ||
1960 | 4 | Thomas | Northampton | 82 | 3b 563 |
GRO Deaths - page 12