Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1961 | 1 | Leila | Bath | 93 | 7c 39 | ||
1961 | 1 | Mary A | Bideford | 84 | 7a 380 | ||
1961 | 2 | Ada H F | Northampton | 78 | 3b 583 | ||
1961 | 2 | Elsie | Brixworth | 57 | 3b 436 | ||
1961 | 3 | Ada | Bradford | 76 | 2b 214 | ||
1961 | 3 | George H | Surrey Mid E | 65 | 5g 207 | ||
1961 | 4 | Kate | London C | 57 | 5d 126 | ||
1962 | 2 | Beryl W | Colchester | 67 | 4a 559 | ||
1962 | 2 | Stanley R | Northampton | 44 | 3b 895 | ||
1962 | 4 | Annie M | Northampton | 80 | 3b 572 | ||
1962 | 4 | Dale A | Northampton | 0 | 3b 566 | ||
1962 | 4 | Ronald A | Northampton | 32 | 3b 637 | ||
1963 | 1 | Florence | Kingswood | 70 | 7B 768 | ||
1963 | 1 | John | Exeter | 86 | 7A 642 | ||
1963 | 2 | Harriet M | Bethnal Green | 54 | 5c 158 | ||
1963 | 3 | William | Penzance | 85 | 7A 70 | ||
1963 | 4 | Violet I M | Gloucester | 57 | 7B 446 | ||
1964 | 1 | Albert | Epping | 72 | 5A 71 | ||
1964 | 2 | Alice | Bromley | 78 | 5B 186 | ||
1964 | 3 | Bessie | Devon Central | 88 | 7A 329 | ||
1964 | 3 | Harold J | Surrey NE | 68 | 5G 508 | ||
1964 | 4 | Arthur | Romford | 63 | 5A 396 | ||
1964 | 4 | Reginald E | Plymouth | 58 | 7A 693 | ||
1965 | 1 | Evelyn | Rowley R | 51 | 9B 357 | ||
1965 | 1 | Margaret | Northampton | 77 | 3B 708 | ||
1965 | 2 | Annie H | Waltham Forest | 65 | 5E 335 | ||
1965 | 2 | James | Tiverton | 88 | 7A 769 | ||
1965 | 2 | William E | Richmond/Thames | 81 | 5D 699 | ||
1965 | 3 | Frances B | Bathavon | 78 | 7c 78 | ||
1965 | 4 | Ellen M | E Glamorgan | 64 | 8B 382 | ||
1966 | 2 | Emma L | Battle | 84 | 5H 1 | ||
1966 | 4 | Jean M | Exeter | 30 | 7A 445 | ||
1966 | 4 | Mary A | Worthing | 100 | 5H 813 | cert | |
1966 | 4 | Thomas C | Waltham For | 69 | 5E 344 | ||
1967 | 1 | Ernest A | Exmoor | 87 | 7c 170 | cert | |
1967 | 1 | Harry | Lewisham | 84 | 5D 260 | ||
1967 | 1 | Isabella | Bath | 55 | 7c 22 | ||
1967 | 3 | Albert | Devon C | 85 | 7A 545 | ||
1967 | 3 | Hilda | Littleboro' | 76 | 10D 75 | ||
1967 | 4 | Charles | Taunton | 75 | 7c 443 | ||
1967 | 4 | Edward C | Cardiff | 62 | 8B 226 | cert | |
1967 | 4 | Edwin C | Cardiff | 62 | 8b 226 | cert | |
1968 | 1 | Thomas J | Bromley | 83 | 5A 468 | ||
1968 | 1 | Wilfrid P | Plymouth | 67 | 7A 895 | ||
1968 | 1 | William F | Epping | 62 | 4A 972 | ||
1968 | 2 | Ellen | Honiton | 83 | 7A 501 | ||
1968 | 3 | George | Bristol | 76 | 7B 141 | ||
1968 | 3 | John B | Dartford | 31 | 5F 280 | ||
1969 | 1 | Amy B | Nthmbld S | 79 | 1B 521 | ||
1969 | 1 | Sidney | Swansea | 61 | 8B 902 | ||
1969 | 2 | Charles | Bournemouth | 86 | 1882/ 9/ 3 | 6b 493 | |
1969 | 2 | Ellen Mary | Gosport | 79 | 1890/ 5/ 2 | 6b 819 | |
1969 | 2 | Melinda Hester | Cardiff | 89 | 1880/ 4/13 | 8b 946 | |
1969 | 2 | Rose Ann | Tiverton | 81 | 1887/10/10 | 7a 1927 | |
1969 | 3 | Daisy Aucott | Lewisham | 67 | 1902/ 2/ 5 | 5d 454 | |
1969 | 3 | Edwin Coveney | Trowbridge | 79 | 1890/ 3/30 | 7c 1993 | |
1969 | 4 | Frederick William | Plymouth | 73 | 1896/10/12 | 7a 1868 | |
1969 | 4 | Reginald Edward | Newton A | 85 | 1884/12/8 | 7a 1372 | |
1970 | 1 | Alice Leila | Hastings | 83 | 1886/ 6/17 | 5h 1220 | |
1970 | 1 | Edward John | Cardiff | 83 | 1887/ 1/21 | 8b 679 | |
1970 | 2 | Bessie | Exeter | 81 | 1889/ 6/20 | 7a 1146 | |
1970 | 4 | John | Newcastle T | 75 | 1895/10/10 | 1b 345 | |
1970 | 4 | William James R | Swansea | 72 | 1898/ 5/14 | 8b 2956 |
GRO Deaths - page 13