to previous page

GRO Deaths - page 6

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1891 1AlfredWilliton 145c 261 
1891 1AnnHoniton 695b 22 
1891 1JosephTaunton 845c 294 
1891 2JamesTaunton 495c 259 
1891 2James HenryLewisham 01d 817 
1891 2JohnHoniton 785b 21 
1891 2Louisa RuthCardiff 211a 201 
1891 3HenryBethnal Green 11c 125 
1891 4Annie BerthaNorthampton 163b 27 
1891 4Florence ElizabethE Stonehouse 05b 233 
1891 4WilliamBarton R 456a 88cert
1892 1Annie LydiaMedway 22a 451 
1892 2JohnExeter 865b 67 
1892 2Kate MaryLewisham 11d 640 
1893 1Caroline GraceShoreditch 11c 50 
1893 1SarahBarton R 706a 127cert
1893 2JaneTiverton 705b 294 
1893 3ArthurLewisham 01d 729 
1893 3ElizaEpsom 39Epsom2a 9cert
1893 3James ErnestTiverton 05b 269 
1893 4HarrietTorrington 695b 360 
1893 4RichardTorrington 605b 359 
1894 2JamesHoniton 685b 9 
1894 3ArabellaHoniton 755b 15 
1894 3MaryHoniton 835b 10 
1895 1JaneExeter 825b 98 
1895 2MaryWilliton 995c 217 
1896 2Jane Ellen MPlymouth 535b 174 
1896 2JohnW Bromwich 06b 435 
1896 2William HenryCardiff 011a 223 
1896 3FlorenceHastings 332b 23 
1896 3GraceBethnal Green 01c 118 
1896 3HenryHoniton 565b 10 
1896 3Henry JamesHoniton 365b 15 
1896 3JaneTaunton 665c 198 
1896 3MaryIslington 811b 223 
1896 3Sydney JackHastings 02b 17 
1896 4EmmaLewisham 261d 689 
1896 4George IvorCardiff 211a 172 
1896 4GraceChard 525c 268 
1897 1BetsyWells 785c 371 
1897 1ElizaHoniton 625b 14 
1897 1Elsie KathleenBridgwater 05c 283 
1897 2HannahHoniton 785b 17 
1898 1EthelWincanton 05c 347 
1898 1JamesPoplar 591c 488 
1898 1James HenrySt Olave 411d 110 
1898 1SarahChard 705c 319cert
1898 2ElizaTavistock 645b 227 
1898 2Ida EvaBarton R 26a 60 
1898 3WalterStrand 01b 426 
1898 4Blanche EmilyHampstead 41a 399 
1898 4MargaretWilliton 595c 184 
1899 1ElizabethPlymouth 795b 182 
1899 1MayExeter 05b 73 
1899 2ThomasBradford Y 439b 32 
1899 3Claude SydneyHastings 02b 16 
1900 1WilliamPrestwich 47 
1900 3ClaraNorwich 68 
1900 3ErnestTiverton 13 
1900 3William GeorgeCardiff 24 
1900 4FrederickW Bromwich 7 

GRO Deaths - page 6

to next page