Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1891 | 1 | Alfred | Williton | 14 | 5c 261 | ||
1891 | 1 | Ann | Honiton | 69 | 5b 22 | ||
1891 | 1 | Joseph | Taunton | 84 | 5c 294 | ||
1891 | 2 | James | Taunton | 49 | 5c 259 | ||
1891 | 2 | James Henry | Lewisham | 0 | 1d 817 | ||
1891 | 2 | John | Honiton | 78 | 5b 21 | ||
1891 | 2 | Louisa Ruth | Cardiff | 2 | 11a 201 | ||
1891 | 3 | Henry | Bethnal Green | 1 | 1c 125 | ||
1891 | 4 | Annie Bertha | Northampton | 16 | 3b 27 | ||
1891 | 4 | Florence Elizabeth | E Stonehouse | 0 | 5b 233 | ||
1891 | 4 | William | Barton R | 45 | 6a 88 | cert | |
1892 | 1 | Annie Lydia | Medway | 2 | 2a 451 | ||
1892 | 2 | John | Exeter | 86 | 5b 67 | ||
1892 | 2 | Kate Mary | Lewisham | 1 | 1d 640 | ||
1893 | 1 | Caroline Grace | Shoreditch | 1 | 1c 50 | ||
1893 | 1 | Sarah | Barton R | 70 | 6a 127 | cert | |
1893 | 2 | Jane | Tiverton | 70 | 5b 294 | ||
1893 | 3 | Arthur | Lewisham | 0 | 1d 729 | ||
1893 | 3 | Eliza | Epsom | 39 | Epsom | 2a 9 | cert |
1893 | 3 | James Ernest | Tiverton | 0 | 5b 269 | ||
1893 | 4 | Harriet | Torrington | 69 | 5b 360 | ||
1893 | 4 | Richard | Torrington | 60 | 5b 359 | ||
1894 | 2 | James | Honiton | 68 | 5b 9 | ||
1894 | 3 | Arabella | Honiton | 75 | 5b 15 | ||
1894 | 3 | Mary | Honiton | 83 | 5b 10 | ||
1895 | 1 | Jane | Exeter | 82 | 5b 98 | ||
1895 | 2 | Mary | Williton | 99 | 5c 217 | ||
1896 | 2 | Jane Ellen M | Plymouth | 53 | 5b 174 | ||
1896 | 2 | John | W Bromwich | 0 | 6b 435 | ||
1896 | 2 | William Henry | Cardiff | 0 | 11a 223 | ||
1896 | 3 | Florence | Hastings | 33 | 2b 23 | ||
1896 | 3 | Grace | Bethnal Green | 0 | 1c 118 | ||
1896 | 3 | Henry | Honiton | 56 | 5b 10 | ||
1896 | 3 | Henry James | Honiton | 36 | 5b 15 | ||
1896 | 3 | Jane | Taunton | 66 | 5c 198 | ||
1896 | 3 | Mary | Islington | 81 | 1b 223 | ||
1896 | 3 | Sydney Jack | Hastings | 0 | 2b 17 | ||
1896 | 4 | Emma | Lewisham | 26 | 1d 689 | ||
1896 | 4 | George Ivor | Cardiff | 2 | 11a 172 | ||
1896 | 4 | Grace | Chard | 52 | 5c 268 | ||
1897 | 1 | Betsy | Wells | 78 | 5c 371 | ||
1897 | 1 | Eliza | Honiton | 62 | 5b 14 | ||
1897 | 1 | Elsie Kathleen | Bridgwater | 0 | 5c 283 | ||
1897 | 2 | Hannah | Honiton | 78 | 5b 17 | ||
1898 | 1 | Ethel | Wincanton | 0 | 5c 347 | ||
1898 | 1 | James | Poplar | 59 | 1c 488 | ||
1898 | 1 | James Henry | St Olave | 41 | 1d 110 | ||
1898 | 1 | Sarah | Chard | 70 | 5c 319 | cert | |
1898 | 2 | Eliza | Tavistock | 64 | 5b 227 | ||
1898 | 2 | Ida Eva | Barton R | 2 | 6a 60 | ||
1898 | 3 | Walter | Strand | 0 | 1b 426 | ||
1898 | 4 | Blanche Emily | Hampstead | 4 | 1a 399 | ||
1898 | 4 | Margaret | Williton | 59 | 5c 184 | ||
1899 | 1 | Elizabeth | Plymouth | 79 | 5b 182 | ||
1899 | 1 | May | Exeter | 0 | 5b 73 | ||
1899 | 2 | Thomas | Bradford Y | 43 | 9b 32 | ||
1899 | 3 | Claude Sydney | Hastings | 0 | 2b 16 | ||
1900 | 1 | William | Prestwich | 47 | |||
1900 | 3 | Clara | Norwich | 68 | |||
1900 | 3 | Ernest | Tiverton | 13 | |||
1900 | 3 | William George | Cardiff | 24 | |||
1900 | 4 | Frederick | W Bromwich | 7 |
GRO Deaths - page 6