Names link to personal histories
Year | Q | Name | Place | Spouse | Given | Ref | Cert |
---|---|---|---|---|---|---|---|
1901 | 1 | Henry | Lewisham | Drinkwater | Emily Elizabeth | 1d 1135 | cert |
1901 | 1 | Thomas | Northampton | Baker | Ada Havergal F | 3b 59 | |
1901 | 1 | Thomas | Daventry | Bazeley | Annie Maria | 3b 241 | |
1901 | 2 | Lucy | Tiverton | Collard | William | 5b 885 | |
1901 | 3 | Annie | Bath | Hawkins | Charles Ernest | 5c 1115 | |
1901 | 3 | George | Lewisham | Moore | Anastasia | 1d 2222 | cert |
1901 | 4 | Alice Mary | Newport M | Lockhart | Joseph | 11a 355 | cert |
1901 | 4 | John | Exeter | Stephens | Edith | 5b 223 | cert |
1901 | 4 | John | Bristol | Davis | Eliza | 6a 172 | cert |
1901 | 4 | William | Tiverton | Cosway | Bessie | 5b 875 | |
1902 | 2 | Flora | Honiton | Batten | Charles | 5b 61 | |
1902 | 2 | James Arthur | Cardiff | Harris | Melinda Hester | 11a 640 | |
1902 | 3 | Alfred | Pontardawe | Jones | Elizabeth | 11a 1427 | |
1902 | 3 | Edith | St Thomas | Callow | John Francis | 5b 91 | cert |
1902 | 4 | Alfred Charles | Cardiff | Davies | Margaret E H | 11a 445 | |
1902 | 4 | James | Lewisham | Sorrell | Florence Elizabeth | 1d 2095 | cert |
1902 | 4 | Silas | Bristol | Clark | Florence Thomas | 6a 195 | |
1903 | 2 | Emily | Taunton | Snow | Charles | 5c 606 | cert |
1903 | 2 | May | Plymouth | Osborne | Bertram | 5b 635 | cert |
1903 | 3 | Albert Edward | Woolwich | Gosling | May Victoria | 1d 2294 | |
1903 | 3 | Lily Beatrice | Plymouth |   | 5b 637 | ||
1903 | 3 | Margaret Jane | Birkenhead | 8a 1082 | |||
1903 | 3 | William | Stepney | Edwards | Clara | 1c 599 | cert |
1903 | 4 | Albert | Bath |   | Henrietta L | 5c 1113 | |
1903 | 4 | Charles | Cardiff | Molloy | Catherine | 11a 614 | |
1903 | 4 | Herbert James | Tavistock | Primmer | Ethel Jane | 5b 820 | |
1903 | 4 | Reginald Edwin | Plymouth | Fice | Lily (Alice) | 5b 548 | |
1904 | 2 | George William | W Bromwich | James | Mary Madeline | 6b 1399 | |
1904 | 2 | Henry George | Lewisham | Hilton | Annie Louisa | 1d 1907 | |
1904 | 2 | James | Tiverton | Quick | Bessie | 5b 937 | |
1904 | 2 | Mary | Bridgend | Cross | Charles | 11a 1260 | cert |
1904 | 3 | William Robert | Plymouth | White | Elsie Kate | 5b 576 | |
1904 | 4 | Alfred | Edmonton | 3a 712 | |||
1904 | 4 | Mary Ann | Blackburn |   |   | 8c 708 | |
1905 | 1 | Violet Mary | Plymouth | North | William Thomas | 5b 440 | cert |
1906 | 1 | Beatrice | Northampton | Cave | George Henry | 3b 92 | cert |
1906 | 4 | Edwin Francis | Taunton | Turner | Mary | 5c 644 | |
1906 | 4 | John | Tiverton | Dyer | Edith | 5b 926 | |
1907 | 1 | Emily | Exeter | Parsons | William | 5b 163 | cert |
1907 | 1 | Emma | Islington | Saxby | Ernest | 1b 431 | cert |
1907 | 2 | Florence Blanche | Plymouth | 5b 563 | |||
1907 | 2 | William | Bristol | Veal | Eliza | 6a 132 | |
1907 | 2 | William | Northampton | Warren | Margaret | 3b 181 | |
1907 | 3 | Alice Gertrude | Crediton | Miller | Charles Walter | 5b 854 | cert |
1907 | 3 | Amy | Honiton | 5b 46 | |||
1907 | 3 | Annie Maud | Honiton | 5b 47 | |||
1907 | 3 | Bessie | Tiverton | Manley | William James | 5b 881 | |
1907 | 3 | Edith Maud | Plymouth | Gregson | James | 5b 567 | cert |
1907 | 3 | Frank Bansor | Tonbridge | Mankelow | Emma Lydia | 2a 1796 | |
1907 | 4 | Herbert John | Ampthill | Hansford | Violet | 3b 889 | |
1907 | 4 | Margaret | W Ham | Cahill | Mark | 4a 190 | cert |
1907 | 4 | Maud | Bethnal G | Branton | Robert | 1c 422 | cert |
1908 | 1 | Elizabeth Ann | Honiton | 5b 35 | |||
1908 | 1 | Henrietta | Plymouth | Ruby | Reuben | 5b 337 | |
1908 | 1 | May | Exeter | Stone | Walter William | 5b 138 | cert |
1908 | 2 | Eliza | Bristol | Sunstrom | Charles Colin | 6a 361 | cert |
1908 | 2 | Florence | Williton | 5c 529 | |||
1908 | 3 | Alice Mary | Bath | Bowler | Fred | 5c 1098 | |
1908 | 3 | Frederick | Tiverton | Force | Edith | 5b 804 | |
1908 | 4 | Hetty | Tiverton | Collard | Isaac Ernest | 5b 971 | |
1909 | 1 | Margaret | Manchester | 8d 242 | |||
1909 | 2 | Annie | Northampton | Bailey | Albert E | 3b 127 | cert |
1909 | 2 | Bertie Greenway | Farnham | Collins | Amy Beatrice | 2a 220 | |
1909 | 2 | John Richard | Whitechapel | 1c 393 | |||
1909 | 2 | Kate Uarath | Plymouth | Beer | Thomas | 5b 548 | |
1909 | 3 | Ellen | Northampton | 3b 189 | |||
1909 | 4 | Sidney | Tiverton | Galpin | Rose Ann | 5b 871 | |
1910 | 2 | Helen | Wigan | Gill | James | 8c 112 | |
1910 | 2 | Lily | Torrington | Maddy | Harry | 5b 934 | cert |
1910 | 2 | Lucy | Woolwich | Howarth | James William | 1d 1704 | cert |
1910 | 4 | Edward J | Cardiff | Ryan | Lily | 11a 750 | |
1910 | 4 | Eliza | Bristol | Stone | William Henry | 6a 247 | cert |
1910 | 4 | William E | Bath | Hatchard | Linda Helen | 5c 1193 |
GRO Marriages - page 7