Names link to personal histories
Year | Q | Name | Place | Spouse | Given | Ref | Cert |
---|---|---|---|---|---|---|---|
1921 | 1 | Alice M | Tiverton | Roberts | Frank | 5b 849 | |
1921 | 1 | Reginald J | Tiverton | Bass | May | 5b 858 | |
1921 | 1 | William H | Cardiff | Hall | Dorothy Frances | 11a 754 | cert |
1921 | 2 | Charles O | Kingston | Stenson | Beryl Wilson | 2a 995 | cert |
1921 | 2 | William R | St Thomas | Gigg | Elizabeth V | 5b 83 | cert |
1921 | 3 | Agnes | Blackburn | Leach | Thomas | 8c 1070 | |
1921 | 3 | Edith | Merthyr T | Adams | William J | 11a 1439 | |
1921 | 3 | Marjorie H | Newton A | Browning | Frank Vernon | 5b 269 | cert |
1921 | 4 | Frederick W G | Plymouth | Baker | Florence Mary | 5b 675 | |
1922 | 1 | Florence | Bristol | Boulter | Thomas H | 6a 152 | |
1922 | 2 | Anne | Neath | Braine | Frederick W G | 11a 1825 | |
1922 | 2 | Cecil J | Tonbridge | Fletcher | Florrie | 2a 1856 | |
1922 | 2 | Harry | Hackney | Tamea | Olive Madeline I | 1b 774 | cert |
1922 | 2 | Lucy L | Mile End | Harris | Frederick Charles | 1c 592 | cert |
1922 | 4 | Henry | W Bromwich | Hamer | Priscilla A | 6b 1562 | |
1922 | 4 | Wilfred P | Devonport | Sealey | Dorothy Mary | 5b 741 | |
1922 | 4 | William | Newport M | Hynam | Hilda | 11a 488 | cert |
1923 | 1 | Mabel | Wincanton | Peters | Thomas | 5c 661 | |
1923 | 1 | Mary M | W Bromwich | King | Joseph Charles | 6b 1067 | |
1923 | 2 | Elsie M | Mile End | Sweeney | Thomas M | 1c 485 | |
1923 | 2 | Florence | Christchurch | Hall | George | 2b 1522 | |
1923 | 3 | Ethel | Bethnal G | Mattin | George R | 1c 297 | |
1923 | 3 | Gladys | Exeter | Allen | Sydney | 5b 247 | |
1923 | 3 | Mabel L G | Plymouth | Roberts | Sydney John | 5b 606 | cert |
1923 | 3 | William H | Truro | Hall | Janie (Jane) | 5c 243 | |
1923 | 4 | Francis E J | Tavistock | Exworthy | Annie M | 5b 817 | |
1923 | 4 | Kathleen E M | Lewisham | Rowe | Joseph Robert | 1d 2021 | cert |
1924 | 2 | Archibald L | Bethnal G | Moules | Ann Florence Rosin | 1c 254 | |
1924 | 2 | Fred | St Thomas | Potter | Gladys Sabina | 5b 132 | |
1924 | 2 | Muriel E | Cardiff | Angulatta | Ernest George | 11a 642 | cert |
1925 | 1 | Bertie J | Honiton | Singleton | Esther | 5b 47 | |
1925 | 1 | Nellie | Pontardawe | Phillips | Thomas G | 11a 1336 | |
1925 | 1 | Robert | Lambeth | Modlock | Florence Wynne | 1d 321 | |
1925 | 3 | Harold J | Exeter | Tucker | Ivy Adela | 5b 237 | |
1925 | 4 | Arthur E | Bridgwater | Hallett | Frances Mary | 5c 739 | |
1926 | 1 | Reginald F | Plymouth | Parker | Ethel Louisa | 5b 375 | |
1926 | 2 | John T | Bristol | Wood | Rose Emily | 6a 8 | |
1926 | 2 | Thomas C | Bethnal G | Amos | Anne Henrietta | 1c 273 | |
1926 | 3 | Edith B | Wellington Som | Northam | Sydney W | 5c 543 | |
1926 | 3 | Ivy M H | Exeter | Lang | Frank | 5b 233 | |
1926 | 3 | Violet M | Plymouth | Fawckner | Thomas Middleto | 5b 596 | cert |
1926 | 4 | Margaret M | Cardiff | Rogers | Thomas C | 11a 638 | |
1927 | 2 | Charles B | Lewisham | Chapman | Daisy Aucott | 1d 2240 | |
1927 | 2 | George R | Kensington | Taggard | Alice Mary | 1A 345 | |
1927 | 2 | Harold T | Plymouth | Jackson | Annie Louise | 5b 629 | |
1927 | 2 | Ronald H | Bournemouth | Blair | Marjorie Edith | 2b 1662 | |
1927 | 3 | Edith K | Cardiff | Williams | Frederick | 11a 972 | cert |
1927 | 4 | Albert H W | Bethnal G | Pead | Elizabeth S | 1c 235 | |
1927 | 4 | Hilda V | Merthyr T | Wrenn | Arthur G | 11a 1569 | |
1928 | 1 | Gladys M | W Bromwich | Lester | Frederick | 6b 921 | |
1928 | 1 | Sidney | Pontardawe | Gibbs | Muriel M | 11a 1210 | |
1928 | 1 | William F | Stepney | Barnett | Rachel Clarissa | 1c 235 | |
1928 | 2 | Catherine | Cardiff | Davey |   | 11a 907 | |
1928 | 2 | William J | S Molton | Kingdon | Lucy Ellen | 5b 1050 | |
1928 | 3 | Frederick P | Northampton | Toombs | Gladys Evelyn F | 3b 174 | |
1928 | 3 | John P | Cardiff | Davey | Josephine Amelia | 11a 915 | |
1928 | 4 | Gladys O | Penzance | Rogers | William J | 5c 509 | |
1929 | 1 | Florence | Portsmouth | Marsh | Henry William E | 2b 924 | cert |
1929 | 4 | Ada | W Bromwich | Ball | James L | 6b 1713 | |
1929 | 4 | Albert E | Northampton | Hillyard | Doris Ada | 3b 180 | |
1929 | 4 | Sylvia M | Newton A | Luscombe | Reginald B | 5b 320 | |
1929 | 4 | William | St Martin | Bussey | 1a 1278 | ||
1929 | 4 | William A | Cardiff | Donovan | Mary Ann | 11a 824 | |
1930 | 2 | Charles W | W Bromwich | Smith | Martha | 6b 1780 | |
1930 | 3 | William H | Bethnal G | Callaghan | Harriet Margaret | 1c 291 | |
1930 | 4 | Bessie G | Amesbury | Wilkins | Leslie | 5a 403 | |
1930 | 4 | Florence C | Poplar | Savage | James | 1c 765 | |
1930 | 4 | Florence M | Bristol | Crocker | Robert Wallace | 6a 218 | cert |
1930 | 4 | Hilda | Newport M | Edmunds | Wyndham Alfred L | 11a 444 | cert |
1930 | 4 | Ivy M | Plymouth | Gabb | John Henry | 5b 571 | cert |
1930 | 4 | Lucy M | Lewisham | Barratt | Stanley Jordan | 1d 2022 | cert |
GRO Marriages - page 9