> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
Generation 10 | Generation 9 | Generation 8 | Generation 7 | Generation 6 |
---|---|---|---|---|
up | up | up | up | up |
< | James | > | < | Elias | > | < | John | > | ||||||
1855-1910 des 38 | 1839- des 5 | 1790-1863 des 241 | ||||||||||||
< | Rebecca | > | < | William Henry | > | < | Francis | > | ||||||
1858- des 1 | 1841-1924 des 3 | 1792-1856 des 17 | ||||||||||||
Emily (Emma) | > | ****** | Elizabeth | > | ||||||||||
1860- | < | John | > | 1794-1794 | ||||||||||
Charles | > | 1815-1882 des 50 | Elizabeth | > | ||||||||||
1862-1890 | Mary | > | 1795- | |||||||||||
< | John Carnell | > | 1816- | < | Richard | > | ||||||||
1865-1934 des 18 | Elizabeth | > | 1798-1859 des 38 | |||||||||||
Alice | > | 1818- | ****** | |||||||||||
1867- | Maria | > | John | > | ||||||||||
Ann | > | 1820-1850 | 1787- | |||||||||||
1869- | Susan | > | < | James Gilbert | > | |||||||||
****** | 1822- | 1788- des 173 | ||||||||||||
Sophia | > | Anna | > | Sarah | > | |||||||||
1838-1911 | 1822- | 1791- | ||||||||||||
Mary Ann | > | < | William | > | ****** | |||||||||
1838- | 1824-1901 des 122 | Susanna | > | |||||||||||
< | John Littley | > | Thomazin | > | 1770-1773 | |||||||||
1839-1906 des 9 | 1828- | Susanna | > | |||||||||||
Emma | > | ****** | 1773- | |||||||||||
1843-1850 | < | George | > | Mary | > | |||||||||
Alfred James | > | 1816-1872 des 118 | 1775- | |||||||||||
1844-1850 | James | > | Sarah | > | ||||||||||
Walter George | > | 1818-1827 | 1780-1788 | |||||||||||
1846-1903 | Anna Littley | > | ****** | |||||||||||
****** | 1820- | < | John | > | ||||||||||
< | Thomas Shepherd | > | Elizabeth | > | 1768-1850 des 88 | |||||||||
1849-1880 des 4 | 1822- | James | > | |||||||||||
John Shepperd | > | William Littley | > | 1770-1787 | ||||||||||
1851-1852 | 1824- | < | William | > | ||||||||||
Mary Jane | > | ****** | 1773-1861 des 8 | |||||||||||
1852- | Ann(e) | > | Gilbert | > | ||||||||||
< | William Shepherd | > | 1825- | 1780- | ||||||||||
1857-1938 des 1 | Mary | > | ****** | |||||||||||
****** | 1827- | Grace Ellott | > | |||||||||||
< | John James | > | < | John | > | 1765-1766 | ||||||||
1847-1888 des 9 | 1829-1864 des 6 | ****** | ||||||||||||
< | Alfred Elias | > | < | Robert | > | Elizabeth | > | |||||||
1848-1927 des 10 | 1832-1864 des 3 | 1776- | ||||||||||||
****** | Thamazin | > | < | Robert | > | |||||||||
Ann | > | 1834-1859 | 1778-1850 des 22 | |||||||||||
1856- | Tom (Thomas) | > | Mary | > | ||||||||||
Emily | > | 1836-1861 | 1781- | |||||||||||
1858- | ****** | Ann | > | |||||||||||
Amelia | > | < | John | > | 1782-1806 | |||||||||
1861- | 1813-1885 des 18 | Sarah | > | |||||||||||
Lewis John | > | < | William | > | 1786-1823 | |||||||||
1862- | 1817-1854 des 8 | Jane | > | |||||||||||
1786- | ||||||||||||||
down | down | down | down | down |
Bending Ascendant Tree - page 16